Couronne ART Dual-components aluminium/acier Ultra-Light anti-boue 897 - 520 50 dents
REFERENCE FABRIQUANT : ART-897-50-ORG
MARQUES | ART |
---|---|
EAN | 3661738039259 |
Couleur | ORANGE |
Matériau | Bi-composants |
Pas de chaîne de transmission | 520 |
Nombre de dents (couronne) | 50 |
Version couronne | Ultra-light anti-boue |
Type de couronne | 897 |
Marque | Cylindré | Modèle | Année | Caractéristique |
---|---|---|---|---|
GAS GAS | 250 | EC 250 F | 2021 | |
GAS GAS | 250 | EC 250 F | 2022 | |
GAS GAS | 250 | EC 250 F | 2023 | |
GAS GAS | 250 | MC 250 F | 2021 | |
GAS GAS | 250 | MC 250 F | 2022 | |
GAS GAS | 250 | MC 250 F | 2023 | |
HUSABERG | 125 | TE 125 | 2012 | |
HUSABERG | 125 | TE 125 | 2013 | |
HUSABERG | 125 | TE 125 | 2014 | |
HUSABERG | 250 | FE 250 | 2013 | |
HUSABERG | 250 | FE 250 | 2014 | |
HUSABERG | 250 | TE 250 | 2011 | |
HUSABERG | 250 | TE 250 | 2012 | |
HUSABERG | 250 | TE 250 | 2013 | |
HUSABERG | 250 | TE 250 | 2014 | |
HUSABERG | 300 | TE 300 | 2011 | |
HUSABERG | 300 | TE 300 | 2012 | |
HUSABERG | 300 | TE 300 | 2013 | |
HUSABERG | 300 | TE 300 | 2014 | |
HUSABERG | 350 | FE 350 | 2013 | |
HUSABERG | 350 | FE 350 | 2014 | |
HUSABERG | 390 | FE 390 | 2010 | |
HUSABERG | 390 | FE 390 | 2011 | |
HUSABERG | 390 | FE 390 | 2012 | |
HUSABERG | 400 | FE 400 | 1996 | |
HUSABERG | 400 | FE 400 | 1997 | |
HUSABERG | 400 | FE 400 | 1998 | |
HUSABERG | 400 | FE 400 | 1999 | |
HUSABERG | 400 | FE 400 | 2000 | |
HUSABERG | 400 | FE 400 | 2001 | |
HUSABERG | 400 | FE 400 | 2002 | |
HUSABERG | 400 | FE 400 | 2003 | |
HUSABERG | 450 | FC 450 | 2004 | |
HUSABERG | 450 | FC 450 | 2005 | |
HUSABERG | 450 | FE 450 | 2004 | |
HUSABERG | 450 | FE 450 | 2005 | |
HUSABERG | 450 | FE 450 | 2006 | |
HUSABERG | 450 | FE 450 | 2007 | |
HUSABERG | 450 | FE 450 | 2008 | |
HUSABERG | 450 | FE 450 | 2009 | |
HUSABERG | 450 | FE 450 | 2010 | |
HUSABERG | 450 | FE 450 | 2011 | |
HUSABERG | 450 | FE 450 | 2012 | |
HUSABERG | 450 | FE 450 | 2013 | |
HUSABERG | 450 | FE 450 | 2014 | |
HUSABERG | 450 | FX 450 | 2010 | |
HUSABERG | 450 | FX 450 | 2011 | |
HUSABERG | 501 | FC 501 | 1995 | |
HUSABERG | 501 | FC 501 | 1996 | |
HUSABERG | 501 | FC 501 | 1997 | |
HUSABERG | 501 | FC 501 | 1998 | |
HUSABERG | 501 | FC 501 | 1999 | |
HUSABERG | 501 | FC 501 | 2000 | |
HUSABERG | 501 | FE 501 | 1995 | |
HUSABERG | 501 | FE 501 | 1996 | |
HUSABERG | 501 | FE 501 | 1997 | |
HUSABERG | 501 | FE 501 | 1998 | |
HUSABERG | 501 | FE 501 | 1999 | |
HUSABERG | 501 | FE 501 | 2000 | |
HUSABERG | 501 | FE 501 | 2001 | |
HUSABERG | 501 | FE 501 | 2002 | |
HUSABERG | 501 | FE 501 | 2003 | |
HUSABERG | 501 | FE 501 | 2004 | |
HUSABERG | 501 | FE 501 | 2013 | |
HUSABERG | 501 | FE 501 | 2014 | |
HUSABERG | 550 | FC 550 | 2001 | |
HUSABERG | 550 | FC 550 | 2002 | |
HUSABERG | 550 | FC 550 | 2003 | |
HUSABERG | 550 | FC 550 | 2004 | |
HUSABERG | 550 | FC 550 | 2005 | |
HUSABERG | 550 | FE 550 | 2004 | |
HUSABERG | 550 | FE 550 | 2005 | |
HUSABERG | 550 | FE 550 | 2006 | |
HUSABERG | 550 | FE 550 | 2007 | |
HUSABERG | 550 | FE 550 | 2008 | |
HUSABERG | 570 | FE 570 | 2009 | |
HUSABERG | 570 | FE 570 | 2010 | |
HUSABERG | 570 | FE 570 | 2011 | |
HUSABERG | 570 | FE 570 | 2012 | |
HUSABERG | 600 | FC 600 | 1996 | |
HUSABERG | 600 | FC 600 | 1997 | |
HUSABERG | 600 | FC 600 | 1998 | |
HUSABERG | 600 | FC 600 | 1999 | |
HUSABERG | 600 | FC 600 | 2000 | |
HUSABERG | 600 | FE 600 | 1995 | |
HUSABERG | 600 | FE 600 | 1996 | |
HUSABERG | 600 | FE 600 | 1997 | |
HUSABERG | 600 | FE 600 | 1998 | |
HUSABERG | 600 | FE 600 | 1999 | |
HUSABERG | 600 | FE 600 | 2000 | |
HUSABERG | 650 | FE 650 | 2001 | |
HUSABERG | 650 | FE 650 | 2002 | |
HUSABERG | 650 | FE 650 | 2003 | |
HUSABERG | 650 | FE 650 | 2004 | |
HUSABERG | 650 | FE 650 | 2005 | |
HUSABERG | 650 | FE 650 | 2006 | |
HUSABERG | 650 | FE 650 | 2007 | |
HUSABERG | 650 | FE 650 | 2008 | |
HUSQVARNA | 125 | TC 125 | 2014 | |
HUSQVARNA | 125 | TC 125 | 2015 | |
HUSQVARNA | 125 | TC 125 | 2016 | |
HUSQVARNA | 125 | TC 125 | 2017 | |
HUSQVARNA | 125 | TC 125 | 2018 | |
HUSQVARNA | 125 | TC 125 | 2019 | |
HUSQVARNA | 125 | TC 125 | 2020 | |
HUSQVARNA | 125 | TC 125 | 2021 | |
HUSQVARNA | 125 | TC 125 | 2022 | |
HUSQVARNA | 125 | TE 125 | 2014 | |
HUSQVARNA | 125 | TE 125 | 2015 | |
HUSQVARNA | 125 | TE 125 | 2016 | |
HUSQVARNA | 125 | TX 125 | 2017 | |
HUSQVARNA | 125 | TX 125 | 2018 | |
HUSQVARNA | 125 | TX 125 | 2019 | |
HUSQVARNA | 250 | FC 250 | 2014 | |
HUSQVARNA | 250 | FC 250 | 2015 | |
HUSQVARNA | 250 | FC 250 | 2016 | |
HUSQVARNA | 250 | FC 250 | 2017 | |
HUSQVARNA | 250 | FC 250 | 2018 | |
HUSQVARNA | 250 | FC 250 | 2019 | |
HUSQVARNA | 250 | FC 250 | 2020 | |
HUSQVARNA | 250 | FC 250 | 2021 | |
HUSQVARNA | 250 | FE 250 | 2014 | |
HUSQVARNA | 250 | FE 250 | 2015 | |
HUSQVARNA | 250 | FE 250 | 2016 | |
HUSQVARNA | 250 | FE 250 | 2017 | |
HUSQVARNA | 250 | FE 250 | 2018 | |
HUSQVARNA | 250 | FE 250 | 2019 | |
HUSQVARNA | 250 | FE 250 | 2020 | |
HUSQVARNA | 250 | FE 250 | 2021 | |
HUSQVARNA | 250 | FE 250 | 2022 | |
HUSQVARNA | 250 | TC 250 4T | 2009 | |
HUSQVARNA | 250 | TC 250 4T | 2010 | |
HUSQVARNA | 250 | TC 250 4T | 2011 | |
HUSQVARNA | 250 | TC 250 4T | 2012 | |
HUSQVARNA | 250 | TC 250 4T | 2013 | |
HUSQVARNA | 250 | TC 250 4T | 2014 | |
HUSQVARNA | 250 | TC 250 | 2014 | |
HUSQVARNA | 250 | TC 250 | 2015 | |
HUSQVARNA | 250 | TC 250 | 2016 | |
HUSQVARNA | 250 | TC 250 | 2017 | |
HUSQVARNA | 250 | TC 250 | 2018 | |
HUSQVARNA | 250 | TC 250 | 2019 | |
HUSQVARNA | 250 | TC 250 | 2020 | |
HUSQVARNA | 250 | TC 250 | 2021 | |
HUSQVARNA | 250 | TE 250 | 2014 | |
HUSQVARNA | 250 | TE 250 | 2015 | |
HUSQVARNA | 250 | TE 250 | 2016 | |
HUSQVARNA | 250 | TE 250 | 2017 | |
HUSQVARNA | 250 | TE 250 | 2018 | |
HUSQVARNA | 250 | TE 250 | 2019 | |
HUSQVARNA | 250 | TE 250 | 2020 | |
HUSQVARNA | 250 | TE 250 | 2021 | |
HUSQVARNA | 250 | TE 250 | 2022 | |
HUSQVARNA | 300 | TE 300 | 2014 | |
HUSQVARNA | 300 | TE 300 | 2015 | |
HUSQVARNA | 300 | TE 300 | 2016 | |
HUSQVARNA | 300 | TE 300 | 2017 | |
HUSQVARNA | 300 | TE 300 | 2018 | |
HUSQVARNA | 300 | TE 300 | 2019 | |
HUSQVARNA | 300 | TE 300 | 2020 | |
HUSQVARNA | 300 | TE 300 | 2021 | |
HUSQVARNA | 300 | TE 300 | 2022 | |
HUSQVARNA | 350 | FC 350 | 2014 | |
HUSQVARNA | 350 | FC 350 | 2015 | |
HUSQVARNA | 350 | FC 350 | 2016 | |
HUSQVARNA | 350 | FC 350 | 2017 | |
HUSQVARNA | 350 | FC 350 | 2018 | |
HUSQVARNA | 350 | FC 350 | 2019 | |
HUSQVARNA | 350 | FC 350 | 2020 | |
HUSQVARNA | 350 | FC 350 | 2021 | |
HUSQVARNA | 350 | FE 350 | 2014 | |
HUSQVARNA | 350 | FE 350 | 2015 | |
HUSQVARNA | 350 | FE 350 | 2016 | |
HUSQVARNA | 350 | FE 350 | 2017 | |
HUSQVARNA | 350 | FE 350 | 2018 | |
HUSQVARNA | 350 | FE 350 | 2019 | |
HUSQVARNA | 350 | FE 350 | 2020 | |
HUSQVARNA | 350 | FE 350 | 2021 | |
HUSQVARNA | 350 | FE 350 | 2022 | |
HUSQVARNA | 450 | FC 450 | 2014 | |
HUSQVARNA | 450 | FC 450 | 2015 | |
HUSQVARNA | 450 | FC 450 | 2016 | |
HUSQVARNA | 450 | FC 450 | 2017 | |
HUSQVARNA | 450 | FC 450 | 2018 | |
HUSQVARNA | 450 | FC 450 | 2019 | |
HUSQVARNA | 450 | FC 450 | 2020 | |
HUSQVARNA | 450 | FC 450 | 2021 | |
HUSQVARNA | 450 | FE 450 | 2014 | |
HUSQVARNA | 450 | FE 450 | 2015 | |
HUSQVARNA | 450 | FE 450 | 2016 | |
HUSQVARNA | 450 | FE 450 | 2017 | |
HUSQVARNA | 450 | FE 450 | 2018 | |
HUSQVARNA | 450 | FE 450 | 2019 | |
HUSQVARNA | 450 | FE 450 | 2020 | |
HUSQVARNA | 450 | FE 450 | 2021 | |
HUSQVARNA | 450 | FE 450 | 2022 | |
HUSQVARNA | 501 | FE 501 | 2014 | |
HUSQVARNA | 501 | FE 501 | 2015 | |
HUSQVARNA | 501 | FE 501 | 2016 | |
HUSQVARNA | 501 | FE 501 | 2017 | |
HUSQVARNA | 501 | FE 501 | 2018 | |
HUSQVARNA | 501 | FE 501 | 2019 | |
HUSQVARNA | 501 | FE 501 | 2020 | |
HUSQVARNA | 501 | FE 501 | 2021 | |
HUSQVARNA | 501 | FE 501 | 2022 | |
KEEWAY | 125 | TX 125 | 2011 | |
KEEWAY | 125 | TX 125 | 2012 | |
KEEWAY | 125 | TX 125 | 2013 | |
KTM | 125 | 125 EGS | 1996 | |
KTM | 125 | 125 EGS | 1997 | |
KTM | 125 | 125 EGS | 1998 | |
KTM | 125 | 125 EGS | 1999 | |
KTM | 125 | 125 EXC | 1995 | |
KTM | 125 | 125 EXC | 1996 | |
KTM | 125 | 125 EXC | 1997 | |
KTM | 125 | 125 EXC | 1998 | |
KTM | 125 | 125 EXC | 1999 | |
KTM | 125 | 125 EXC | 2000 | |
KTM | 125 | 125 EXC | 2001 | |
KTM | 125 | 125 EXC | 2002 | |
KTM | 125 | 125 EXC | 2003 | |
KTM | 125 | 125 EXC | 2004 | |
KTM | 125 | 125 EXC | 2005 | |
KTM | 125 | 125 EXC | 2006 | |
KTM | 125 | 125 EXC | 2007 | |
KTM | 125 | 125 EXC | 2008 | |
KTM | 125 | 125 EXC | 2009 | |
KTM | 125 | 125 EXC | 2010 | |
KTM | 125 | 125 EXC | 2011 | |
KTM | 125 | 125 EXC | 2012 | |
KTM | 125 | 125 EXC | 2013 | |
KTM | 125 | 125 EXC | 2014 | |
KTM | 125 | 125 EXC | 2015 | |
KTM | 125 | 125 EXC | 2016 | |
KTM | 125 | 125 SX | 1994 | |
KTM | 125 | 125 SX | 1995 | |
KTM | 125 | 125 SX | 1996 | |
KTM | 125 | 125 SX | 1997 | |
KTM | 125 | 125 SX | 1998 | |
KTM | 125 | 125 SX | 1999 | |
KTM | 125 | 125 SX | 2000 | |
KTM | 125 | 125 SX | 2001 | |
KTM | 125 | 125 SX | 2002 | |
KTM | 125 | 125 SX | 2003 | |
KTM | 125 | 125 SX | 2004 | |
KTM | 125 | 125 SX | 2005 | |
KTM | 125 | 125 SX | 2006 | |
KTM | 125 | 125 SX | 2007 | |
KTM | 125 | 125 SX | 2008 | |
KTM | 125 | 125 SX | 2009 | |
KTM | 125 | 125 SX | 2010 | |
KTM | 125 | 125 SX | 2011 | |
KTM | 125 | 125 SX | 2012 | |
KTM | 125 | 125 SX | 2013 | |
KTM | 125 | 125 SX | 2014 | |
KTM | 125 | 125 SX | 2015 | |
KTM | 125 | 125 SX | 2016 | |
KTM | 125 | 125 SX | 2017 | |
KTM | 125 | 125 SX | 2018 | |
KTM | 125 | 125 SX | 2019 | |
KTM | 125 | 125 SX | 2020 | |
KTM | 125 | 125 SX | 2021 | |
KTM | 125 | 125 SX | 2022 | |
KTM | 125 | 125 XC-W | 2017 | |
KTM | 125 | 125 XC-W | 2018 | |
KTM | 125 | 125 XC-W | 2019 | |
KTM | 144 | 144 SX | 2007 | |
KTM | 144 | 144 SX | 2008 | |
KTM | 150 | 150 SX | 2009 | |
KTM | 150 | 150 SX | 2010 | |
KTM | 150 | 150 SX | 2011 | |
KTM | 150 | 150 SX | 2012 | |
KTM | 150 | 150 SX | 2013 | |
KTM | 150 | 150 SX | 2014 | |
KTM | 150 | 150 SX | 2015 | |
KTM | 150 | 150 SX | 2016 | |
KTM | 150 | 150 SX | 2017 | |
KTM | 150 | 150 SX | 2018 | |
KTM | 150 | 150 SX | 2019 | |
KTM | 150 | 150 SX | 2020 | |
KTM | 150 | 150 SX | 2021 | |
KTM | 150 | 150 SX | 2022 | |
KTM | 150 | 150 XC-W | 2017 | |
KTM | 150 | 150 XC-W | 2018 | |
KTM | 150 | 150 XC-W | 2019 | |
KTM | 200 | 200 EXC | 1998 | |
KTM | 200 | 200 EXC | 1999 | |
KTM | 200 | 200 EXC | 2000 | |
KTM | 200 | 200 EXC | 2001 | |
KTM | 200 | 200 EXC | 2002 | |
KTM | 200 | 200 EXC | 2003 | |
KTM | 200 | 200 EXC | 2004 | |
KTM | 200 | 200 EXC | 2005 | |
KTM | 200 | 200 EXC | 2006 | |
KTM | 200 | 200 EXC | 2007 | |
KTM | 200 | 200 EXC | 2008 | |
KTM | 200 | 200 EXC | 2009 | |
KTM | 200 | 200 EXC | 2010 | |
KTM | 200 | 200 EXC | 2011 | |
KTM | 200 | 200 EXC | 2012 | |
KTM | 200 | 200 EXC | 2013 | |
KTM | 200 | 200 EXC | 2014 | |
KTM | 200 | 200 EXC | 2015 | |
KTM | 200 | 200 EXC | 2016 | |
KTM | 200 | 200 SX | 2003 | |
KTM | 200 | 200 SX | 2004 | |
KTM | 250 | 250 EXC-F | 2006 | |
KTM | 250 | 250 EXC-F | 2007 | |
KTM | 250 | 250 EXC-F | 2008 | |
KTM | 250 | 250 EXC-F | 2009 | |
KTM | 250 | 250 EXC-F | 2010 | |
KTM | 250 | 250 EXC-F | 2011 | |
KTM | 250 | 250 EXC-F | 2012 | |
KTM | 250 | 250 EXC-F | 2013 | |
KTM | 250 | 250 EXC-F | 2014 | |
KTM | 250 | 250 EXC-F | 2015 | |
KTM | 250 | 250 EXC-F | 2016 | |
KTM | 250 | 250 EXC-F | 2017 | |
KTM | 250 | 250 EXC-F | 2018 | |
KTM | 250 | 250 EXC-F | 2019 | |
KTM | 250 | 250 EXC-F | 2020 | |
KTM | 250 | 250 EXC-F | 2021 | |
KTM | 250 | 250 EXC-F | 2022 | |
KTM | 250 | 250 EXC | 1994 | |
KTM | 250 | 250 EXC | 1995 | |
KTM | 250 | 250 EXC | 1996 | |
KTM | 250 | 250 EXC | 1997 | |
KTM | 250 | 250 EXC | 1998 | |
KTM | 250 | 250 EXC | 1999 | |
KTM | 250 | 250 EXC | 2000 | |
KTM | 250 | 250 EXC | 2001 | |
KTM | 250 | 250 EXC | 2002 | |
KTM | 250 | 250 EXC | 2003 | |
KTM | 250 | 250 EXC | 2005 | |
KTM | 250 | 250 EXC | 2006 | |
KTM | 250 | 250 EXC | 2007 | |
KTM | 250 | 250 EXC | 2008 | |
KTM | 250 | 250 EXC | 2009 | |
KTM | 250 | 250 EXC | 2010 | |
KTM | 250 | 250 EXC | 2011 | |
KTM | 250 | 250 EXC | 2012 | |
KTM | 250 | 250 EXC | 2013 | |
KTM | 250 | 250 EXC | 2014 | |
KTM | 250 | 250 EXC | 2015 | |
KTM | 250 | 250 EXC | 2016 | |
KTM | 250 | 250 EXC | 2017 | |
KTM | 250 | 250 EXC | 2018 | |
KTM | 250 | 250 EXC | 2019 | |
KTM | 250 | 250 EXC | 2020 | |
KTM | 250 | 250 EXC | 2021 | |
KTM | 250 | 250 EXC | 2022 | |
KTM | 250 | 250 EXC RACING | 2002 | |
KTM | 250 | 250 EXC RACING | 2003 | |
KTM | 250 | 250 EXC RACING | 2004 | |
KTM | 250 | 250 EXC RACING | 2005 | |
KTM | 250 | 250 EXC RACING | 2006 | |
KTM | 250 | 250 MX | 1990 | |
KTM | 250 | 250 MX | 1991 | |
KTM | 250 | 250 MX | 1992 | |
KTM | 250 | 250 SX-F | 2006 | |
KTM | 250 | 250 SX-F | 2007 | |
KTM | 250 | 250 SX-F | 2008 | |
KTM | 250 | 250 SX-F | 2009 | |
KTM | 250 | 250 SX-F | 2010 | |
KTM | 250 | 250 SX-F | 2011 | |
KTM | 250 | 250 SX-F | 2012 | |
KTM | 250 | 250 SX-F | 2013 | |
KTM | 250 | 250 SX-F | 2014 | |
KTM | 250 | 250 SX-F | 2015 | |
KTM | 250 | 250 SX-F | 2016 | |
KTM | 250 | 250 SX-F | 2017 | |
KTM | 250 | 250 SX-F | 2018 | |
KTM | 250 | 250 SX-F | 2019 | |
KTM | 250 | 250 SX-F | 2020 | |
KTM | 250 | 250 SX-F | 2021 | |
KTM | 250 | 250 SX-F | 2022 | |
KTM | 250 | 250 SX | 1994 | |
KTM | 250 | 250 SX | 1995 | |
KTM | 250 | 250 SX | 1996 | |
KTM | 250 | 250 SX | 1997 | |
KTM | 250 | 250 SX | 1998 | |
KTM | 250 | 250 SX | 1999 | |
KTM | 250 | 250 SX | 2000 | |
KTM | 250 | 250 SX | 2001 | |
KTM | 250 | 250 SX | 2002 | |
KTM | 250 | 250 SX | 2003 | |
KTM | 250 | 250 SX | 2004 | |
KTM | 250 | 250 SX | 2005 | |
KTM | 250 | 250 SX | 2006 | |
KTM | 250 | 250 SX | 2007 | |
KTM | 250 | 250 SX | 2008 | |
KTM | 250 | 250 SX | 2009 | |
KTM | 250 | 250 SX | 2010 | |
KTM | 250 | 250 SX | 2011 | |
KTM | 250 | 250 SX | 2012 | |
KTM | 250 | 250 SX | 2013 | |
KTM | 250 | 250 SX | 2014 | |
KTM | 250 | 250 SX | 2015 | |
KTM | 250 | 250 SX | 2016 | |
KTM | 250 | 250 SX | 2017 | |
KTM | 250 | 250 SX | 2018 | |
KTM | 250 | 250 SX | 2019 | |
KTM | 250 | 250 SX | 2020 | |
KTM | 250 | 250 SX | 2021 | |
KTM | 250 | 250 SX | 2022 | |
KTM | 250 | 250 SXS | 2004 | |
KTM | 300 | 300 EXC-E | 2007 | |
KTM | 300 | 300 EXC-E | 2008 | |
KTM | 300 | 300 EXC-E | 2009 | |
KTM | 300 | 300 EXC-E | 2010 | |
KTM | 300 | 300 EXC-E | 2011 | |
KTM | 300 | 300 EXC | 1996 | |
KTM | 300 | 300 EXC | 1997 | |
KTM | 300 | 300 EXC | 1998 | |
KTM | 300 | 300 EXC | 1999 | |
KTM | 300 | 300 EXC | 2000 | |
KTM | 300 | 300 EXC | 2001 | |
KTM | 300 | 300 EXC | 2002 | |
KTM | 300 | 300 EXC | 2003 | |
KTM | 300 | 300 EXC | 2004 | |
KTM | 300 | 300 EXC | 2005 | |
KTM | 300 | 300 EXC | 2006 | |
KTM | 300 | 300 EXC | 2007 | |
KTM | 300 | 300 EXC | 2008 | |
KTM | 300 | 300 EXC | 2009 | |
KTM | 300 | 300 EXC | 2010 | |
KTM | 300 | 300 EXC | 2011 | |
KTM | 300 | 300 EXC | 2012 | |
KTM | 300 | 300 EXC | 2013 | |
KTM | 300 | 300 EXC | 2014 | |
KTM | 300 | 300 EXC | 2015 | |
KTM | 300 | 300 EXC | 2016 | |
KTM | 300 | 300 EXC | 2017 | |
KTM | 300 | 300 EXC | 2018 | |
KTM | 300 | 300 EXC | 2019 | |
KTM | 300 | 300 EXC | 2020 | |
KTM | 300 | 300 EXC | 2021 | |
KTM | 300 | 300 EXC | 2022 | |
KTM | 300 | 300 MX | 1990 | |
KTM | 300 | 300 MX | 1991 | |
KTM | 300 | 300 MX | 1992 | |
KTM | 300 | 300 MX | 1993 | |
KTM | 300 | 300 MX | 1994 | |
KTM | 350 | 350 EXC-F | 2012 | |
KTM | 350 | 350 EXC-F | 2013 | |
KTM | 350 | 350 EXC-F | 2014 | |
KTM | 350 | 350 EXC-F | 2015 | |
KTM | 350 | 350 EXC-F | 2016 | |
KTM | 350 | 350 EXC-F | 2017 | |
KTM | 350 | 350 EXC-F | 2018 | |
KTM | 350 | 350 EXC-F | 2019 | |
KTM | 350 | 350 EXC-F | 2020 | |
KTM | 350 | 350 EXC-F | 2021 | |
KTM | 350 | 350 EXC-F | 2022 | |
KTM | 350 | 350 EXC | 1994 | |
KTM | 350 | 350 SX-F | 2011 | |
KTM | 350 | 350 SX-F | 2012 | |
KTM | 350 | 350 SX-F | 2013 | |
KTM | 350 | 350 SX-F | 2014 | |
KTM | 350 | 350 SX-F | 2015 | |
KTM | 350 | 350 SX-F | 2016 | |
KTM | 350 | 350 SX-F | 2017 | |
KTM | 350 | 350 SX-F | 2018 | |
KTM | 350 | 350 SX-F | 2019 | |
KTM | 350 | 350 SX-F | 2020 | |
KTM | 350 | 350 SX-F | 2021 | |
KTM | 350 | 350 SX-F | 2022 | |
KTM | 360 | 360 EXC | 1996 | |
KTM | 360 | 360 EXC | 1997 | |
KTM | 360 | 360 SX | 1996 | |
KTM | 360 | 360 SX | 1997 | |
KTM | 380 | 380 EXC | 1998 | |
KTM | 380 | 380 EXC | 1999 | |
KTM | 380 | 380 EXC | 2000 | |
KTM | 380 | 380 EXC | 2001 | |
KTM | 380 | 380 SX | 1998 | |
KTM | 380 | 380 SX | 1999 | |
KTM | 380 | 380 SX | 2000 | |
KTM | 380 | 380 SX | 2001 | |
KTM | 380 | 380 SX | 2002 | |
KTM | 400 | 400 EXC RACING | 2000 | |
KTM | 400 | 400 EXC RACING | 2001 | |
KTM | 400 | 400 EXC RACING | 2002 | |
KTM | 400 | 400 EXC RACING | 2003 | |
KTM | 400 | 400 EXC RACING | 2004 | |
KTM | 400 | 400 EXC RACING | 2005 | |
KTM | 400 | 400 EXC RACING | 2006 | |
KTM | 400 | 400 SUPER-COMP | 1995 | |
KTM | 400 | 400 SUPER-COMP | 1996 | |
KTM | 400 | 400 SUPER-COMP | 1997 | |
KTM | 400 | 400 SUPER-COMP | 1998 | |
KTM | 400 | 400 SUPER-COMP | 1999 | |
KTM | 400 | 400 SUPER-COMP | 2000 | |
KTM | 400 | 400 SX RACING | 2000 | |
KTM | 400 | 400 SX RACING | 2001 | |
KTM | 400 | 400 SX RACING | 2002 | |
KTM | 440 | 440 MXC | 1994 | |
KTM | 450 | 450 EXC-F | 2017 | |
KTM | 450 | 450 EXC-F | 2018 | |
KTM | 450 | 450 EXC-F | 2019 | |
KTM | 450 | 450 EXC-F | 2020 | |
KTM | 450 | 450 EXC-F | 2021 | |
KTM | 450 | 450 EXC-F | 2022 | |
KTM | 450 | 450 EXC | 2009 | |
KTM | 450 | 450 EXC | 2010 | |
KTM | 450 | 450 EXC | 2011 | |
KTM | 450 | 450 EXC | 2012 | |
KTM | 450 | 450 EXC | 2013 | |
KTM | 450 | 450 EXC | 2014 | |
KTM | 450 | 450 EXC | 2015 | |
KTM | 450 | 450 EXC | 2016 | |
KTM | 450 | 450 EXC RACING | 2003 | |
KTM | 450 | 450 EXC RACING | 2004 | |
KTM | 450 | 450 EXC RACING | 2005 | |
KTM | 450 | 450 EXC RACING | 2006 | |
KTM | 450 | 450 EXC RACING | 2007 | |
KTM | 450 | 450 EXC RACING | 2008 | |
KTM | 450 | 450 SMR | 2004 | |
KTM | 450 | 450 SMR | 2005 | |
KTM | 450 | 450 SMR | 2006 | |
KTM | 450 | 450 SMR | 2007 | |
KTM | 450 | 450 SMR | 2008 | |
KTM | 450 | 450 SMR | 2009 | |
KTM | 450 | 450 SMR | 2010 | |
KTM | 450 | 450 SMR | 2011 | |
KTM | 450 | 450 SMR | 2012 | |
KTM | 450 | 450 SMR | 2013 | |
KTM | 450 | 450 SMR | 2021 | |
KTM | 450 | 450 SX-F | 2007 | |
KTM | 450 | 450 SX-F | 2008 | |
KTM | 450 | 450 SX-F | 2009 | |
KTM | 450 | 450 SX-F | 2010 | |
KTM | 450 | 450 SX-F | 2011 | |
KTM | 450 | 450 SX-F | 2012 | |
KTM | 450 | 450 SX-F | 2013 | |
KTM | 450 | 450 SX-F | 2014 | |
KTM | 450 | 450 SX-F | 2015 | |
KTM | 450 | 450 SX-F | 2016 | |
KTM | 450 | 450 SX-F | 2017 | |
KTM | 450 | 450 SX-F | 2018 | |
KTM | 450 | 450 SX-F | 2019 | |
KTM | 450 | 450 SX-F | 2020 | |
KTM | 450 | 450 SX-F | 2021 | |
KTM | 450 | 450 SX-F | 2022 | |
KTM | 450 | 450 SX RACING | 2003 | |
KTM | 450 | 450 SX RACING | 2004 | |
KTM | 450 | 450 SX RACING | 2005 | |
KTM | 450 | 450 SX RACING | 2006 | |
KTM | 500 | 500 EXC-F | 2017 | |
KTM | 500 | 500 EXC-F | 2018 | |
KTM | 500 | 500 EXC-F | 2019 | |
KTM | 500 | 500 EXC-F | 2020 | |
KTM | 500 | 500 EXC-F | 2021 | |
KTM | 500 | 500 EXC-F | 2022 | |
KTM | 500 | 500 EXC | 2012 | |
KTM | 500 | 500 EXC | 2013 | |
KTM | 500 | 500 EXC | 2014 | |
KTM | 500 | 500 EXC | 2015 | |
KTM | 500 | 500 EXC | 2016 | |
KTM | 500 | 500 MX | 1985 | |
KTM | 500 | 500 MX | 1986 | |
KTM | 500 | 500 MX | 1987 | |
KTM | 500 | 500 MX | 1988 | |
KTM | 500 | 500 MX | 1989 | |
KTM | 500 | 500 MX | 1990 | |
KTM | 500 | 500 MX | 1991 | |
KTM | 500 | 500 MX | 1992 | |
KTM | 500 | 500 MX | 1993 | |
KTM | 500 | 500 MX | 1994 | |
KTM | 505 | 505 SX-F | 2007 | |
KTM | 505 | 505 SX-F | 2008 | |
KTM | 520 | 520 EXC RACING | 2000 | |
KTM | 520 | 520 EXC RACING | 2001 | |
KTM | 520 | 520 EXC RACING | 2002 | |
KTM | 520 | 520 SX RACING | 2000 | |
KTM | 520 | 520 SX RACING | 2001 | |
KTM | 520 | 520 SX RACING | 2002 | |
KTM | 525 | 525 EXC RACING | 2003 | |
KTM | 525 | 525 EXC RACING | 2004 | |
KTM | 525 | 525 EXC RACING | 2005 | |
KTM | 525 | 525 EXC RACING | 2006 | |
KTM | 525 | 525 EXC RACING | 2007 | |
KTM | 525 | 525 SX RACING | 2003 | |
KTM | 525 | 525 SX RACING | 2004 | |
KTM | 525 | 525 SX RACING | 2005 | |
KTM | 525 | 525 SX RACING | 2006 | |
KTM | 530 | 530 EXC | 2009 | |
KTM | 530 | 530 EXC | 2010 | |
