NG BRAKES fixed brake disc - 028
REFERENCE FABRIQUANT : 028
| BRANDS | NG BRAKE DISC |
|---|---|
| EAN | 350028 |
| Int/Ext Diameter (Ømm/mm) | 115/245 |
| Brake disc shape | Rond |
| Number of holes | 6 |
| Hole diameter (mm) | ø 8.25 |
| Disk type | Fixe |
| Thickness (mm) | 4 mm |
| Inner diameter | ø 115 |
| Outer diameter | ø 245 |
| Brand | Cylinder | Model | Year | Caractéristique |
|---|---|---|---|---|
| DUCATI | 944 | SPORT TOURING ST2 | 1997 | Position : Arrière |
| DUCATI | 944 | SPORT TOURING ST2 | 1998 | Position : Arrière |
| DUCATI | 944 | SPORT TOURING ST2 | 1999 | Position : Arrière |
| DUCATI | 944 | SPORT TOURING ST2 | 2000 | Position : Arrière |
| DUCATI | 944 | SPORT TOURING ST2 | 2001 | Position : Arrière |
| DUCATI | 944 | SPORT TOURING ST2 | 2002 | Position : Arrière |
| DUCATI | 944 | SPORT TOURING ST2 | 2003 | Position : Arrière |
| ITALJET | 250 | JUPITER 250 | 2001 | Position : Avant |
| ITALJET | 250 | JUPITER 250 | 2002 | Position : Avant |
| ITALJET | 250 | JUPITER 250 | 2003 | Position : Avant |
| LAVERDA | 650 | GHOST 650 | 1996 | Position : Arrière |
| LAVERDA | 650 | GHOST 650 | 1997 | Position : Arrière |
| LAVERDA | 650 | GHOST 650 | 1998 | Position : Arrière |
| LAVERDA | 650 | GHOST 650 | 1999 | Position : Arrière |
| LAVERDA | 650 | LEGEND 650 | 1996 | Position : Arrière |
| LAVERDA | 650 | LEGEND 650 | 1997 | Position : Arrière |
| LAVERDA | 650 | LEGEND 650 | 1998 | Position : Arrière |
| LAVERDA | 650 | LEGEND 650 | 1999 | Position : Arrière |
| LAVERDA | 650 | STRIKE 650 | 1996 | Position : Arrière |
| LAVERDA | 650 | STRIKE 650 | 1997 | Position : Arrière |
| LAVERDA | 650 | STRIKE 650 | 1998 | Position : Arrière |
| LAVERDA | 650 | STRIKE 650 | 1999 | Position : Arrière |
| LAVERDA | 668 | GHOST 668 | 1996 | Position : Arrière |
| LAVERDA | 668 | GHOST 668 | 1997 | Position : Arrière |
| LAVERDA | 668 | GHOST 668 | 1998 | Position : Arrière |
| LAVERDA | 668 | GHOST 668 | 1999 | Position : Arrière |
| LAVERDA | 668 | GHOST 668 | 2000 | Position : Arrière |
| LAVERDA | 750 | BLACK STRIKE 750 | 2000 | Position : Arrière |
| LAVERDA | 750 | CARENATA 750 S | 1999 | Position : Arrière |
| LAVERDA | 750 | DIAMANTE 750 | 1998 | Position : Arrière |
| LAVERDA | 750 | DIAMANTE 750 | 1999 | Position : Arrière |
| LAVERDA | 750 | SPORT 750 | 1999 | Position : Arrière |
| LAVERDA | 750 | SPORT 750 | 2000 | Position : Arrière |
| LAVERDA | 750 | STRIKE 750 | 1998 | Position : Arrière |
| LAVERDA | 750 | STRIKE 750 | 1999 | Position : Arrière |
| LAVERDA | 750 | STRIKE 750 | 2000 | Position : Arrière |
| LAVERDA | 750 | STRIKE 750 | 2001 | Position : Arrière |
| LAVERDA | 750 | SUPER SPORT 750 | 2000 | Position : Arrière |
| MBK | 250 | SKYLINER 250 | 2000 | Position : Avant |
| MBK | 250 | SKYLINER 250 | 2001 | Position : Avant |
| MBK | 250 | SKYLINER 250 | 2002 | Position : Avant |
| MBK | 250 | SKYLINER 250 | 2003 | Position : Avant |
| VOXAN | 1000 | 1000 CAFE RACER | 1997 | Position : Arrière |
| VOXAN | 1000 | 1000 CAFE RACER | 1998 | Position : Arrière |
| VOXAN | 1000 | 1000 CAFE RACER | 1999 | Position : Arrière |
| VOXAN | 1000 | 1000 CAFE RACER | 2000 | Position : Arrière |
| VOXAN | 1000 | 1000 CAFE RACER | 2001 | Position : Arrière |
| VOXAN | 1000 | 1000 CAFE RACER | 2002 | Position : Arrière |
| VOXAN | 1000 | 1000 CAFE RACER | 2003 | Position : Arrière |
| VOXAN | 1000 | 1000 CAFE RACER | 2004 | Position : Arrière |
| VOXAN | 1000 | 1000 CAFE RACER | 2005 | Position : Arrière |
| VOXAN | 1000 | 1000 CAFE RACER | 2006 | Position : Arrière |
| VOXAN | 1000 | 1000 ROADSTER | 1997 | Position : Arrière |
| VOXAN | 1000 | 1000 ROADSTER | 1998 | Position : Arrière |
| VOXAN | 1000 | 1000 ROADSTER | 1999 | Position : Arrière |
| VOXAN | 1000 | 1000 ROADSTER | 2000 | Position : Arrière |
| VOXAN | 1000 | 1000 ROADSTER | 2001 | Position : Arrière |
| VOXAN | 1000 | 1000 ROADSTER | 2002 | Position : Arrière |
| VOXAN | 1000 | 1000 ROADSTER | 2003 | Position : Arrière |
| VOXAN | 1000 | 1000 ROADSTER | 2004 | Position : Arrière |
| VOXAN | 1000 | 1000 ROADSTER | 2005 | Position : Arrière |
| VOXAN | 1000 | 1000 ROADSTER | 2006 | Position : Arrière |
| YAMAHA | 250 | MAJESTY 250 | 1996 | Position : Avant |
| YAMAHA | 250 | MAJESTY 250 | 1997 | Position : Avant |
| YAMAHA | 250 | MAJESTY 250 | 1998 | Position : Avant |
| YAMAHA | 250 | MAJESTY 250 | 1999 | Position : Avant |
| YAMAHA | 250 | MAJESTY 250 | 2000 | Position : Avant |
| YAMAHA | 250 | MAJESTY 250 | 2001 | Position : Avant |
| YAMAHA | 250 | MAJESTY 250 | 2002 | Position : Avant |
| YAMAHA | 250 | MAJESTY 250 | 2003 | Position : Avant |
Description
Tonnycat vous propose :
NG BRAKES fixed brake disc - 028 de NG BRAKE DISC
NG BRAKES fixed brake disc - 028
The NG BRAKES fixed brake disc - 028 is an essential element to ensure the safety and performance of your motorcycle or quad. Manufactured by the renowned brand NG BRAKE DISC, this brake disc features high-quality technical characteristics to meet the needs of the most demanding drivers.
- Hole diameter (mm): ø 8.25
- Outer diameter: ø 245
- Inner diameter: ø 115
- Inner/Outer diameter (Ømm/mm): 115/245
- Thickness (mm): 4 mm
- Brake disc shape: Round
- Number of holes: 6
- Disc type: Fixed
NG BRAKE DISC is known for manufacturing high-volume brake discs for original equipment, ensuring exceptional quality and reliability. With the NG BRAKES fixed brake disc - 028, you can ride with confidence knowing that your braking system meets your expectations.
Don't leave anything to chance when it comes to safety and performance. Choose the NG BRAKES fixed brake disc - 028 and enjoy an optimal driving experience on your motorcycle or quad.
| BRANDS | NG BRAKE DISC |
|---|---|
| EAN | 350028 |
| Int/Ext Diameter (Ømm/mm) | 115/245 |
| Brake disc shape | Rond |
| Number of holes | 6 |
| Hole diameter (mm) | ø 8.25 |
| Disk type | Fixe |
| Thickness (mm) | 4 mm |
| Inner diameter | ø 115 |
| Outer diameter | ø 245 |















