BREMBO sintered metal road brake pads - 07SU17SP
REFERENCE FABRIQUANT : 07SU17SP
| BRANDS | Brembo |
|---|---|
| EAN | 07SU17SP |
| Approval | Homologué CE |
| Material | Métal fritté |
| Brake pad type | Remplacement |
| Use | Spécifique arrière - Route |
| Height (mm) | 44.1 & 47.8 |
| Width (mm) | 83 |
| Thickness (mm) | 7.4 & 9.8 |
| Brand | Cylinder | Model | Year | Caractéristique |
|---|---|---|---|---|
| SUZUKI | 125 | RG 125 | 1992 | Position : Arrière |
| SUZUKI | 125 | RG 125 | 1993 | Position : Arrière |
| SUZUKI | 125 | RG 125 | 1994 | Position : Arrière |
| SUZUKI | 125 | RG 125 | 1995 | Position : Arrière |
| SUZUKI | 125 | RG 125 | 1996 | Position : Arrière |
| SUZUKI | 125 | RG 125 | 1997 | Position : Arrière |
| SUZUKI | 125 | RG 125 | 1998 | Position : Arrière |
| SUZUKI | 125 | RG 125 | 1999 | Position : Arrière |
| SUZUKI | 650 | DR 650 | 1990 | Position : Arrière |
| SUZUKI | 650 | DR 650 | 1991 | Position : Arrière |
| SUZUKI | 650 | DR 650 | 1992 | Position : Arrière |
| SUZUKI | 650 | DR 650 | 1993 | Position : Arrière |
| SUZUKI | 650 | DR 650 | 1994 | Position : Arrière |
| SUZUKI | 750 | DR 750 | 1989 | Position : Arrière |
| SUZUKI | 800 | DR 800 | 1990 | Position : Arrière |
Description
Tonnycat vous propose :
BREMBO sintered metal road brake pads - 07SU17SP de Brembo
Optimize your braking with BREMBO sintered metal road brake pads - 07SU17SP
- Approval: CE approved
- Material: Sintered metal
- Type of brake pad: Replacement
- Use: Specific rear - Road
| BRANDS | Brembo |
|---|---|
| EAN | 07SU17SP |
| Approval | Homologué CE |
| Material | Métal fritté |
| Brake pad type | Remplacement |
| Use | Spécifique arrière - Route |
| Height (mm) | 44.1 & 47.8 |
| Width (mm) | 83 |
| Thickness (mm) | 7.4 & 9.8 |















