CL BRAKES sintered metal road brake pads - 2256A3+
REFERENCE FABRIQUANT : 2256A3+
| BRANDS | CL BRAKES |
|---|---|
| EAN | 841754000768 |
| Material | Métal fritté |
| Brake pad type | Remplacement |
| Use | Standard |
| Height (mm) | 40 |
| Width (mm) | 102 |
| Thickness (mm) | 8.1 |
| Brand | Cylinder | Model | Year | Caractéristique |
|---|---|---|---|---|
| BMW | 0 | C EVOLUTION | 2014 | Position : Avant |
| BMW | 0 | C EVOLUTION | 2015 | Position : Avant |
| BMW | 0 | C EVOLUTION | 2016 | Position : Avant |
| BMW | 0 | C EVOLUTION | 2017 | Position : Avant |
| BMW | 0 | C EVOLUTION | 2018 | Position : Avant |
| BMW | 0 | C EVOLUTION | 2019 | Position : Avant |
| BMW | 0 | C EVOLUTION | 2020 | Position : Avant |
| BMW | 0 | C EVOLUTION | 2021 | Position : Avant |
| BMW | 600 | C 600 SPORT | 2012 | Position : Avant |
| BMW | 600 | C 600 SPORT | 2013 | Position : Avant |
| BMW | 600 | C 600 SPORT | 2014 | Position : Avant |
| BMW | 600 | C 600 SPORT | 2015 | Position : Avant |
| CAGIVA | 900 | GRAN CANYON 900 | 1998 | Position : Avant |
| CAGIVA | 900 | GRAN CANYON 900 | 1999 | Position : Avant |
| CAGIVA | 900 | GRAN CANYON 900 | 2000 | Position : Avant |
| CAGIVA | 900 | GRAN CANYON 900 | 2001 | Position : Avant |
| CAGIVA | 900 | GRAN CANYON 900 | 2002 | Position : Avant |
| CAGIVA | 900 | GRAN CANYON 900 | 2003 | Position : Avant |
| CAGIVA | 900 | GRAN CANYON 900 | 2004 | Position : Avant |
| CAGIVA | 1000 | 1000 NAVIGATOR | 1998 | Position : Avant |
| CAGIVA | 1000 | 1000 NAVIGATOR | 1999 | Position : Avant |
| CAGIVA | 1000 | 1000 NAVIGATOR | 2000 | Position : Avant |
| CAGIVA | 1000 | 1000 NAVIGATOR | 2001 | Position : Avant |
| CAGIVA | 1000 | 1000 NAVIGATOR | 2002 | Position : Avant |
| CAGIVA | 1000 | 1000 NAVIGATOR | 2003 | Position : Avant |
| CAGIVA | 1000 | 1000 NAVIGATOR | 2004 | Position : Avant |
| CAGIVA | 1000 | 1000 NAVIGATOR | 2005 | Position : Avant |
| DAELIM | 125 | S2 125 | 2005 | Position : Avant |
| DAELIM | 125 | S2 125 | 2006 | Position : Avant |
| DAELIM | 125 | S2 125 | 2007 | Position : Avant |
| DAELIM | 125 | S2 125 | 2008 | Position : Avant |
| DAELIM | 125 | S2 125 | 2009 | Position : Avant |
| DAELIM | 125 | S2 125 | 2010 | Position : Avant |
| DAELIM | 125 | S2 125 | 2011 | Position : Avant |
| HONDA | 125 | FORZA 125 | 2015 | Position : Avant |
| HONDA | 125 | FORZA 125 | 2016 | Position : Avant |
| HONDA | 125 | FORZA 125 | 2017 | Position : Avant |
| HONDA | 125 | FORZA 125 | 2018 | Position : Avant |
| HONDA | 125 | FORZA 125 | 2019 | Position : Avant |
| HONDA | 125 | FORZA 125 | 2020 | Position : Avant |
| HONDA | 125 | FORZA 125 | 2021 | Position : Avant |
| HONDA | 125 | FORZA 125 | 2022 | Position : Avant |
| HONDA | 125 | FORZA 125 | 2023 | Position : Avant |
| HONDA | 125 | FORZA 125 | 2024 | Position : Avant |
| HONDA | 125 | NSS 125 FORZA | 2015 | Position : Avant |
| HONDA | 125 | NSS 125 FORZA | 2016 | Position : Avant |
| HONDA | 125 | NSS 125 FORZA | 2017 | Position : Avant |
| HONDA | 125 | NSS 125 FORZA | 2018 | Position : Avant |
| HONDA | 125 | NSS 125 FORZA | 2019 | Position : Avant |
| HONDA | 125 | NSS 125 FORZA | 2021 | Position : Avant |
| HONDA | 125 | NSS 125 FORZA | 2022 | Position : Avant |
| HONDA | 125 | NSS 125 FORZA | 2023 | Position : Avant |
| HONDA | 250 | CB 250 | 1992 | Position : Avant |
| HONDA | 250 | CB 250 | 1993 | Position : Avant |
| HONDA | 250 | CB 250 | 1994 | Position : Avant |
| HONDA | 250 | CB 250 | 1995 | Position : Avant |
| HONDA | 250 | CB 250 | 1996 | Position : Avant |
| HONDA | 250 | CB 250 | 1997 | Position : Avant |
| HONDA | 250 | CB 250 | 1998 | Position : Avant |
| HONDA | 250 | CB 250 | 1999 | Position : Avant |
| HONDA | 250 | CB 250 | 2000 | Position : Avant |
| HONDA | 250 | CB 250 | 2001 | Position : Avant |
| HONDA | 250 | CBR 250 R | 1988 | Position : Avant |
| HONDA | 250 | CBR 250 R | 2011 | Position : Avant |
| HONDA | 250 | CBR 250 R | 2012 | Position : Avant |
| HONDA | 250 | CBR 250 R | 2013 | Position : Avant |
| HONDA | 250 | VT 250 SPADA | 1988 | Position : Avant |
| HONDA | 400 | NV 400 C STEED | 1989 | Position : Avant |
| HONDA | 400 | NV 400 C STEED | 1990 | Position : Avant |
| HONDA | 400 | NV 400 C STEED | 1991 | Position : Avant |
| HONDA | 400 | NV 400 C STEED | 1992 | Position : Avant |
| HONDA | 400 | NV 400 C STEED | 1993 | Position : Avant |
| HONDA | 400 | NV 400 C STEED | 1994 | Position : Avant |
| HONDA | 400 | NV 400 C STEED | 1995 | Position : Avant |
| HONDA | 400 | NV 400 C STEED | 1996 | Position : Avant |
| HONDA | 400 | NV 400 C STEED | 1997 | Position : Avant |
| HONDA | 500 | CB 500 X | 2022 | Position : Avant |
| HONDA | 500 | CB 500 | 1994 | Position : Avant |
| HONDA | 500 | CB 500 | 1995 | Position : Avant |
| HONDA | 500 | CB 500 | 1996 | Position : Avant |
| HONDA | 600 | CB 600 F HORNET | 1998 | Position : Avant |
| HONDA | 600 | CB 600 F HORNET | 1999 | Position : Avant |
| HONDA | 600 | CB 600 F HORNET | 2000 | Position : Avant |
| HONDA | 600 | CB 600 F HORNET | 2001 | Position : Avant |
| HONDA | 600 | CB 600 F HORNET | 2002 | Position : Avant |
| HONDA | 600 | CB 600 F HORNET | 2003 | Position : Avant |
| HONDA | 600 | CB 600 F HORNET | 2004 | Position : Avant |
| HONDA | 600 | CB 600 F HORNET | 2005 | Position : Avant |
| HONDA | 600 | CB 600 F HORNET | 2006 | Position : Avant |
| HONDA | 600 | CB 600 F HORNET | 2007 | Position : Avant |
| HONDA | 600 | CB 600 F HORNET | 2008 | Position : Avant |
| HONDA | 600 | CB 600 F HORNET | 2009 | Position : Avant |
| HONDA | 600 | CB 600 F HORNET | 2010 | Position : Avant |
| HONDA | 600 | CB 600 F HORNET | 2011 | Position : Avant |
| HONDA | 600 | CB 600 F HORNET | 2012 | Position : Avant |
| HONDA | 600 | CB 600 F HORNET | 2013 | Position : Avant |
| HONDA | 600 | CBF 600 N | 2004 | Position : Avant |
| HONDA | 600 | CBF 600 N | 2005 | Position : Avant |
| HONDA | 600 | CBF 600 N | 2006 | Position : Avant |
| HONDA | 600 | CBF 600 N | 2007 | Position : Avant |
| HONDA | 600 | CBF 600 N | 2008 | Position : Avant |
| HONDA | 600 | CBF 600 N | 2009 | Position : Avant |
| HONDA | 600 | CBF 600 N | 2010 | Position : Avant |
| HONDA | 600 | CBF 600 S | 2004 | Position : Avant |
| HONDA | 600 | CBF 600 S | 2005 | Position : Avant |
| HONDA | 600 | CBF 600 S | 2006 | Position : Avant |
| HONDA | 600 | CBF 600 S | 2007 | Position : Avant |
| HONDA | 600 | CBF 600 S | 2008 | Position : Avant |
| HONDA | 600 | CBF 600 S | 2009 | Position : Avant |
| HONDA | 600 | CBF 600 S | 2010 | Position : Avant |
| HONDA | 600 | CBR 600 F | 1995 | Position : Avant |
| HONDA | 600 | CBR 600 F | 1996 | Position : Avant |
| HONDA | 600 | CBR 600 F | 1997 | Position : Avant |
| HONDA | 600 | CBR 600 F | 1998 | Position : Avant |
| HONDA | 600 | CBR 600 F | 2011 | Position : Avant |
| HONDA | 600 | CBR 600 F | 2012 | Position : Avant |
| HONDA | 600 | VT 600 C SHADOW | 1994 | Position : Avant |
| HONDA | 600 | VT 600 C SHADOW | 1995 | Position : Avant |
| HONDA | 600 | VT 600 C SHADOW | 1996 | Position : Avant |
| HONDA | 600 | VT 600 C SHADOW | 1997 | Position : Avant |
| HONDA | 600 | VT 600 C SHADOW | 1998 | Position : Avant |
| HONDA | 600 | VT 600 C SHADOW | 1999 | Position : Avant |
| HONDA | 600 | VT 600 C SHADOW | 2000 | Position : Avant |
| HONDA | 650 | FMX 650 | 2005 | Position : Avant |
| HONDA | 650 | FMX 650 | 2006 | Position : Avant |
| HONDA | 650 | NT 650 | 1988 | Position : Avant |
| HONDA | 650 | NT 650 | 1989 | Position : Avant |
| HONDA | 650 | NT 650 | 1990 | Position : Avant |
| HONDA | 650 | NT 650 | 1991 | Position : Avant |
| HONDA | 650 | NTV 650 REVERE | 1988 | Position : Avant |
| HONDA | 650 | NTV 650 REVERE | 1989 | Position : Avant |
| HONDA | 650 | NTV 650 REVERE | 1990 | Position : Avant |
| HONDA | 650 | NTV 650 REVERE | 1991 | Position : Avant |
| HONDA | 650 | NTV 650 REVERE | 1992 | Position : Avant |
| HONDA | 650 | NTV 650 REVERE | 1993 | Position : Avant |
| HONDA | 750 | VFR 750 F | 1988 | Position : Avant |
| HONDA | 750 | VFR 750 F | 1989 | Position : Avant |
| HONDA | 750 | VFR 750 F | 1990 | Position : Avant |
| HONDA | 750 | VFR 750 F | 1991 | Position : Avant |
| HONDA | 750 | VFR 750 F | 1992 | Position : Avant |
| HONDA | 750 | VFR 750 F | 1993 | Position : Avant |
| HONDA | 750 | VFR 750 F | 1994 | Position : Avant |
| HONDA | 750 | VFR 750 F | 1995 | Position : Avant |
| HONDA | 750 | VFR 750 F | 1996 | Position : Avant |
| HONDA | 750 | VFR 750 F | 1997 | Position : Avant |
| HONDA | 750 | VFR 750 R | 1988 | Position : Avant |
| HONDA | 750 | VFR 750 R | 1989 | Position : Avant |
| HONDA | 750 | VFR 750 R | 1990 | Position : Avant |
| HONDA | 800 | PC 800 | 1989 | Position : Avant |
| HONDA | 800 | PC 800 | 1990 | Position : Avant |
| HONDA | 800 | PC 800 | 1991 | Position : Avant |
| HONDA | 800 | PC 800 | 1992 | Position : Avant |
| HONDA | 800 | PC 800 | 1993 | Position : Avant |
| HONDA | 800 | PC 800 | 1994 | Position : Avant |
| HONDA | 800 | PC 800 | 1995 | Position : Avant |
| HONDA | 800 | PC 800 | 1996 | Position : Avant |
| HONDA | 800 | PC 800 | 1997 | Position : Avant |
| HONDA | 1000 | CBR 1000 F | 1989 | Position : Avant |
| HONDA | 1000 | CBR 1000 F | 1990 | Position : Avant |
| HONDA | 1000 | CBR 1000 F | 1991 | Position : Avant |
| HONDA | 1000 | CBR 1000 F | 1992 | Position : Avant |
| HONDA | 1100 | ST 1100 PAN EUROPEAN | 1990 | Position : Avant |
| HONDA | 1100 | ST 1100 PAN EUROPEAN | 1991 | Position : Avant |
| HONDA | 1100 | ST 1100 PAN EUROPEAN | 1992 | Position : Avant |
| HONDA | 1100 | ST 1100 PAN EUROPEAN | 1993 | Position : Avant |
| HONDA | 1100 | ST 1100 PAN EUROPEAN | 1994 | Position : Avant |
| HONDA | 1100 | ST 1100 PAN EUROPEAN | 1995 | Position : Avant |
| HONDA | 1100 | ST 1100 PAN EUROPEAN | 1996 | Position : Avant |
| HONDA | 1100 | ST 1100 PAN EUROPEAN | 1997 | Position : Avant |
| HONDA | 1100 | ST 1100 PAN EUROPEAN | 1998 | Position : Avant |
| HONDA | 1100 | ST 1100 PAN EUROPEAN | 1999 | Position : Avant |
| HONDA | 1100 | ST 1100 PAN EUROPEAN | 2000 | Position : Avant |
| HONDA | 1100 | ST 1100 PAN EUROPEAN | 2001 | Position : Avant |
| HONDA | 1100 | ST 1100 PAN EUROPEAN | 2002 | Position : Avant |
| HONDA | 1100 | VT 1100 C | 1994 | Position : Avant |
| HONDA | 1100 | VT 1100 C | 1995 | Position : Avant |
| HONDA | 1100 | VT 1100 C | 1996 | Position : Avant |
| HONDA | 1100 | VT 1100 C | 1997 | Position : Avant |
| HONDA | 1100 | VT 1100 C | 1998 | Position : Avant |
| HONDA | 1100 | VT 1100 C | 1999 | Position : Avant |
| HONDA | 1100 | VT 1100 C | 2000 | Position : Avant |
| HONDA | 1100 | VT 1100 C | 2001 | Position : Avant |
| HONDA | 1100 | VT 1100 C | 2002 | Position : Avant |
| HONDA | 1100 | VT 1100 C | 2003 | Position : Avant |
| HONDA | 1100 | VT 1100 C | 2004 | Position : Avant |
| HONDA | 1100 | VT 1100 C | 2005 | Position : Avant |
| HONDA | 1300 | VTX 1300 S | 2003 | Position : Avant |
| HONDA | 1300 | VTX 1300 S | 2004 | Position : Avant |
| HONDA | 1300 | VTX 1300 S | 2005 | Position : Avant |
| HONDA | 1300 | VTX 1300 S | 2006 | Position : Avant |
| HONDA | 1300 | VTX 1300 S | 2007 | Position : Avant |
| HONDA | 1500 | GL 1500 VALKYRIE | 1997 | Position : Avant |
| HONDA | 1500 | GL 1500 VALKYRIE | 1998 | Position : Avant |
| HONDA | 1500 | GL 1500 VALKYRIE | 1999 | Position : Avant |
| HONDA | 1500 | GL 1500 VALKYRIE | 2000 | Position : Avant |
| HONDA | 1500 | GL 1500 VALKYRIE | 2001 | Position : Avant |
| HONDA | 1500 | GL 1500 VALKYRIE | 2002 | Position : Avant |
| HYOSUNG | 125 | V2 125 | 1999 | Position : Avant |
| HYOSUNG | 125 | V2 125 | 2000 | Position : Avant |
| HYOSUNG | 125 | V2 125 | 2001 | Position : Avant |
| HYOSUNG | 125 | V2 125 | 2002 | Position : Avant |
| HYOSUNG | 125 | V2 125 | 2003 | Position : Avant |
| HYOSUNG | 125 | V2 125 | 2004 | Position : Avant |
| HYOSUNG | 125 | V2 125 | 2005 | Position : Avant |
| HYOSUNG | 125 | V2 125 | 2006 | Position : Avant |
| HYOSUNG | 125 | V2 125 | 2007 | Position : Avant |
| HYOSUNG | 125 | V2 125 | 2008 | Position : Avant |
| HYOSUNG | 125 | V2 125 | 2009 | Position : Avant |
| HYOSUNG | 250 | GV 250 AQUILA | 2000 | Position : Avant |
| HYOSUNG | 250 | GV 250 AQUILA | 2001 | Position : Avant |
| HYOSUNG | 250 | GV 250 AQUILA | 2002 | Position : Avant |
| HYOSUNG | 250 | GV 250 AQUILA | 2003 | Position : Avant |
| HYOSUNG | 250 | GV 250 AQUILA | 2004 | Position : Avant |
| HYOSUNG | 250 | GV 250 AQUILA | 2005 | Position : Avant |
| HYOSUNG | 250 | GV 250 AQUILA | 2006 | Position : Avant |
| HYOSUNG | 250 | GV 250 AQUILA | 2007 | Position : Avant |
| HYOSUNG | 250 | GV 250 AQUILA | 2008 | Position : Avant |
| HYOSUNG | 250 | GV 250 AQUILA | 2009 | Position : Avant |
| KAWASAKI | 300 | VERSYS-X 300 | 2017 | Position : Avant |
| KAWASAKI | 300 | VERSYS-X 300 | 2018 | Position : Avant |
| KAWASAKI | 300 | VERSYS-X 300 | 2019 | Position : Avant |
| KAWASAKI | 300 | VERSYS-X 300 | 2020 | Position : Avant |
| KAWASAKI | 450 | KLE 500 | 2026 | Position : Avant |
| KAWASAKI | 450 | NINJA 7 HYBRID | 2024 | Position : Avant |
| KAWASAKI | 450 | NINJA 7 HYBRID | 2025 | Position : Avant |
| KAWASAKI | 450 | Z 7 HYBRID | 2024 | Position : Avant |
| KAWASAKI | 450 | Z 7 HYBRID | 2025 | Position : Avant |
| KAWASAKI | 650 | NINJA 650 | 2021 | Position : Avant |
| KAWASAKI | 650 | NINJA 650 | 2022 | Position : Avant |
| KAWASAKI | 650 | NINJA 650 | 2023 | Position : Avant |
| KAWASAKI | 650 | NINJA 650 | 2024 | Position : Avant |
| KAWASAKI | 650 | NINJA 650 | 2025 | Position : Avant |
| KAWASAKI | 650 | VERSYS 650 | 2015 | Position : Avant |
| KAWASAKI | 650 | VERSYS 650 | 2016 | Position : Avant |
| KAWASAKI | 650 | VERSYS 650 | 2017 | Position : Avant |
| KAWASAKI | 650 | VERSYS 650 | 2018 | Position : Avant |
| KAWASAKI | 650 | VERSYS 650 | 2019 | Position : Avant |
| KAWASAKI | 650 | VERSYS 650 | 2020 | Position : Avant |
| KAWASAKI | 650 | VERSYS 650 | 2021 | Position : Avant |
| KAWASAKI | 650 | VERSYS 650 | 2022 | Position : Avant |
| KAWASAKI | 650 | VERSYS 650 | 2023 | Position : Avant |
| KAWASAKI | 650 | VERSYS 650 | 2024 | Position : Avant |
| KAWASAKI | 650 | VERSYS 650 | 2025 | Position : Avant |
| KAWASAKI | 650 | Z 650 RS | 2022 | Position : Avant |
| KAWASAKI | 650 | Z 650 RS | 2023 | Position : Avant |
| KAWASAKI | 650 | Z 650 RS | 2024 | Position : Avant |
| KAWASAKI | 650 | Z 650 RS | 2025 | Position : Avant |
| KAWASAKI | 650 | Z 650 | 2017 | Position : Avant |
| KAWASAKI | 650 | Z 650 | 2018 | Position : Avant |
| KAWASAKI | 650 | Z 650 | 2019 | Position : Avant |
| KAWASAKI | 650 | Z 650 | 2020 | Position : Avant |
| KAWASAKI | 650 | Z 650 | 2021 | Position : Avant |
| KAWASAKI | 650 | Z 650 | 2022 | Position : Avant |
| KAWASAKI | 650 | Z 650 | 2023 | Position : Avant |
| KAWASAKI | 650 | Z 650 | 2024 | Position : Avant |
| KAWASAKI | 650 | Z 650 | 2025 | Position : Avant |
| KAWASAKI | 750 | Z 750 | 2007 | Position : Avant |
| KAWASAKI | 750 | Z 750 | 2008 | Position : Avant |
| KAWASAKI | 750 | Z 750 | 2009 | Position : Avant |
| KAWASAKI | 750 | Z 750 | 2010 | Position : Avant |
| KAWASAKI | 750 | Z 750 | 2011 | Position : Avant |
| KAWASAKI | 750 | Z 750 | 2012 | Position : Avant |
| KAWASAKI | 800 | Z 800 | 2013 | Position : Avant |
| KAWASAKI | 800 | Z 800 | 2014 | Position : Avant |
| KAWASAKI | 800 | Z 800 | 2015 | Position : Avant |
| KAWASAKI | 800 | Z 800 | 2016 | Position : Avant |
| KOVE | 510 | 510X | 2025 | Position : Avant |
| KOVE | 510 | 510X | 2026 | Position : Avant |
| KYMCO | 125 | DOWNTOWN / SUPERDINK 125 | 2010 | Position : Avant |
| KYMCO | 125 | DOWNTOWN / SUPERDINK 125 | 2011 | Position : Avant |
| KYMCO | 125 | DOWNTOWN / SUPERDINK 125 | 2012 | Position : Avant |
| KYMCO | 125 | DOWNTOWN / SUPERDINK 125 | 2013 | Position : Avant |
| KYMCO | 125 | DOWNTOWN / SUPERDINK 125 | 2014 | Position : Avant |
| KYMCO | 125 | G-DINK 125 | 2012 | Position : Avant |
| KYMCO | 125 | G-DINK 125 | 2013 | Position : Avant |
| KYMCO | 125 | G-DINK 125 | 2014 | Position : Avant |
| KYMCO | 125 | G-DINK 125 | 2015 | Position : Avant |
| KYMCO | 125 | G-DINK 125 | 2016 | Position : Avant |
| KYMCO | 200 | DOWNTOWN 200 | 2010 | Position : Avant |
| KYMCO | 250 | VENOX 250 | 2002 | Position : Avant |
| KYMCO | 250 | VENOX 250 | 2003 | Position : Avant |
| KYMCO | 250 | VENOX 250 | 2004 | Position : Avant |
| KYMCO | 250 | VENOX 250 | 2005 | Position : Avant |
| KYMCO | 250 | VENOX 250 | 2006 | Position : Avant |
| KYMCO | 250 | VENOX 250 | 2007 | Position : Avant |
| KYMCO | 250 | VENOX 250 | 2008 | Position : Avant |
| KYMCO | 250 | VENOX 250 | 2009 | Position : Avant |
| MASH | 400 | FIVE HUNDRED | 2015 | Position : Avant |
| MASH | 400 | FIVE HUNDRED | 2016 | Position : Avant |
| MASH | 400 | FIVE HUNDRED | 2017 | Position : Avant |
| SUZUKI | 250 | DL 250 | 2018 | Position : Avant |
| SUZUKI | 250 | DL 250 | 2019 | Position : Avant |
| SUZUKI | 250 | GSX 250 | 2018 | Position : Avant |
| SUZUKI | 250 | GSX 250 | 2019 | Position : Avant |
| SUZUKI | 250 | GSX 250 | 2020 | Position : Avant |
| SUZUKI | 250 | GW 250 | 2013 | Position : Avant |
| SUZUKI | 250 | GW 250 | 2014 | Position : Avant |
| SUZUKI | 250 | GW 250 | 2015 | Position : Avant |
| SUZUKI | 250 | GW 250 | 2016 | Position : Avant |
| SUZUKI | 250 | GW 250 | 2017 | Position : Avant |
| SUZUKI | 600 | GSF 600 BANDIT | 1995 | Position : Avant |
| SUZUKI | 600 | GSF 600 BANDIT | 1996 | Position : Avant |
| SUZUKI | 600 | GSF 600 BANDIT | 1997 | Position : Avant |
| SUZUKI | 600 | GSF 600 BANDIT | 1998 | Position : Avant |
| SUZUKI | 600 | GSF 600 BANDIT | 1999 | Position : Avant |
| SUZUKI | 600 | RF 600 | 1993 | Position : Avant |
| SUZUKI | 600 | RF 600 | 1994 | Position : Avant |
| SUZUKI | 600 | RF 600 | 1995 | Position : Avant |
| SUZUKI | 600 | RF 600 | 1996 | Position : Avant |
| SUZUKI | 600 | RF 600 | 1997 | Position : Avant |
| SUZUKI | 1500 | VL 1500 INTRUDER | 2013 | Position : Avant |
| SUZUKI | 1500 | VL 1500 INTRUDER | 2014 | Position : Avant |
| SUZUKI | 1500 | VL 1500 INTRUDER | 2015 | Position : Avant |
| SUZUKI | 1500 | VL 1500 INTRUDER | 2016 | Position : Avant |
| SUZUKI | 1500 | VL 1500 INTRUDER | 2017 | Position : Avant |
| SUZUKI | 1500 | VL 1500 INTRUDER | 2018 | Position : Avant |
| TRIUMPH | 660 | STREET TRIPLE 660 S A2 | 2017 | Position : Avant |
| TRIUMPH | 660 | STREET TRIPLE 660 S A2 | 2018 | Position : Avant |
| TRIUMPH | 660 | STREET TRIPLE 660 S A2 | 2019 | Position : Avant |
| TRIUMPH | 660 | STREET TRIPLE 660 S A2 | 2020 | Position : Avant |
| TRIUMPH | 660 | STREET TRIPLE 660 S A2 | 2021 | Position : Avant |
| TRIUMPH | 660 | STREET TRIPLE 660 S A2 | 2022 | Position : Avant |
| TRIUMPH | 660 | TIGER SPORT 660 | 2022 | Position : Avant |
| TRIUMPH | 660 | TIGER SPORT 660 | 2023 | Position : Avant |
| TRIUMPH | 660 | TIGER SPORT 660 | 2024 | Position : Avant |
| TRIUMPH | 660 | TIGER SPORT 660 | 2025 | Position : Avant |
| TRIUMPH | 660 | TIGER SPORT 660 | 2026 | Position : Avant |
| TRIUMPH | 660 | TRIDENT 660 | 2021 | Position : Avant |
| TRIUMPH | 660 | TRIDENT 660 | 2022 | Position : Avant |
| TRIUMPH | 660 | TRIDENT 660 | 2023 | Position : Avant |
| TRIUMPH | 660 | TRIDENT 660 | 2024 | Position : Avant |
| TRIUMPH | 660 | TRIDENT 660 | 2025 | Position : Avant |
| TRIUMPH | 660 | TRIDENT 660 | 2026 | Position : Avant |
| TRIUMPH | 675 | STREET TRIPLE 675 | 2007 | Position : Avant |
| TRIUMPH | 675 | STREET TRIPLE 675 | 2008 | Position : Avant |
| TRIUMPH | 675 | STREET TRIPLE 675 | 2009 | Position : Avant |
| TRIUMPH | 675 | STREET TRIPLE 675 | 2010 | Position : Avant |
| TRIUMPH | 675 | STREET TRIPLE 675 | 2011 | Position : Avant |
| TRIUMPH | 675 | STREET TRIPLE 675 | 2012 | Position : Avant |
| TRIUMPH | 675 | STREET TRIPLE 675 | 2013 | Position : Avant |
| TRIUMPH | 675 | STREET TRIPLE 675 | 2014 | Position : Avant |
| TRIUMPH | 675 | STREET TRIPLE 675 | 2015 | Position : Avant |
| TRIUMPH | 675 | STREET TRIPLE 675 | 2016 | Position : Avant |
| TRIUMPH | 675 | STREET TRIPLE 675 | 2017 | Position : Avant |
| TRIUMPH | 800 | BONNEVILLE 800 AMERICA | 2001 | Position : Avant |
| TRIUMPH | 800 | BONNEVILLE 800 AMERICA | 2002 | Position : Avant |
| TRIUMPH | 800 | BONNEVILLE 800 AMERICA | 2003 | Position : Avant |
| TRIUMPH | 800 | BONNEVILLE 800 AMERICA | 2004 | Position : Avant |
| TRIUMPH | 800 | BONNEVILLE 800 AMERICA | 2005 | Position : Avant |
| TRIUMPH | 800 | BONNEVILLE 800 AMERICA | 2006 | Position : Avant |
| TRIUMPH | 800 | BONNEVILLE 800 | 2001 | Position : Avant |
| TRIUMPH | 800 | BONNEVILLE 800 | 2002 | Position : Avant |
| TRIUMPH | 800 | BONNEVILLE 800 | 2003 | Position : Avant |
| TRIUMPH | 800 | BONNEVILLE 800 | 2004 | Position : Avant |
| TRIUMPH | 800 | SPEEDMASTER 800 | 2003 | Position : Avant |
| TRIUMPH | 800 | SPEEDMASTER 800 | 2004 | Position : Avant |
| TRIUMPH | 800 | STREET TRIPLE 765 | 2017 | Position : Avant |
| TRIUMPH | 800 | STREET TRIPLE 765 | 2018 | Position : Avant |
| TRIUMPH | 800 | STREET TRIPLE 765 | 2019 | Position : Avant |
| TRIUMPH | 800 | STREET TRIPLE 765 | 2020 | Position : Avant |
| TRIUMPH | 800 | TIGER 800 | 2011 | Position : Avant |
| TRIUMPH | 800 | TIGER 800 | 2012 | Position : Avant |
| TRIUMPH | 800 | TIGER 800 | 2013 | Position : Avant |
| TRIUMPH | 800 | TIGER 800 | 2014 | Position : Avant |
| TRIUMPH | 800 | TIGER 800 | 2015 | Position : Avant |
| TRIUMPH | 800 | TIGER 800 | 2016 | Position : Avant |
| TRIUMPH | 800 | TIGER 800 | 2017 | Position : Avant |
| TRIUMPH | 800 | TIGER 800 | 2018 | Position : Avant |
| TRIUMPH | 800 | TIGER 800 | 2019 | Position : Avant |
| TRIUMPH | 800 | TIGER 800 | 2020 | Position : Avant |
| TRIUMPH | 865 | AMERICA 865 EFI | 2008 | Position : Avant |
| TRIUMPH | 865 | AMERICA 865 EFI | 2009 | Position : Avant |
| TRIUMPH | 865 | AMERICA 865 EFI | 2010 | Position : Avant |
| TRIUMPH | 865 | AMERICA 865 EFI | 2011 | Position : Avant |
| TRIUMPH | 865 | AMERICA 865 EFI | 2012 | Position : Avant |
| TRIUMPH | 865 | AMERICA 865 EFI | 2013 | Position : Avant |
| TRIUMPH | 865 | AMERICA 865 EFI | 2014 | Position : Avant |
| TRIUMPH | 865 | AMERICA 865 EFI | 2015 | Position : Avant |
| TRIUMPH | 865 | AMERICA 865 EFI | 2016 | Position : Avant |
| TRIUMPH | 865 | AMERICA 865 EFI | 2017 | Position : Avant |
| TRIUMPH | 865 | AMERICA 865 EFI | 2018 | Position : Avant |
| TRIUMPH | 865 | AMERICA 865 | 2007 | Position : Avant |
| TRIUMPH | 865 | THRUXTON 865 | 2004 | Position : Avant |
| TRIUMPH | 865 | THRUXTON 865 | 2005 | Position : Avant |
| TRIUMPH | 865 | THRUXTON 865 | 2006 | Position : Avant |
| TRIUMPH | 865 | THRUXTON 865 | 2007 | Position : Avant |
| TRIUMPH | 900 | ADVENTURER 900 | 1996 | Position : Avant |
| TRIUMPH | 900 | ADVENTURER 900 | 1997 | Position : Avant |
| TRIUMPH | 900 | ADVENTURER 900 | 1998 | Position : Avant |
| TRIUMPH | 900 | ADVENTURER 900 | 1999 | Position : Avant |
| TRIUMPH | 900 | ADVENTURER 900 | 2000 | Position : Avant |
| TRIUMPH | 900 | ADVENTURER 900 | 2001 | Position : Avant |
| TRIUMPH | 900 | BONNEVILLE 900 | 2017 | Position : Avant |
| TRIUMPH | 900 | BONNEVILLE 900 | 2018 | Position : Avant |
| TRIUMPH | 900 | BONNEVILLE 900 | 2019 | Position : Avant |
