How to properly adjust your suspension
FORK SEALS + DUST COVERS TECNIUM HONDA CBR 900 RR 92-99
REFERENCE FABRIQUANT : FSD-011R
| BRANDS | TECNIUM |
|---|---|
| Height (mm) | 11 mm |
| Quantity | 2 joints spi / 2 caches-poussière |
| Inner diameter | ø 45 mm |
| Outer diameter | ø 57 mm |
| Brand | Cylinder | Model | Year | Caractéristique |
|---|---|---|---|---|
| HONDA | 600 | CBR 600 RR | 2003 | |
| HONDA | 600 | CBR 600 RR | 2004 | |
| HONDA | 900 | CBR 900 RR | 1992 | |
| HONDA | 900 | CBR 900 RR | 1993 | |
| HONDA | 900 | CBR 900 RR | 1994 | |
| HONDA | 900 | CBR 900 RR | 1995 | |
| HONDA | 900 | CBR 900 RR | 1996 | |
| HONDA | 900 | CBR 900 RR | 1997 | |
| HONDA | 900 | CBR 900 RR | 1998 | |
| HONDA | 900 | CBR 900 RR | 1999 | |
| HONDA | 1300 | ST 1300 PAN EUROPEAN | 2003 | |
| HONDA | 1300 | ST 1300 PAN EUROPEAN | 2004 | |
| HONDA | 1300 | ST 1300 PAN EUROPEAN | 2005 | |
| HONDA | 1300 | ST 1300 PAN EUROPEAN | 2006 | |
| HONDA | 1300 | ST 1300 PAN EUROPEAN | 2007 | |
| HONDA | 1300 | ST 1300 PAN EUROPEAN | 2008 | |
| HONDA | 1300 | ST 1300 PAN EUROPEAN | 2009 | |
| HONDA | 1300 | ST 1300 PAN EUROPEAN | 2010 | |
| HONDA | 1300 | ST 1300 PAN EUROPEAN | 2011 | |
| HONDA | 1300 | ST 1300 PAN EUROPEAN | 2012 | |
| HONDA | 1300 | ST 1300 PAN EUROPEAN | 2013 | |
| HONDA | 1300 | ST 1300 PAN EUROPEAN | 2014 | |
| HONDA | 1300 | VT 1300 C | 2010 | |
| HONDA | 1300 | VT 1300 C | 2011 | |
| HONDA | 1300 | VT 1300 C | 2012 | |
| HONDA | 1300 | VT 1300 C | 2013 | |
| HONDA | 1500 | GL 1500 VALKYRIE | 1997 | |
| HONDA | 1500 | GL 1500 VALKYRIE | 1998 | |
| HONDA | 1500 | GL 1500 VALKYRIE | 1999 | |
| HONDA | 1500 | GL 1500 VALKYRIE | 2000 | |
| HONDA | 1800 | GL 1800 GOLD WING | 2001 | |
| HONDA | 1800 | GL 1800 GOLD WING | 2002 | |
| HONDA | 1800 | GL 1800 GOLD WING | 2003 | |
| HONDA | 1800 | GL 1800 GOLD WING | 2004 | |
| HONDA | 1800 | GL 1800 GOLD WING | 2005 | |
| HONDA | 1800 | GL 1800 GOLD WING | 2006 | |
| HONDA | 1800 | GL 1800 GOLD WING | 2007 | |
| HONDA | 1800 | GL 1800 GOLD WING | 2008 | |
| HONDA | 1800 | GL 1800 GOLD WING | 2009 | |
| HONDA | 1800 | GL 1800 GOLD WING | 2010 | |
| HONDA | 1800 | GL 1800 GOLD WING | 2011 | |
| HONDA | 1800 | GL 1800 GOLD WING | 2012 | |
| HONDA | 1800 | GL 1800 GOLD WING | 2013 | |
| HONDA | 1800 | GL 1800 GOLD WING | 2014 | |
| HONDA | 1800 | GL 1800 GOLD WING | 2015 | |
| HONDA | 1800 | GL 1800 GOLD WING | 2016 | |
| HONDA | 1800 | GL 1800 GOLD WING | 2017 | |
| HONDA | 1800 | GL 1800 VALKYRIE | 2014 | |
| HONDA | 1800 | GL 1800 VALKYRIE | 2015 | |
| HONDA | 1800 | VTX 1800 C | 2002 | |
| HONDA | 1800 | VTX 1800 C | 2003 | |
| HONDA | 1800 | VTX 1800 C | 2004 | |
| HONDA | 1800 | VTX 1800 C | 2005 | |
| HONDA | 1800 | VTX 1800 C | 2006 | |
| HONDA | 1800 | VTX 1800 C | 2007 | |
| SUZUKI | 600 | GSX-R 600 | 1997 | |
| SUZUKI | 600 | GSX-R 600 | 1998 | |
| SUZUKI | 600 | GSX-R 600 | 1999 | |
| SUZUKI | 600 | GSX-R 600 | 2000 | |
| SUZUKI | 600 | GSX-R 600 | 2001 | |
| SUZUKI | 600 | GSX-R 600 | 2002 | |
| SUZUKI | 600 | GSX-R 600 | 2003 | |
| TRIUMPH | 800 | TIGER 800 | 2011 | |
| TRIUMPH | 800 | TIGER 800 | 2012 | |
| TRIUMPH | 800 | TIGER 800 | 2013 | |
| TRIUMPH | 800 | TIGER 800 | 2014 | |
| TRIUMPH | 955 | DAYTONA 955I | 1997 | |
| TRIUMPH | 955 | DAYTONA 955I | 1998 | |
| TRIUMPH | 955 | DAYTONA 955I | 1999 | |
| TRIUMPH | 955 | DAYTONA 955I | 2000 | |
| TRIUMPH | 955 | DAYTONA 955I | 2001 | |
| TRIUMPH | 955 | DAYTONA 955I | 2002 | |
| TRIUMPH | 955 | DAYTONA 955I | 2003 | |
| TRIUMPH | 955 | DAYTONA 955I | 2004 | |
| TRIUMPH | 955 | DAYTONA 955I | 2005 | |
| TRIUMPH | 955 | DAYTONA 955I | 2006 |
Description
Tonnycat vous propose :
FORK SEALS + DUST COVERS TECNIUM HONDA CBR 900 RR 92-99 de TECNIUM
Optimize your suspensions with Tecniun fork oil seals for Honda CBR 900 RR 92-99
- Brand: Tecniun
- Outer diameter: ø 57 mm
- Inner diameter: ø 45 mm
- Height: 11 mm
| BRANDS | TECNIUM |
|---|---|
| Height (mm) | 11 mm |
| Quantity | 2 joints spi / 2 caches-poussière |
| Inner diameter | ø 45 mm |
| Outer diameter | ø 57 mm |
















