Dual-Texture Frame Protection Black/Blue
REFERENCE FABRIQUANT : R-PRTYZFNRBL1
| BRANDS | R'TECH |
|---|---|
| EAN | 8054111780148 |
| Brand | Cylinder | Model | Year | Caractéristique |
|---|---|---|---|---|
| YAMAHA | 250 | WR 250 | 2020 | |
| YAMAHA | 250 | WR 250 | 2021 | |
| YAMAHA | 250 | WR 250 | 2022 | |
| YAMAHA | 250 | WR 250 | 2023 | |
| YAMAHA | 250 | WR 250 | 2024 | |
| YAMAHA | 250 | YZ 250 F | 2019 | |
| YAMAHA | 250 | YZ 250 F | 2020 | |
| YAMAHA | 250 | YZ 250 F | 2021 | |
| YAMAHA | 250 | YZ 250 F | 2022 | |
| YAMAHA | 250 | YZ 250 F | 2023 | |
| YAMAHA | 250 | YZ 250 F | 2024 | |
| YAMAHA | 250 | YZ 250 F | 2025 | |
| YAMAHA | 250 | YZ 250 F | 2026 | |
| YAMAHA | 450 | WR 450 F | 2019 | |
| YAMAHA | 450 | WR 450 F | 2020 | |
| YAMAHA | 450 | WR 450 F | 2021 | |
| YAMAHA | 450 | WR 450 F | 2022 | |
| YAMAHA | 450 | WR 450 F | 2023 | |
| YAMAHA | 450 | WR 450 F | 2024 | |
| YAMAHA | 450 | WR 450 F | 2025 | |
| YAMAHA | 450 | WR 450 F | 2026 | |
| YAMAHA | 450 | YZ 450 F | 2018 | |
| YAMAHA | 450 | YZ 450 F | 2019 | |
| YAMAHA | 450 | YZ 450 F | 2020 | |
| YAMAHA | 450 | YZ 450 F | 2021 | |
| YAMAHA | 450 | YZ 450 F | 2022 | |
| YAMAHA | 450 | YZ 450 F | 2023 | |
| YAMAHA | 450 | YZ 450 F | 2024 | |
| YAMAHA | 450 | YZ 450 F | 2025 | |
| YAMAHA | 450 | YZ 450 F | 2026 |
Description
Tonnycat vous propose :
Dual-Texture Frame Protection Black/Blue de R'TECH
The new RTECH side guards are made from injected plastic, with a non-slip outer surface.
- They fit the frame perfectly and protect the paintwork against scratches, wear, and fading
Rtech is an Italian company and a manufacturer specialized in plastic equipment for off-road motorcycles. Their product range goes from complete plastic kits to specific parts.
You ride off-road with your two-wheeler. Give it a complete makeover with the RACETECH brand!
| BRANDS | R'TECH |
|---|---|
| EAN | 8054111780148 |














