Piston for Cr125 1992-03 53.
REFERENCE FABRIQUANT : 8067DC
| BRANDS | TECNIUM |
|---|---|
| Piston diameter | Ø 53.970 mm |
| Number of segments | 1 |
| Time | 2T |
| Diameter Ø (mm) | 53.97 |
| Material | Aluminium |
| Piston type | Forgé |
| Specificity | Passage admission |
| Brand | Cylinder | Model | Year | Caractéristique |
|---|---|---|---|---|
| HM | 125 | CRE 125 | 2003 | |
| HM | 125 | MOTARD 125 | 2003 | |
| HONDA | 125 | CR 125 R | 1992 | |
| HONDA | 125 | CR 125 R | 1993 | |
| HONDA | 125 | CR 125 R | 1994 | |
| HONDA | 125 | CR 125 R | 1995 | |
| HONDA | 125 | CR 125 R | 1996 | |
| HONDA | 125 | CR 125 R | 1997 | |
| HONDA | 125 | CR 125 R | 1998 | |
| HONDA | 125 | CR 125 R | 1999 | |
| HONDA | 125 | CR 125 R | 2000 | |
| HONDA | 125 | CR 125 R | 2001 | |
| HONDA | 125 | CR 125 R | 2002 | |
| HONDA | 125 | CR 125 R | 2003 |
Description
Tonnycat vous propose :
Piston for Cr125 1992-03 53. de TECNIUM
Optimize your motorcycle's performance with the TECNIUM piston Ø 53.97mm
- Bore diameter: 54.02 mm
- Piston diameter: Ø 53.970 mm
- Number of segments: 1
- Specificity: Intake passage
- Overbore: +0.02
- Time: 2T
- Piston type: Forged
The TECNIUM piston is the ideal solution to improve your motorcycle's performance. Forged from high-quality aluminum, this piston is designed to offer exceptional durability and resistance to high temperatures. It comes with segment(s), circlips, and pin, ready to be installed for immediate use.
With a bore diameter of 54.02 mm and a piston diameter of Ø 53.970 mm, this piston ensures a precise fit for optimal combustion. Its intake passage specificity guarantees efficient airflow for maximum power. With an overbore of +0.02, this piston allows you to optimize your engine's performance while ensuring a long lifespan.
Don't let a worn piston compromise your motorcycle's performance. Choose the TECNIUM piston Ø 53.97mm and enjoy smoother riding, increased power, and unmatched reliability. Improve your riding experience today!
| BRANDS | TECNIUM |
|---|---|
| Piston diameter | Ø 53.970 mm |
| Number of segments | 1 |
| Time | 2T |
| Diameter Ø (mm) | 53.97 |
| Material | Aluminium |
| Piston type | Forgé |
| Specificity | Passage admission |















