| Brand | Cylinder | Model | Year | Caractéristique |
|---|---|---|---|---|
| BETA | 125 | ALP 125 4T | 2008 | |
| BETA | 125 | ALP 125 4T | 2009 | |
| BETA | 125 | ALP 125 4T | 2010 | |
| BETA | 125 | ALP 125 4T | 2011 | |
| BETA | 125 | ALP 125 4T | 2012 | |
| BETA | 125 | ALP 125 4T | 2013 | |
| BETA | 125 | ALP 125 4T | 2014 | |
| BETA | 125 | CROSS R 125 | 2009 | |
| BETA | 125 | CROSS R 125 | 2010 | |
| BETA | 125 | EVO 125 2T | 2009 | |
| BETA | 125 | EVO 125 2T | 2010 | |
| BETA | 125 | EVO 125 2T | 2011 | |
| BETA | 125 | EVO 125 2T | 2012 | |
| BETA | 125 | EVO 125 2T | 2013 | |
| BETA | 125 | EVO 125 2T | 2014 | |
| BETA | 125 | EVO 125 2T | 2015 | |
| BETA | 125 | EVO 125 2T | 2016 | |
| BETA | 125 | EVO 125 2T | 2017 | |
| BETA | 125 | EVO 125 2T | 2018 | |
| BETA | 125 | EVO 125 2T | 2019 | |
| BETA | 125 | EVO 125 2T | 2020 | |
| BETA | 125 | EVO 125 2T | 2021 | |
| BETA | 125 | EVO 125 2T | 2022 | |
| BETA | 125 | EVO 125 2T | 2023 | |
| BETA | 125 | EVO 125 2T | 2024 | |
| BETA | 125 | MINICROSS 125 R12 | 2011 | |
| BETA | 125 | MINIMOTO | 2009 | |
| BETA | 125 | MINIMOTO | 2010 | |
| BETA | 125 | RE 125 4T ENDURO | 2009 | |
| BETA | 125 | RE 125 4T ENDURO | 2010 | |
| BETA | 125 | RE 125 4T ENDURO | 2011 | |
| BETA | 125 | RE 125 4T ENDURO | 2012 | |
| BETA | 125 | RE 125 4T ENDURO | 2013 | |
| BETA | 125 | RE 125 4T ENDURO | 2014 | |
| BETA | 125 | RE 125 4T ENDURO | 2015 | |
| BETA | 125 | RE 125 4T ENDURO | 2016 | |
| BETA | 125 | RE 125 4T ENDURO | 2017 | |
| BETA | 125 | REV 3 125 2T | 2008 | |
| BETA | 125 | RR-S 125 | 2017 | |
| BETA | 125 | RR-S 125 | 2018 | |
| BETA | 125 | RR-S 125 | 2019 | |
| BETA | 125 | RR 125 2T | 2008 | |
| BETA | 125 | RR 125 2T | 2009 | |
| BETA | 125 | RR 125 2T | 2010 | |
| BETA | 125 | RR 125 2T | 2011 | |
| BETA | 125 | RR 125 2T | 2012 | |
| BETA | 125 | RR 125 2T | 2013 | |
| BETA | 125 | RR 125 2T | 2014 | |
| BETA | 125 | RR 125 2T | 2015 | |
| BETA | 125 | RR 125 2T | 2016 | |
| BETA | 125 | RR 125 2T | 2017 | |
| BETA | 125 | RR 125 2T | 2018 | |
| BETA | 125 | RR 125 2T | 2019 | |
| BETA | 125 | RR 125 2T | 2020 | |
| BETA | 125 | RR 125 2T | 2021 | |
| BETA | 125 | RR 125 2T | 2022 | |
| BETA | 125 | RR 125 2T | 2023 | |
| BETA | 125 | RR 125 2T | 2024 | |
| BETA | 125 | RR 125 2T | 2025 | |
| BETA | 125 | RR 125 2T ENDURO | 2018 | |
| BETA | 125 | RR 125 2T ENDURO | 2019 | |
| BETA | 125 | RR 125 2T ENDURO | 2020 | |
| BETA | 125 | RR 125 2T ENDURO | 2021 | |
| BETA | 125 | RR 125 2T ENDURO | 2022 | |
| BETA | 125 | RR 125 2T ENDURO | 2023 | |
| BETA | 125 | RR 125 LC | 2011 | |
| BETA | 125 | RR 125 LC | 2012 | |
| BETA | 125 | RR 125 LC | 2013 | |
| BETA | 125 | RR 125 LC | 2014 | |
| BETA | 125 | RR 125 LC | 2015 | |
| BETA | 125 | RR 125 LC | 2016 | |
| BETA | 125 | RR 125 LC | 2017 | |
| BETA | 125 | RR 125 R CBS | 2023 | |
| BETA | 125 | RR 125 T CBS | 2023 | |
| BETA | 125 | RR 125 T CBS | 2024 | |
| BETA | 125 | RR 125 T CBS | 2025 | |
| BETA | 125 | URBAN 125 4T | 2009 | |
| BETA | 125 | URBAN 125 4T | 2010 | |
| BETA | 125 | URBAN 125 4T | 2011 | |
| BETA | 125 | URBAN 125 4T | 2012 | |
| BETA | 125 | URBAN 125 4T | 2013 | |
| BETA | 125 | URBAN 125 4T | 2014 | |
| BETA | 125 | URBAN 125 4T | 2015 | |
| BETA | 125 | URBAN 125 4T | 2016 | |
| BETA | 250 | EVO 250 2T | 2009 | |
| BETA | 250 | EVO 250 2T | 2010 | |
| BETA | 250 | EVO 250 2T | 2011 | |
| BETA | 250 | EVO 250 2T | 2012 | |
| BETA | 250 | EVO 250 2T | 2013 | |
| BETA | 250 | EVO 250 2T | 2014 | |
| BETA | 250 | EVO 250 2T | 2015 | |
| BETA | 250 | EVO 250 2T | 2016 | |
| BETA | 250 | EVO 250 2T | 2017 | |
| BETA | 250 | EVO 250 2T | 2018 | |
| BETA | 250 | EVO 250 2T | 2019 | |
| BETA | 250 | EVO 250 2T | 2020 | |
| BETA | 250 | EVO 250 2T | 2021 | |
| BETA | 250 | EVO 250 2T | 2022 | |
| BETA | 250 | EVO 250 2T | 2023 | |
| BETA | 250 | EVO 250 2T | 2024 | |
| BETA | 250 | REV 2 250 2T | 2008 | |
| BETA | 250 | REV 250 4T | 2008 | |
| BETA | 250 | RR 250 2T | 2013 | |
| BETA | 250 | RR 250 2T | 2014 | |
| BETA | 250 | RR 250 2T | 2015 | |
| BETA | 250 | RR 250 2T | 2016 | |
| BETA | 250 | RR 250 2T | 2017 | |
| BETA | 250 | RR 250 2T | 2018 | |
| BETA | 250 | RR 250 2T | 2019 | |
| BETA | 250 | RR 250 2T | 2020 | |
| BETA | 250 | RR 250 2T | 2021 | |
| BETA | 250 | RR 250 2T | 2022 | |
| BETA | 250 | RR 250 2T | 2023 | |
| BETA | 250 | RR 250 2T | 2024 | |
| BETA | 250 | XTRAINER 250 2T | 2026 | |
| BETA | 250 | XTRAINER 250 LC | 2019 | |
| BETA | 250 | XTRAINER 250 LC | 2020 | |
| BETA | 250 | XTRAINER 250 LC | 2021 | |
| BETA | 250 | XTRAINER 250 LC | 2022 | |
| BETA | 250 | XTRAINER 250 LC | 2023 | |
| BETA | 250 | XTRAINER 250 LC | 2024 | |
| BETA | 250 | XTRAINER 250 LC | 2025 | |
| BETA | 300 | EVO 300 2T | 2009 | |
| BETA | 300 | EVO 300 2T | 2010 | |
| BETA | 300 | EVO 300 2T | 2011 | |
| BETA | 300 | EVO 300 2T | 2012 | |
| BETA | 300 | EVO 300 2T | 2013 | |
| BETA | 300 | EVO 300 2T | 2014 | |
| BETA | 300 | EVO 300 2T | 2015 | |
| BETA | 300 | EVO 300 2T | 2016 | |
| BETA | 300 | EVO 300 2T | 2017 | |
| BETA | 300 | EVO 300 2T | 2018 | |
| BETA | 300 | EVO 300 2T | 2019 | |
| BETA | 300 | EVO 300 2T | 2020 | |
| BETA | 300 | EVO 300 2T | 2021 | |
| BETA | 300 | EVO 300 2T | 2022 | |
| BETA | 300 | EVO 300 2T | 2023 | |
| BETA | 300 | EVO 300 2T | 2024 | |
| BETA | 300 | EVO 300 SS | 2017 | |
| BETA | 300 | EVO 300 SS | 2018 | |
| BETA | 300 | EVO 300 SS | 2019 | |
| BETA | 300 | EVO 300 SS | 2020 | |
| BETA | 300 | EVO 300 SS | 2021 | |
| BETA | 300 | EVO 300 SS | 2022 | |
| BETA | 300 | EVO 300 SS | 2023 | |
| BETA | 300 | EVO 300 SS | 2024 | |
| BETA | 300 | RR 300 2T | 2013 | |
| BETA | 300 | RR 300 2T | 2014 | |
| BETA | 300 | RR 300 2T | 2015 | |
| BETA | 300 | RR 300 2T | 2016 | |
| BETA | 300 | RR 300 2T | 2017 | |
| BETA | 300 | RR 300 2T | 2018 | |
| BETA | 300 | RR 300 2T | 2019 | |
| BETA | 300 | RR 300 2T | 2020 | |
| BETA | 300 | RR 300 2T | 2021 | |
| BETA | 300 | RR 300 2T | 2022 | |
| BETA | 300 | RR 300 2T | 2023 | |
| BETA | 300 | RR 300 2T | 2024 | |
| BETA | 300 | RX 300 2T | 2021 | |
| BETA | 300 | RX 300 2T | 2022 | |
| BETA | 300 | RX 300 2T | 2023 | |
| BETA | 300 | RX 300 2T | 2024 | |
| BETA | 300 | XTRAINER 300 2T | 2026 | |
| BETA | 300 | XTRAINER 300 LC | 2015 | |
| BETA | 300 | XTRAINER 300 LC | 2016 | |
| BETA | 300 | XTRAINER 300 LC | 2017 | |
| BETA | 300 | XTRAINER 300 LC | 2018 | |
| BETA | 300 | XTRAINER 300 LC | 2019 | |
| BETA | 300 | XTRAINER 300 LC | 2020 | |
| BETA | 300 | XTRAINER 300 LC | 2021 | |
| BETA | 300 | XTRAINER 300 LC | 2022 | |
| BETA | 300 | XTRAINER 300 LC | 2023 | |
| BETA | 300 | XTRAINER 300 LC | 2024 | |
| BETA | 300 | XTRAINER 300 LC | 2025 | |
| BETA | 350 | ALP 4,0 4T | 2008 | |
| BETA | 350 | ALP 4,0 4T | 2009 | |
| BETA | 350 | ALP 4,0 4T | 2010 | |
| BETA | 350 | ALP 4,0 4T | 2011 | |
| BETA | 350 | ALP 4,0 4T | 2012 | |
| BETA | 350 | ALP 4,0 4T | 2013 | |
| BETA | 350 | ALP 4,0 4T | 2014 | |
| BETA | 350 | ALP 4,0 4T | 2015 | |
| BETA | 350 | ALP 4,0 4T | 2016 | |
| BETA | 350 | ALP 4,0 4T | 2017 | |
| BETA | 350 | ALP 4,0 4T | 2018 | |
| BETA | 350 | ALP 4,0 4T | 2019 | |
| BETA | 350 | ALP 4,0 4T | 2020 | |
| BETA | 350 | ALP 4,0 4T | 2024 | |
| BETA | 350 | ALP 4,0 4T | 2025 | |
| BETA | 350 | ALP X 350 | 2024 | |
| BETA | 350 | ALP X 350 | 2025 | |
| BETA | 350 | M4 350 | 2008 | |
| BETA | 350 | M4 350 | 2009 | |
| BETA | 350 | M4 350 | 2010 | |
| BETA | 350 | M4 350 | 2011 | |
| BETA | 350 | M4 350 | 2012 | |
| BETA | 350 | M4 350 | 2013 | |
| BETA | 350 | M4 350 | 2014 | |
| BETA | 350 | M4 350 | 2015 | |
| BETA | 350 | M4 350 | 2016 | |
| BETA | 350 | RR-S 350 | 2017 | |
| BETA | 350 | RR-S 350 | 2018 | |
| BETA | 350 | RR-S 350 | 2019 | |
| BETA | 350 | RR-S 350 | 2020 | |
| BETA | 350 | RR-S 350 | 2021 | |
| BETA | 350 | RR-S 350 | 2022 | |
| BETA | 350 | RR-S 350 | 2023 | |
| BETA | 350 | RR 350 4T | 2011 | |
| BETA | 350 | RR 350 4T | 2012 | |
| BETA | 350 | RR 350 4T | 2013 | |
| BETA | 350 | RR 350 4T | 2014 | |
| BETA | 350 | RR 350 EFI | 2015 | |
| BETA | 350 | RR 350 EFI | 2016 | |
| BETA | 350 | RR 350 EFI | 2017 | |
| BETA | 350 | RR 350 EFI | 2018 | |
| BETA | 350 | RR 350 EFI | 2019 | |
| BETA | 350 | RR 350 EFI | 2020 | |
| BETA | 350 | RR 350 EFI | 2021 | |
| BETA | 350 | RR 350 EFI | 2022 | |
| BETA | 350 | RR 350 EFI | 2023 | |
| BETA | 350 | RR 350 EFI | 2024 | |
| BETA | 350 | RS 350 | 2012 | |
| BETA | 400 | RR 400 4T ENDURO | 2008 | |
| BETA | 400 | RR 400 4T ENDURO | 2009 | |
| BETA | 400 | RR 400 4T ENDURO | 2010 | |
| BETA | 400 | RR 400 4T ENDURO | 2011 | |
| BETA | 400 | RR 400 4T ENDURO | 2012 | |
| BETA | 400 | RR 400 4T ENDURO | 2013 | |
| BETA | 400 | RR 400 4T ENDURO | 2014 | |
| BETA | 400 | RS 400 | 2013 | |
| BETA | 400 | RS 400 | 2014 | |
| BETA | 498 | RR 498 4T ENDURO | 2012 | |
| BETA | 498 | RR 498 4T ENDURO | 2013 | |
| BETA | 498 | RR 498 4T ENDURO | 2014 | |
| GAS GAS | 50 | MC 50 | 2021 | |
| GAS GAS | 50 | MC 50 | 2022 | |
| GAS GAS | 50 | MC 50 | 2023 | |
| GAS GAS | 50 | MC 50 | 2024 | |
| GAS GAS | 65 | MC 65 | 2021 | |
| GAS GAS | 65 | MC 65 | 2022 | |
| GAS GAS | 65 | MC 65 | 2023 | |
| GAS GAS | 65 | MC 65 | 2024 | |
| GAS GAS | 85 | MC 85 | 2021 | |
| GAS GAS | 85 | MC 85 | 2022 | |
| GAS GAS | 85 | MC 85 | 2023 | |
| GAS GAS | 85 | MC 85 | 2024 | |
| GAS GAS | 125 | MC 125 | 2021 | |
| GAS GAS | 125 | MC 125 | 2022 | |
| GAS GAS | 125 | MC 125 | 2023 | |
| GAS GAS | 125 | MC 125 | 2024 | |
| GAS GAS | 250 | MC 250 F | 2021 | |
| GAS GAS | 250 | MC 250 F | 2022 | |
| GAS GAS | 250 | MC 250 F | 2023 | |
| GAS GAS | 250 | MC 250 F | 2024 | |
| GAS GAS | 250 | MC 250 | 2022 | |
| GAS GAS | 250 | MC 250 | 2023 | |
| GAS GAS | 250 | MC 250 | 2024 | |
| GAS GAS | 300 | MC 300 | 2024 | |
| GAS GAS | 350 | MC 350 F | 2022 | |
| GAS GAS | 350 | MC 350 F | 2023 | |
| GAS GAS | 350 | MC 350 F | 2024 | |
| GAS GAS | 450 | MC 450 F | 2021 | |
| GAS GAS | 450 | MC 450 F | 2022 | |
| GAS GAS | 450 | MC 450 F | 2023 | |
| GAS GAS | 450 | MC 450 F | 2024 | |
| HUSQVARNA | 50 | TC 50 | 2020 | |
| HUSQVARNA | 50 | TC 50 | 2021 | |
| HUSQVARNA | 50 | TC 50 | 2022 | |
| HUSQVARNA | 50 | TC 50 | 2023 | |
| HUSQVARNA | 50 | TC 50 | 2024 | |
| HUSQVARNA | 65 | TC 65 | 2020 | |
| HUSQVARNA | 65 | TC 65 | 2021 | |
| HUSQVARNA | 65 | TC 65 | 2022 | |
| HUSQVARNA | 65 | TC 65 | 2023 | |
| HUSQVARNA | 65 | TC 65 | 2024 | |
| HUSQVARNA | 85 | TC 85 | 2020 | |
| HUSQVARNA | 85 | TC 85 | 2021 | |
| HUSQVARNA | 85 | TC 85 | 2022 | |
| HUSQVARNA | 85 | TC 85 | 2023 | |
| HUSQVARNA | 85 | TC 85 | 2024 | |
| HUSQVARNA | 125 | TC 125 | 2020 | |
| HUSQVARNA | 125 | TC 125 | 2021 | |
| HUSQVARNA | 125 | TC 125 | 2022 | |
| HUSQVARNA | 125 | TC 125 | 2023 | |
| HUSQVARNA | 125 | TC 125 | 2024 | |
| HUSQVARNA | 250 | FC 250 | 2014 | Arrière |
| HUSQVARNA | 250 | FC 250 | 2015 | Arrière |
| HUSQVARNA | 250 | FC 250 | 2016 | Arrière |
| HUSQVARNA | 250 | FC 250 | 2017 | Arrière |
| HUSQVARNA | 250 | FC 250 | 2018 | Arrière |
| HUSQVARNA | 250 | FC 250 | 2019 | Arrière |
| HUSQVARNA | 250 | FC 250 | 2020 | |
| HUSQVARNA | 250 | FC 250 | 2021 | |
| HUSQVARNA | 250 | FC 250 | 2022 | |
| HUSQVARNA | 250 | FC 250 | 2023 | |
| HUSQVARNA | 250 | FC 250 | 2024 | |
| HUSQVARNA | 250 | TC 250 | 2014 | Arrière |
| HUSQVARNA | 250 | TC 250 | 2015 | Arrière |
| HUSQVARNA | 250 | TC 250 | 2016 | Arrière |
| HUSQVARNA | 250 | TC 250 | 2018 | Arrière |
| HUSQVARNA | 250 | TC 250 | 2019 | Arrière |
| HUSQVARNA | 250 | TC 250 | 2020 | |
| HUSQVARNA | 250 | TC 250 | 2021 | |
| HUSQVARNA | 250 | TC 250 | 2022 | |
| HUSQVARNA | 250 | TC 250 | 2023 | |
| HUSQVARNA | 250 | TC 250 | 2024 | |
| HUSQVARNA | 350 | FC 350 | 2014 | Arrière |
| HUSQVARNA | 350 | FC 350 | 2015 | Arrière |
| HUSQVARNA | 350 | FC 350 | 2016 | Arrière |
| HUSQVARNA | 350 | FC 350 | 2017 | Arrière |
| HUSQVARNA | 350 | FC 350 | 2018 | Arrière |
| HUSQVARNA | 350 | FC 350 | 2019 | Arrière |
| HUSQVARNA | 350 | FC 350 | 2020 | |
| HUSQVARNA | 350 | FC 350 | 2021 | |
| HUSQVARNA | 350 | FC 350 | 2022 | |
| HUSQVARNA | 350 | FC 350 | 2023 | |
| HUSQVARNA | 350 | FC 350 | 2024 | |
| HUSQVARNA | 450 | FC 450 | 2014 | Arrière |
| HUSQVARNA | 450 | FC 450 | 2015 | Arrière |
| HUSQVARNA | 450 | FC 450 | 2016 | Arrière |
| HUSQVARNA | 450 | FC 450 | 2017 | Arrière |
| HUSQVARNA | 450 | FC 450 | 2018 | Arrière |
| HUSQVARNA | 450 | FC 450 | 2019 | Arrière |
| HUSQVARNA | 450 | FC 450 | 2020 | |
| HUSQVARNA | 450 | FC 450 | 2021 | |
| HUSQVARNA | 450 | FC 450 | 2022 | |
| HUSQVARNA | 450 | FC 450 | 2023 | |
| HUSQVARNA | 450 | FC 450 | 2024 | |
| KTM | 50 | SX 50 | 2020 | |
| KTM | 50 | SX 50 | 2021 | |
| KTM | 50 | SX 50 | 2022 | |
| KTM | 50 | SX 50 | 2023 | |
| KTM | 50 | SX 50 | 2024 | |
| KTM | 125 | SX 125 | 2003 | Arrière |
| KTM | 125 | SX 125 | 2004 | Arrière |
| KTM | 125 | SX 125 | 2005 | Arrière |
| KTM | 125 | SX 125 | 2006 | Arrière |
| KTM | 125 | SX 125 | 2007 | Arrière |
| KTM | 125 | SX 125 | 2008 | Arrière |
| KTM | 125 | SX 125 | 2009 | Arrière |
| KTM | 125 | SX 125 | 2010 | Arrière |
| KTM | 125 | SX 125 | 2011 | Arrière |
| KTM | 125 | SX 125 | 2012 | Arrière |
| KTM | 125 | SX 125 | 2013 | Arrière |
| KTM | 125 | SX 125 | 2014 | Arrière |
| KTM | 125 | SX 125 | 2015 | Arrière |
| KTM | 125 | SX 125 | 2016 | Arrière |
| KTM | 125 | SX 125 | 2017 | Arrière |
| KTM | 125 | SX 125 | 2018 | Arrière |
| KTM | 125 | SX 125 | 2019 | Arrière |
| KTM | 125 | SX 125 | 2020 | |
| KTM | 125 | SX 125 | 2021 | |
| KTM | 125 | SX 125 | 2022 | |
| KTM | 125 | SX 125 | 2023 | |
| KTM | 125 | SX 125 | 2024 | |
| KTM | 125 | XC 125 | 2021 | Arrière |
| KTM | 250 | XC 250 | 2006 | Arrière |
| KTM | 250 | XC 250 | 2007 | Arrière |
| KTM | 250 | XC 250 | 2008 | Arrière |
| KTM | 250 | XC 250 | 2009 | Arrière |
| KTM | 250 | XC 250 | 2010 | Arrière |
| KTM | 250 | XC 250 | 2011 | Arrière |
| KTM | 250 | XC 250 | 2012 | Arrière |
| KTM | 250 | XC 250 | 2013 | Arrière |
| KTM | 250 | XC 250 | 2014 | Arrière |
| KTM | 250 | XC 250 | 2015 | Arrière |
| KTM | 250 | XC 250 | 2016 | Arrière |
| KTM | 250 | XC 250 | 2017 | Arrière |
| KTM | 250 | XC 250 | 2018 | Arrière |
| KTM | 250 | XC 250 | 2019 | Arrière |
| KTM | 300 | SX 300 | 2023 | |
| KTM | 300 | SX 300 | 2024 | |
| KTM | 65 | 65 SX | 2020 | |
| KTM | 65 | 65 SX | 2021 | |
| KTM | 65 | 65 SX | 2022 | |
| KTM | 65 | 65 SX | 2023 | |
| KTM | 65 | 65 SX | 2024 | |
| KTM | 85 | 85 SX | 2020 | |
| KTM | 85 | 85 SX | 2021 | |
| KTM | 85 | 85 SX | 2022 | |
| KTM | 85 | 85 SX | 2023 | |
| KTM | 85 | 85 SX | 2024 | |
| KTM | 150 | 150 SX | 2009 | Arrière |
| KTM | 150 | 150 SX | 2010 | Arrière |
| KTM | 150 | 150 SX | 2011 | Arrière |
| KTM | 150 | 150 SX | 2012 | Arrière |
| KTM | 150 | 150 SX | 2013 | Arrière |
| KTM | 150 | 150 SX | 2014 | Arrière |
| KTM | 150 | 150 SX | 2015 | Arrière |
| KTM | 150 | 150 SX | 2016 | Arrière |
| KTM | 150 | 150 SX | 2017 | Arrière |
| KTM | 150 | 150 SX | 2018 | Arrière |
| KTM | 150 | 150 SX | 2019 | Arrière |
| KTM | 150 | 150 SX | 2020 | |
| KTM | 150 | 150 SX | 2021 | |
| KTM | 150 | 150 SX | 2022 | |
| KTM | 250 | 250 SX-F | 2020 | |
| KTM | 250 | 250 SX-F | 2021 | |
| KTM | 250 | 250 SX-F | 2022 | |
| KTM | 250 | 250 SX-F | 2023 | |
| KTM | 250 | 250 SX-F | 2024 | |
| KTM | 250 | 250 SX | 2007 | Arrière |
| KTM | 250 | 250 SX | 2008 | Arrière |
| KTM | 250 | 250 SX | 2009 | Arrière |
| KTM | 250 | 250 SX | 2010 | Arrière |
| KTM | 250 | 250 SX | 2011 | Arrière |
| KTM | 250 | 250 SX | 2012 | Arrière |
| KTM | 250 | 250 SX | 2013 | Arrière |
| KTM | 250 | 250 SX | 2014 | Arrière |
| KTM | 250 | 250 SX | 2015 | Arrière |
| KTM | 250 | 250 SX | 2016 | Arrière |
| KTM | 250 | 250 SX | 2017 | Arrière |
| KTM | 250 | 250 SX | 2018 | Arrière |
| KTM | 250 | 250 SX | 2019 | Arrière |
| KTM | 250 | 250 SX | 2020 | |
| KTM | 250 | 250 SX | 2021 | |
| KTM | 250 | 250 SX | 2022 | |
| KTM | 250 | 250 SX | 2023 | |
| KTM | 250 | 250 SX | 2024 | |
| KTM | 300 | 300 XC | 2006 | Arrière |
| KTM | 300 | 300 XC | 2007 | Arrière |
| KTM | 300 | 300 XC | 2008 | Arrière |
| KTM | 300 | 300 XC | 2009 | Arrière |
| KTM | 300 | 300 XC | 2010 | Arrière |
| KTM | 300 | 300 XC | 2011 | Arrière |
| KTM | 300 | 300 XC | 2012 | Arrière |
| KTM | 300 | 300 XC | 2013 | Arrière |
| KTM | 300 | 300 XC | 2014 | Arrière |
| KTM | 300 | 300 XC | 2015 | Arrière |
| KTM | 300 | 300 XC | 2016 | Arrière |
| KTM | 300 | 300 XC | 2017 | Arrière |
| KTM | 300 | 300 XC | 2018 | Arrière |
| KTM | 300 | 300 XC | 2019 | Arrière |
| KTM | 350 | 350 SX-F | 2011 | Arrière |
| KTM | 350 | 350 SX-F | 2012 | Arrière |
| KTM | 350 | 350 SX-F | 2013 | Arrière |
| KTM | 350 | 350 SX-F | 2014 | Arrière |
| KTM | 350 | 350 SX-F | 2015 | Arrière |
| KTM | 350 | 350 SX-F | 2016 | Arrière |
| KTM | 350 | 350 SX-F | 2017 | Arrière |
| KTM | 350 | 350 SX-F | 2018 | Arrière |
| KTM | 350 | 350 SX-F | 2019 | Arrière |
| KTM | 350 | 350 SX-F | 2020 | |
| KTM | 350 | 350 SX-F | 2021 | |
| KTM | 350 | 350 SX-F | 2022 | |
| KTM | 350 | 350 SX-F | 2023 | |
| KTM | 350 | 350 SX-F | 2024 | |
| KTM | 450 | 450 SX-F | 2007 | Arrière |
| KTM | 450 | 450 SX-F | 2008 | Arrière |
| KTM | 450 | 450 SX-F | 2009 | Arrière |
| KTM | 450 | 450 SX-F | 2010 | Arrière |
| KTM | 450 | 450 SX-F | 2011 | Arrière |
| KTM | 450 | 450 SX-F | 2012 | Arrière |
| KTM | 450 | 450 SX-F | 2013 | Arrière |
| KTM | 450 | 450 SX-F | 2014 | Arrière |
| KTM | 450 | 450 SX-F | 2015 | Arrière |
| KTM | 450 | 450 SX-F | 2016 | Arrière |
| KTM | 450 | 450 SX-F | 2017 | Arrière |
| KTM | 450 | 450 SX-F | 2018 | Arrière |
| KTM | 450 | 450 SX-F | 2019 | Arrière |
| KTM | 450 | 450 SX-F | 2020 | |
| KTM | 450 | 450 SX-F | 2021 | |
| KTM | 450 | 450 SX-F | 2022 | |
| KTM | 450 | 450 SX-F | 2023 | |
| KTM | 450 | 450 SX-F | 2024 | |
| KTM | 450 | 450 SXF | 2007 | Arrière |
| KTM | 450 | 450 SXF | 2008 | Arrière |
| KTM | 450 | 450 SXF | 2009 | Arrière |
| KTM | 450 | 450 SXF | 2010 | Arrière |
| KTM | 505 | 505 SX-F | 2007 | Arrière |
| KTM | 505 | 505 SX-F | 2008 | Arrière |
| SHERCO | 125 | ENDURO 125 | 2007 | |
| SHERCO | 125 | ENDURO 125 | 2008 | |
| SHERCO | 125 | FST 125 | 2019 | |
| SHERCO | 125 | SE 125 | 2009 | |
| SHERCO | 125 | SE 125 | 2010 | |
| SHERCO | 125 | SE 125 | 2011 | |
| SHERCO | 125 | SE 125 | 2012 | |
| SHERCO | 125 | SE 125 | 2018 | |
| SHERCO | 125 | SE 125 | 2019 | |
| SHERCO | 125 | SE 125 | 2020 | |
| SHERCO | 125 | SE 125 | 2021 | |
| SHERCO | 125 | SE 125 | 2022 | |
| SHERCO | 125 | SE 125 | 2023 | |
| SHERCO | 125 | SE 125 | 2024 | |
| SHERCO | 125 | SM-RS 125 | 2023 | |
| SHERCO | 125 | SM-RS 125 | 2024 | |
| SHERCO | 125 | SM 1.25 125 F | 2009 | |
| SHERCO | 125 | SM 1.25 125 F | 2010 | |
| SHERCO | 125 | SM 1.25 125 F | 2011 | |
| SHERCO | 125 | SM 1.25 125 F | 2012 | |
| SHERCO | 125 | SM 125 CITYCORP | 2023 | |
| SHERCO | 125 | SM 125 CITYCORP | 2024 | |
| SHERCO | 125 | ST 1.25 | 2009 | |
| SHERCO | 125 | ST 1.25 | 2010 | |
| SHERCO | 125 | ST 1.25 | 2011 | |
| SHERCO | 125 | ST 1.25 | 2012 | |
| SHERCO | 125 | ST 1.25 | 2013 | |
| SHERCO | 125 | SUPERMOTARD 125 | 2007 | |
| SHERCO | 125 | SUPERMOTARD 125 | 2008 | |
| SHERCO | 125 | TY 125 CLASSIC | 2019 | |
| SHERCO | 125 | TY 125 CLASSIC | 2020 | |
| SHERCO | 125 | TY 125 CLASSIC | 2021 | |
| SHERCO | 125 | TY 125 CLASSIC | 2022 | |
| SHERCO | 125 | TY 125 CLASSIC | 2023 | |
| SHERCO | 125 | TY 125 CLASSIC | 2024 | |
| SHERCO | 125 | X-RIDE 125 | 2013 | |
| SHERCO | 125 | X-RIDE 125 | 2014 | |
| SHERCO | 125 | X-RIDE 125 | 2015 | |
| SHERCO | 125 | X-RIDE 125 | 2016 | |
| SHERCO | 125 | X-RIDE 125 | 2019 | |
| SHERCO | 125 | X-RIDE 125 | 2020 | |
| SHERCO | 125 | XY 125 | 2014 | |
| SHERCO | 125 | XY 125 | 2015 | |
| SHERCO | 125 | XY 125 | 2016 | |
| SHERCO | 250 | FST 250 | 2019 | |
| SHERCO | 250 | SE 2.5 I | 2012 | |
| SHERCO | 250 | SE 2.5 I | 2013 | |
| SHERCO | 250 | ST 2.5 | 2009 | |
| SHERCO | 250 | ST 2.5 | 2010 | |
| SHERCO | 250 | ST 2.5 | 2011 | |
| SHERCO | 250 | ST 2.5 | 2012 | |
| SHERCO | 250 | ST 2.5 | 2013 | |
| SHERCO | 250 | SX 2.5 250 IF | 2010 | |
| SHERCO | 300 | FST 300 | 2019 | |
| SHERCO | 300 | SE 3.0 I | 2012 | |
| SHERCO | 300 | SE 3.0 I | 2013 | |
| SHERCO | 300 | ST 3.0 | 2013 | |
| SHERCO | 450 | SE 4.5 450 IF | 2009 | |
| SHERCO | 450 | SE 4.5 450 IF | 2010 | |
| SHERCO | 450 | SE 4.5 450 IF | 2011 | |
| SHERCO | 450 | SE 4.5 450 IR | 2012 | |
