Connecting rod needle cage HOT RODS
REFERENCE FABRIQUANT : WB143
| BRANDS | HOT RODS |
|---|---|
| EAN | WB143 |
| Int/Ext Diameter (Ømm/mm) | 12/15 |
| Width (mm) | 14.5 |
| Brand | Cylinder | Model | Year | Caractéristique |
|---|---|---|---|---|
| APRILIA | 50 | AMICO 50 | 1998 | |
| APRILIA | 50 | AMICO 50 | 1999 | |
| APRILIA | 50 | AREA 51 | 1998 | |
| APRILIA | 50 | AREA 51 | 1999 | |
| APRILIA | 50 | AREA 51 | 2000 | |
| APRILIA | 50 | AREA 51 | 2001 | |
| APRILIA | 50 | AREA 51 | 2002 | |
| APRILIA | 50 | CLASSIC 50 | 1992 | |
| APRILIA | 50 | CLASSIC 50 | 1993 | |
| APRILIA | 50 | CLASSIC 50 | 1994 | |
| APRILIA | 50 | CLASSIC 50 | 1995 | |
| APRILIA | 50 | CLASSIC 50 | 1996 | |
| APRILIA | 50 | CLASSIC 50 | 1997 | |
| APRILIA | 50 | CLASSIC 50 | 1998 | |
| APRILIA | 50 | CLASSIC 50 | 1999 | |
| APRILIA | 50 | CLASSIC 50 | 2000 | |
| APRILIA | 50 | CLASSIC 50 | 2001 | |
| APRILIA | 50 | CLASSIC 50 | 2002 | |
| APRILIA | 50 | CLASSIC 50 | 2003 | |
| APRILIA | 50 | CLASSIC 50 | 2004 | |
| APRILIA | 50 | CLASSIC 50 | 2005 | |
| APRILIA | 50 | GULLIVER 50 | 1993 | |
| APRILIA | 50 | GULLIVER 50 | 1994 | |
| APRILIA | 50 | GULLIVER 50 | 1995 | |
| APRILIA | 50 | GULLIVER 50 | 1996 | |
| APRILIA | 50 | GULLIVER 50 | 1997 | |
| APRILIA | 50 | GULLIVER 50 | 1998 | |
| APRILIA | 50 | GULLIVER 50 | 1999 | |
| APRILIA | 50 | GULLIVER 50 | 2000 | |
| APRILIA | 50 | GULLIVER 50 | 2001 | |
| APRILIA | 50 | GULLIVER 50 | 2002 | |
| APRILIA | 50 | HABANA 50 | 1998 | |
| APRILIA | 50 | HABANA 50 | 1999 | |
| APRILIA | 50 | HABANA 50 | 2000 | |
| APRILIA | 50 | HABANA 50 | 2001 | |
| APRILIA | 50 | HABANA 50 | 2002 | |
| APRILIA | 50 | HABANA 50 | 2003 | |
| APRILIA | 50 | HABANA 50 | 2004 | |
| APRILIA | 50 | HABANA 50 | 2005 | |
| APRILIA | 50 | HABANA 50 | 2006 | |
| APRILIA | 50 | HABANA 50 | 2007 | |
| APRILIA | 50 | HABANA 50 | 2008 | |
| APRILIA | 50 | MOJITO 50 | 1999 | |
| APRILIA | 50 | MOJITO 50 | 2000 | |
| APRILIA | 50 | MOJITO 50 | 2001 | |
| APRILIA | 50 | MOJITO 50 | 2002 | |
| APRILIA | 50 | MOJITO 50 | 2003 | |
| APRILIA | 50 | MOJITO 50 | 2004 | |
| APRILIA | 50 | MOJITO 50 | 2005 | |
| APRILIA | 50 | MOJITO 50 | 2006 | |
| APRILIA | 50 | MOJITO 50 | 2007 | |
| APRILIA | 50 | MOJITO 50 | 2008 | |
| APRILIA | 50 | MOJITO 50 | 2009 | |
| APRILIA | 50 | MOJITO 50 | 2010 | |
| APRILIA | 50 | MOJITO 50 | 2011 | |
| APRILIA | 50 | MX 50 | 1995 | |
| APRILIA | 50 | MX 50 | 1996 | |
| APRILIA | 50 | MX 50 | 1997 | |
| APRILIA | 50 | MX 50 | 1998 | |
| APRILIA | 50 | MX 50 | 1999 | |
| APRILIA | 50 | MX 50 | 2000 | |
| APRILIA | 50 | MX 50 | 2001 | |
| APRILIA | 50 | MX 50 | 2002 | |
| APRILIA | 50 | MX 50 | 2003 | |
| APRILIA | 50 | MX 50 | 2004 | |
| APRILIA | 50 | MX 50 | 2005 | |
| APRILIA | 50 | MX 50 | 2006 | |
| APRILIA | 50 | MX 50 | 2007 | |
| APRILIA | 50 | MX 50 | 2008 | |
| APRILIA | 50 | MX 50 | 2009 | |
| APRILIA | 50 | MX 50 | 2010 | |
| APRILIA | 50 | RALLY 50 | 1993 | |
| APRILIA | 50 | RALLY 50 | 1994 | |
| APRILIA | 50 | RALLY 50 | 1995 | |
| APRILIA | 50 | RALLY 50 | 1996 | |
| APRILIA | 50 | RALLY 50 | 1997 | |
| APRILIA | 50 | RALLY 50 | 1998 | |
| APRILIA | 50 | RALLY 50 | 1999 | |
| APRILIA | 50 | RALLY 50 | 2000 | |
| APRILIA | 50 | RALLY 50 | 2001 | |
| APRILIA | 50 | RALLY 50 | 2002 | |
| APRILIA | 50 | RALLY 50 | 2003 | |
| APRILIA | 50 | RALLY 50 | 2004 | |
| APRILIA | 50 | RALLY 50 | 2005 | |
| APRILIA | 50 | RALLY 50 | 2006 | |
| APRILIA | 50 | RS4 50 | 2011 | |
| APRILIA | 50 | RS4 50 | 2012 | |
| APRILIA | 50 | RS4 50 | 2013 | |
| APRILIA | 50 | RS4 50 | 2014 | |
| APRILIA | 50 | RS4 50 | 2015 | |
| APRILIA | 50 | RS4 50 | 2016 | |
| APRILIA | 50 | RS4 50 | 2019 | |
| APRILIA | 50 | RS 50 | 1995 | |
| APRILIA | 50 | RS 50 | 1996 | |
| APRILIA | 50 | RS 50 | 1997 | |
| APRILIA | 50 | RS 50 | 1998 | |
| APRILIA | 50 | RS 50 | 1999 | |
| APRILIA | 50 | RS 50 | 2000 | |
| APRILIA | 50 | RS 50 | 2001 | |
| APRILIA | 50 | RS 50 | 2002 | |
| APRILIA | 50 | RS 50 | 2003 | |
| APRILIA | 50 | RS 50 | 2004 | |
| APRILIA | 50 | RS 50 | 2005 | |
| APRILIA | 50 | RS 50 | 2006 | |
| APRILIA | 50 | RS 50 | 2007 | |
| APRILIA | 50 | RS 50 | 2008 | |
| APRILIA | 50 | RS 50 | 2009 | |
| APRILIA | 50 | RS 50 | 2010 | |
| APRILIA | 50 | RS 50 | 2011 | |
| APRILIA | 50 | RS 50 | 2012 | |
| APRILIA | 50 | RS 50 | 2013 | |
| APRILIA | 50 | RX 50 | 1989 | |
| APRILIA | 50 | RX 50 | 1990 | |
| APRILIA | 50 | RX 50 | 1991 | |
| APRILIA | 50 | RX 50 | 1992 | |
| APRILIA | 50 | RX 50 | 1993 | |
| APRILIA | 50 | RX 50 | 1994 | |
| APRILIA | 50 | RX 50 | 1995 | |
| APRILIA | 50 | RX 50 | 1996 | |
| APRILIA | 50 | RX 50 | 1997 | |
| APRILIA | 50 | RX 50 | 1998 | |
| APRILIA | 50 | RX 50 | 1999 | |
| APRILIA | 50 | RX 50 | 2000 | |
| APRILIA | 50 | RX 50 | 2001 | |
| APRILIA | 50 | RX 50 | 2002 | |
| APRILIA | 50 | RX 50 | 2003 | |
| APRILIA | 50 | RX 50 | 2004 | |
| APRILIA | 50 | RX 50 | 2005 | |
| APRILIA | 50 | RX 50 | 2006 | |
| APRILIA | 50 | RX 50 | 2007 | |
| APRILIA | 50 | RX 50 | 2008 | |
| APRILIA | 50 | RX 50 | 2009 | |
| APRILIA | 50 | RX 50 | 2010 | |
| APRILIA | 50 | RX 50 | 2011 | |
| APRILIA | 50 | RX 50 | 2012 | |
| APRILIA | 50 | RX 50 | 2013 | |
| APRILIA | 50 | RX 50 | 2014 | |
| APRILIA | 50 | RX 50 | 2015 | |
| APRILIA | 50 | RX 50 | 2016 | |
| APRILIA | 50 | RX 50 | 2017 | |
| APRILIA | 50 | RX 50 | 2018 | |
| APRILIA | 50 | RX 50 | 2019 | |
| APRILIA | 50 | SCARABEO 50 | 1993 | |
| APRILIA | 50 | SCARABEO 50 | 1994 | |
| APRILIA | 50 | SCARABEO 50 | 1995 | |
| APRILIA | 50 | SCARABEO 50 | 1996 | |
| APRILIA | 50 | SCARABEO 50 | 1997 | |
| APRILIA | 50 | SCARABEO 50 | 1998 | |
| APRILIA | 50 | SCARABEO 50 | 1999 | |
| APRILIA | 50 | SCARABEO 50 | 2000 | |
| APRILIA | 50 | SCARABEO 50 | 2001 | |
| APRILIA | 50 | SCARABEO 50 | 2002 | |
| APRILIA | 50 | SCARABEO 50 | 2003 | |
| APRILIA | 50 | SCARABEO 50 | 2004 | |
| APRILIA | 50 | SCARABEO 50 | 2005 | |
| APRILIA | 50 | SCARABEO 50 | 2006 | |
| APRILIA | 50 | SCARABEO 50 | 2007 | |
| APRILIA | 50 | SCARABEO 50 | 2008 | |
| APRILIA | 50 | SCARABEO 50 | 2009 | |
| APRILIA | 50 | SCARABEO 50 | 2010 | |
| APRILIA | 50 | SCARABEO 50 | 2011 | |
| APRILIA | 50 | SCARABEO 50 | 2012 | |
| APRILIA | 50 | SCARABEO 50 | 2013 | |
| APRILIA | 50 | SCARABEO 50 | 2014 | |
| APRILIA | 50 | SONIC 50 | 1994 | |
| APRILIA | 50 | SONIC 50 | 1995 | |
| APRILIA | 50 | SONIC 50 | 1996 | |
| APRILIA | 50 | SONIC 50 | 1997 | |
| APRILIA | 50 | SONIC 50 | 1998 | |
| APRILIA | 50 | SONIC 50 | 1999 | |
| APRILIA | 50 | SONIC 50 | 2000 | |
| APRILIA | 50 | SONIC 50 | 2001 | |
| APRILIA | 50 | SONIC 50 | 2002 | |
| APRILIA | 50 | SONIC 50 | 2003 | |
| APRILIA | 50 | SONIC 50 | 2004 | |
| APRILIA | 50 | SONIC 50 | 2005 | |
| APRILIA | 50 | SONIC 50 | 2006 | |
| APRILIA | 50 | SONIC 50 | 2007 | |
| APRILIA | 50 | SONIC 50 | 2008 | |
| APRILIA | 50 | SR 50 | 1998 | |
| APRILIA | 50 | SR 50 | 1999 | |
| APRILIA | 50 | SR 50 | 2000 | |
| APRILIA | 50 | SR 50 | 2001 | |
| APRILIA | 50 | SR 50 | 2002 | |
| APRILIA | 50 | SR 50 | 2003 | |
| APRILIA | 50 | SR 50 | 2004 | |
| APRILIA | 50 | SX 50 | 2006 | |
| APRILIA | 50 | SX 50 | 2007 | |
| APRILIA | 50 | SX 50 | 2008 | |
| APRILIA | 50 | SX 50 | 2009 | |
| APRILIA | 50 | SX 50 | 2010 | |
| APRILIA | 50 | SX 50 | 2011 | |
| APRILIA | 50 | SX 50 | 2012 | |
| APRILIA | 50 | SX 50 | 2013 | |
| APRILIA | 50 | SX 50 | 2014 | |
| APRILIA | 50 | SX 50 | 2015 | |
| APRILIA | 50 | SX 50 | 2016 | |
| APRILIA | 50 | SX 50 | 2017 | |
| APRILIA | 50 | TUONO 50 | 2003 | |
| APRILIA | 50 | TUONO 50 | 2004 | |
| APRILIA | 50 | TUONO 50 | 2005 | |
| APRILIA | 50 | TUONO 50 | 2006 | |
| APRILIA | 50 | TUONO 50 | 2007 | |
| APRILIA | 50 | TUONO 50 | 2008 | |
| APRILIA | 50 | TUONO 50 | 2009 | |
| APRILIA | 50 | TUONO 50 | 2010 | |
| APRILIA | 50 | TUONO 50 | 2011 | |
| APRILIA | 50 | TUONO 50 | 2012 | |
| APRILIA | 50 | TUONO 50 | 2013 | |
| APRILIA | 50 | TUONO 50 | 2014 | |
| BETA | 50 | ART 50 ENDURO | 2003 | |
| BETA | 50 | ART 50 ENDURO | 2004 | |
| BETA | 50 | ART 50 ENDURO | 2005 | |
| BETA | 50 | ART 50 ENDURO | 2006 | |
| BETA | 50 | ART 50 ENDURO | 2007 | |
| BETA | 50 | ART 50 ENDURO | 2008 | |
| BETA | 50 | ART 50 ENDURO | 2009 | |
| BETA | 50 | ART 50 ENDURO | 2010 | |
| BETA | 50 | ART 50 MOTARD | 2005 | |
| BETA | 50 | ART 50 MOTARD | 2006 | |
| BETA | 50 | ART 50 MOTARD | 2007 | |
| BETA | 50 | ART 50 MOTARD | 2008 | |
| BETA | 50 | ART 50 MOTARD | 2009 | |
| BETA | 50 | ART 50 MOTARD | 2010 | |
| BETA | 50 | RR 50 ENDURO | 2016 | |
| BETA | 50 | RR 50 ENDURO | 2017 | |
| BETA | 50 | RR 50 ENDURO | 2018 | |
| BETA | 50 | RR 50 ENDURO | 2019 | |
| BETA | 50 | RR 50 ENDURO | 2020 | |
| BETA | 50 | RR 50 ENDURO | 2021 | |
| BETA | 50 | RR 50 ENDURO | 2022 | |
| BETA | 50 | RR 50 ENDURO | 2023 | |
| BETA | 50 | RR 50 ENDURO | 2024 | |
| BETA | 50 | RR 50 MOTARD | 2008 | |
| BETA | 50 | RR 50 MOTARD | 2016 | |
| BETA | 50 | RR 50 MOTARD | 2017 | |
| BETA | 50 | RR 50 MOTARD | 2018 | |
| BETA | 50 | RR 50 MOTARD | 2019 | |
| BETA | 50 | RR 50 MOTARD | 2020 | |
| BETA | 50 | RR 50 MOTARD | 2021 | |
| BETA | 50 | RR 50 MOTARD | 2022 | |
| BETA | 50 | RR 50 MOTARD | 2023 | |
| BETA | 50 | RR 50 MOTARD | 2024 | |
| BETA | 50 | RRT 50 ENDURO | 2000 | |
| BETA | 50 | RRT 50 ENDURO | 2001 | |
| BETA | 50 | RRT 50 ENDURO | 2002 | |
| BETA | 50 | RRT 50 ENDURO | 2003 | |
| BETA | 50 | RRT 50 ENDURO | 2004 | |
| BETA | 50 | RRT 50 ENDURO | 2005 | |
| BETA | 50 | RRT 50 ENDURO | 2006 | |
| BETA | 50 | RRT 50 ENDURO | 2007 | |
| BETA | 50 | RRT 50 ENDURO | 2008 | |
| BETA | 50 | RRT 50 ENDURO | 2009 | |
| BETA | 50 | RRT 50 ENDURO | 2010 | |
| BETA | 50 | RRT 50 ENDURO | 2011 | |
| BETA | 50 | RRT 50 ENDURO | 2012 | |
| BETA | 50 | RRT 50 ENDURO | 2013 | |
| BETA | 50 | RRT 50 ENDURO | 2014 | |
| BETA | 50 | RRT 50 ENDURO | 2015 | |
| BETA | 50 | RRT 50 MOTARD | 2000 | |
| BETA | 50 | RRT 50 MOTARD | 2001 | |
| BETA | 50 | RRT 50 MOTARD | 2002 | |
| BETA | 50 | RRT 50 MOTARD | 2003 | |
| BETA | 50 | RRT 50 MOTARD | 2004 | |
| BETA | 50 | RRT 50 MOTARD | 2005 | |
| BETA | 50 | RRT 50 MOTARD | 2006 | |
| BETA | 50 | RRT 50 MOTARD | 2007 | |
| BETA | 50 | RRT 50 MOTARD | 2008 | |
| BETA | 50 | RRT 50 MOTARD | 2009 | |
| BETA | 50 | RRT 50 MOTARD | 2010 | |
| BETA | 50 | RRT 50 MOTARD | 2011 | |
| BETA | 50 | RRT 50 MOTARD | 2012 | |
| BULTACO | 50 | ASTRO 50 | 1998 | |
| BULTACO | 50 | ASTRO 50 | 1999 | |
| BULTACO | 50 | ASTRO 50 | 2000 | |
| BULTACO | 50 | ASTRO 50 | 2001 | |
| BULTACO | 50 | ASTRO 50 | 2002 | |
| BULTACO | 50 | ASTRO 50 | 2003 | |
| BULTACO | 50 | ASTRO 50 | 2004 | |
| BULTACO | 50 | ASTRO 50 | 2005 | |
| BULTACO | 50 | ASTRO 50 | 2006 | |
| BULTACO | 50 | LOBITO 50 | 2002 | |
| BULTACO | 50 | LOBITO 50 | 2003 | |
| BULTACO | 50 | LOBITO 50 | 2004 | |
| BULTACO | 50 | LOBITO 50 | 2005 | |
| BULTACO | 50 | LOBITO 50 | 2006 | |
| CAGIVA | 50 | MITO 50 | 1998 | |
| CAGIVA | 50 | MITO 50 | 1999 | |
| CAGIVA | 50 | MITO 50 | 2000 | |
| CAGIVA | 50 | MITO 50 | 2001 | |
| CAGIVA | 50 | MITO 50 | 2002 | |
| CAGIVA | 50 | MITO 50 | 2003 | |
| CAGIVA | 50 | MITO 50 | 2004 | |
| CAGIVA | 50 | MITO 50 | 2005 | |
| CAGIVA | 50 | MITO 50 | 2006 | |
| CPI | 50 | CROSS 50 | 2006 | |
| CPI | 50 | CROSS 50 | 2007 | |
| CPI | 50 | CROSS 50 | 2008 | |
| CPI | 50 | CROSS 50 | 2009 | |
| CPI | 50 | CROSS 50 | 2010 | |
| CPI | 50 | CROSS 50 | 2011 | |
| CPI | 50 | CROSS 50 | 2012 | |
| CPI | 50 | SM SUPERMOTARD 50 | 2013 | |
| CPI | 50 | SUPERCROSS 50 | 2003 | |
| CPI | 50 | SUPERCROSS 50 | 2004 | |
| CPI | 50 | SUPERCROSS 50 | 2005 | |
| CPI | 50 | SUPERMOTARD 50 | 2005 | |
| CPI | 50 | SUPERMOTARD 50 | 2006 | |
| CPI | 50 | SUPERMOTARD 50 | 2007 | |
| CPI | 50 | SUPERMOTARD 50 | 2008 | |
| CPI | 50 | SUPERMOTARD 50 | 2009 | |
| CPI | 50 | SUPERMOTARD 50 | 2010 | |
| CPI | 50 | SUPERMOTARD 50 | 2011 | |
| CPI | 50 | SUPERMOTARD 50 | 2012 | |
| CPI | 50 | SUPERMOTO 50 | 2003 | |
| CPI | 50 | SUPERMOTO 50 | 2004 | |
| CPI | 50 | SUPERMOTO 50 | 2005 | |
| CPI | 50 | SUPERMOTO 50 | 2007 | |
| CPI | 50 | SUPERMOTO 50 | 2008 | |
| CPI | 50 | SUPERMOTO 50 | 2009 | |
| CPI | 50 | SX 50 ENDURO | 2013 | |
| CPI | 50 | SX 50 SUPERCROSS | 2007 | |
| CPI | 50 | SX 50 SUPERCROSS | 2008 | |
| CPI | 50 | SX 50 SUPERMOTARD | 2013 | |
| DERBI | 50 | ASTRO 50 | 1999 | |
| DERBI | 50 | ASTRO 50 | 2000 | |
| DERBI | 50 | ASTRO 50 | 2001 | |
| DERBI | 50 | ASTRO 50 | 2002 | |
| DERBI | 50 | ASTRO 50 | 2003 | |
| DERBI | 50 | ASTRO 50 | 2004 | |
| DERBI | 50 | ASTRO 50 | 2005 | |
| DERBI | 50 | FENIX EX50 | 1994 | |
| DERBI | 50 | FENIX EX50 | 1995 | |
| DERBI | 50 | FENIX EX50 | 1996 | |
| DERBI | 50 | FENIX EX50 | 1997 | |
| DERBI | 50 | FENIX EX50 | 1998 | |
| DERBI | 50 | FENIX EX50 | 1999 | |
| DERBI | 50 | FENIX EX50 | 2000 | |
| DERBI | 50 | GPR 50 | 1996 | |
| DERBI | 50 | GPR 50 | 1997 | |
| DERBI | 50 | GPR 50 | 1998 | |
| DERBI | 50 | GPR 50 | 1999 | |
| DERBI | 50 | GPR 50 | 2000 | |
| DERBI | 50 | GPR 50 | 2001 | |
| DERBI | 50 | GPR 50 | 2002 | |
| DERBI | 50 | GPR 50 | 2003 | |
| DERBI | 50 | GPR 50 | 2004 | |
| DERBI | 50 | GPR 50 | 2005 | |
| DERBI | 50 | GPR 50 | 2006 | |
| DERBI | 50 | GPR 50 | 2007 | |
| DERBI | 50 | GPR 50 | 2008 | |
| DERBI | 50 | GPR 50 | 2009 | |
| DERBI | 50 | GPR 50 | 2010 | |
| DERBI | 50 | GPR 50 | 2011 | |
| DERBI | 50 | GPR 50 | 2012 | |
| DERBI | 50 | GPR 50 | 2013 | |
| DERBI | 50 | GPR 50 | 2014 | |
| DERBI | 50 | GPR 50 | 2015 | |
| DERBI | 50 | LOBITO 50 | 1998 | |
| DERBI | 50 | LOBITO 50 | 1999 | |
| DERBI | 50 | LOBITO 50 | 2000 | |
| DERBI | 50 | LOBITO 50 | 2001 | |
| DERBI | 50 | LOBITO 50 | 2002 | |
| DERBI | 50 | SENDA 50 | 1994 | |
| DERBI | 50 | SENDA 50 | 1995 | |
| DERBI | 50 | SENDA 50 | 1996 | |
| DERBI | 50 | SENDA 50 | 1997 | |
| DERBI | 50 | SENDA 50 | 1998 | |
| DERBI | 50 | SENDA 50 | 1999 | |
| DERBI | 50 | SENDA 50 | 2000 | |
| DERBI | 50 | SENDA 50 | 2001 | |
| DERBI | 50 | SENDA 50 | 2002 | |
| DERBI | 50 | SENDA 50 | 2003 | |
| DERBI | 50 | SENDA 50 | 2004 | |
| DERBI | 50 | SENDA 50 | 2005 | |
| DERBI | 50 | SENDA 50 | 2006 | |
| DERBI | 50 | SENDA 50 | 2007 | |
| DERBI | 50 | SENDA 50 | 2008 | |
| DERBI | 50 | SENDA 50 | 2009 | |
| DERBI | 50 | SENDA 50 | 2010 | |
| DERBI | 50 | SENDA 50 | 2011 | |
| DERBI | 50 | SENDA 50 | 2012 | |
| DERBI | 50 | SENDA 50 | 2013 | |
| DERBI | 50 | SENDA 50 | 2014 | |
| DERBI | 50 | SENDA 50 | 2015 | |
| DERBI | 50 | SENDA 50 | 2016 | |
| DERBI | 50 | SENDA 50 | 2017 | |
| FANTIC | 50 | CABALLERO 50 | 1997 | |
| FANTIC | 50 | CABALLERO 50 | 1998 | |
| FANTIC | 50 | CABALLERO 50 | 2006 | |
| FANTIC | 50 | CABALLERO 50 | 2007 | |
| FANTIC | 50 | CABALLERO 50 | 2008 | |
| FANTIC | 50 | CABALLERO 50 | 2009 | |
| FANTIC | 50 | CABALLERO 50 | 2010 | |
| FANTIC | 50 | CABALLERO 50 | 2011 | |
| FANTIC | 50 | CABALLERO 50 | 2012 | |
| FANTIC | 50 | CABALLERO 50 | 2013 | |
| FANTIC | 50 | CABALLERO 50 | 2014 | |
| FANTIC | 50 | CABALLERO 50 | 2015 | |
| FANTIC | 50 | CABALLERO 50 | 2016 | |
| FANTIC | 50 | CABALLERO 50 | 2017 | |
| FANTIC | 50 | CABALLERO 50 | 2018 | |
| FANTIC | 50 | CABALLERO 50 | 2019 | |
| FANTIC | 50 | CABALLERO 50 | 2020 | |
| FANTIC | 50 | CABALLERO 50 | 2021 | |
| FANTIC | 50 | CABALLERO 50 | 2022 | |
| FANTIC | 50 | CABALLERO 50 | 2023 | |
| FANTIC | 50 | CABALLERO 50 | 2024 | |
| FANTIC | 50 | ENDURO 50 | 2015 | |
| FANTIC | 50 | ENDURO 50 | 2016 | |
| FANTIC | 50 | ENDURO 50 | 2017 | |
| FANTIC | 50 | ENDURO 50 | 2018 | |
| FANTIC | 50 | ENDURO 50 | 2019 | |
| FANTIC | 50 | MOTARD 50 | 2015 | |
| FANTIC | 50 | MOTARD 50 | 2016 | |
| FANTIC | 50 | MOTARD 50 | 2017 | |
| FANTIC | 50 | MOTARD 50 | 2018 | |
| FANTIC | 50 | MOTARD 50 | 2019 | |
| FANTIC | 50 | XE 50 | 2021 | |
| FANTIC | 50 | XE 50 | 2022 | |
| FANTIC | 50 | XE 50 | 2023 | |
| FANTIC | 50 | XE 50 | 2024 | |
| FANTIC | 50 | XE 50 | 2025 | |
| FANTIC | 50 | 50 E | 2020 | |
| FANTIC | 50 | 50 M | 2020 | |
| GAS GAS | 50 | MC 50 | 2021 | |
| GAS GAS | 50 | MC 50 | 2022 | |
| GAS GAS | 50 | MC 50 | 2023 | |
| GAS GAS | 50 | MC 50 | 2024 | |
| GAS GAS | 50 | MC 50 | 2025 | |
| GILERA | 50 | GSM 50 | 1999 | |
| GILERA | 50 | GSM 50 | 2000 | |
| GILERA | 50 | GSM 50 | 2001 | |
| GILERA | 50 | GSM 50 | 2002 | |
| GILERA | 50 | GSM 50 | 2003 | |
| GILERA | 50 | RCR 50 | 2003 | |
| GILERA | 50 | RCR 50 | 2004 | |
| GILERA | 50 | RCR 50 | 2005 | |
| GILERA | 50 | RCR 50 | 2006 | |
| GILERA | 50 | RCR 50 | 2007 | |
| GILERA | 50 | RCR 50 | 2008 | |
| GILERA | 50 | RCR 50 | 2009 | |
| GILERA | 50 | RCR 50 | 2010 | |
| GILERA | 50 | RCR 50 | 2011 | |
| GILERA | 50 | RCR 50 | 2012 | |
| GILERA | 50 | RCR 50 | 2013 | |
| GILERA | 50 | RCR 50 | 2014 | |
| GILERA | 50 | RCR 50 | 2015 | |
| GILERA | 50 | RCR 50 | 2016 | |
| GILERA | 50 | RCR 50 | 2017 | |
| GILERA | 50 | SMT 50 | 2003 | |
| GILERA | 50 | SMT 50 | 2004 | |
| GILERA | 50 | SMT 50 | 2005 | |
| GILERA | 50 | SMT 50 | 2006 | |
| GILERA | 50 | SMT 50 | 2007 | |
| GILERA | 50 | SMT 50 | 2008 | |
| GILERA | 50 | SMT 50 | 2009 | |
| GILERA | 50 | SMT 50 | 2010 | |
| GILERA | 50 | SMT 50 | 2011 | |
| GILERA | 50 | SMT 50 | 2012 | |
| GILERA | 50 | SMT 50 | 2013 | |
| GILERA | 50 | SMT 50 | 2014 | |
| GILERA | 50 | SMT 50 | 2015 | |
| GILERA | 50 | SMT 50 | 2016 | |
| GILERA | 50 | SMT 50 | 2017 | |
| HM | 50 | CRE 50 BAJA | 1997 | |
| HM | 50 | CRE 50 BAJA | 1998 | |
| HM | 50 | CRE 50 BAJA | 1999 | |
| HM | 50 | CRE 50 BAJA | 2000 | |
| HM | 50 | CRE 50 BAJA | 2001 | |
| HM | 50 | CRE 50 BAJA | 2002 | |
| HM | 50 | CRE 50 BAJA | 2003 | |
| HM | 50 | CRE 50 BAJA | 2004 | |
| HM | 50 | CRE 50 BAJA | 2005 | |
| HM | 50 | CRE 50 BAJA | 2006 | |
| HM | 50 | CRE 50 BAJA | 2007 | |
| HM | 50 | CRE 50 BAJA | 2008 | |
| HM | 50 | CRE 50 BAJA | 2009 | |
| HM | 50 | CRE 50 BAJA | 2010 | |
| HM | 50 | CRE 50 BAJA | 2011 | |
| HM | 50 | CRE 50 BAJA | 2012 | |
| HM | 50 | CRE 50 BAJA | 2015 | |
| HM | 50 | CRE 50 DERAPAGE | 2006 | |
| HM | 50 | CRE 50 DERAPAGE | 2007 | |
| HM | 50 | CRE 50 DERAPAGE | 2008 | |
| HM | 50 | CRE 50 DERAPAGE | 2009 | |
| HM | 50 | CRE 50 DERAPAGE | 2010 | |
| HM | 50 | CRE 50 DERAPAGE | 2011 | |
| HM | 50 | CRE 50 DERAPAGE | 2012 | |
| HM | 50 | CRE 50 DERAPAGE | 2013 | |
| HM | 50 | CRE 50 DERAPAGE | 2014 | |
| HM | 50 | CRE 50 DERAPAGE | 2015 | |
| HM | 50 | CRE 50 DERAPAGE | 2016 | |
| HM | 50 | CRE 50 DERAPAGE | 2017 | |
| HM | 50 | CRE 50 SIX | 1996 | |
| HM | 50 | CRE 50 SIX | 1997 | |
| HM | 50 | CRE 50 SIX | 1998 | |
| HM | 50 | CRE 50 SIX | 1999 | |
| HM | 50 | CRE 50 SIX | 2000 | |
| HM | 50 | CRE 50 SIX | 2001 | |
| HM | 50 | CRE 50 SIX | 2002 | |
| HM | 50 | CRE 50 SIX | 2003 | |
| HM | 50 | CRE 50 SIX | 2004 | |
| HM | 50 | CRE 50 SIX | 2005 | |
| HM | 50 | CRE 50 SIX | 2006 | |
| HM | 50 | CRE 50 SIX | 2007 | |
| HM | 50 | CRE 50 SIX | 2008 | |
| HM | 50 | CRE 50 SIX | 2009 | |
| HM | 50 | CRE 50 SIX | 2010 | |
| HM | 50 | CRE 50 SIX | 2011 | |
| HM | 50 | CRE 50 SIX | 2012 | |
| HM | 50 | CRE 50 SIX | 2013 | |
| HM | 50 | CRE 50 SIX | 2014 | |
| HM | 50 | CRE 50 SIX | 2015 | |
| HM | 50 | CRE 50 SIX | 2016 | |
| HM | 50 | CRE 50 SIX | 2017 | |
| HM | 50 | CRE 50 SIX BAJA | 2001 | |
| HM | 50 | CRE 50 SIX BAJA | 2002 | |
| HM | 50 | CRE 50 SIX BAJA | 2003 | |
| HM | 50 | CRE 50 SIX BAJA | 2004 | |
| HM | 50 | CRE 50 SIX BAJA | 2005 | |
| HM | 50 | CRE 50 SIX BAJA | 2006 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2001 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2002 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2003 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2004 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2005 | |
