NG BRAKES Fixed Disc DIS115
REFERENCE FABRIQUANT : DIS115
| BRANDS | NG BRAKES |
|---|---|
| EAN | 8435502401147 |
| Brand | Cylinder | Model | Year | Caractéristique |
|---|---|---|---|---|
| GAS GAS | 50 | EC 50 BOY | 2001 | |
| GAS GAS | 50 | EC 50 BOY | 2002 | |
| GAS GAS | 50 | EC 50 BOY | 2003 | |
| GAS GAS | 50 | EC 50 BOY | 2004 | |
| GAS GAS | 50 | EC 50 BOY | 2005 | |
| GAS GAS | 50 | SM 50 | 2002 | |
| GAS GAS | 50 | SM 50 | 2003 | |
| GAS GAS | 50 | SM 50 | 2004 | |
| GAS GAS | 50 | SM 50 | 2005 | |
| GAS GAS | 125 | PAMPERA 125 2T | 2003 | |
| GAS GAS | 125 | PAMPERA 125 2T | 2004 | |
| GAS GAS | 250 | PAMPERA 250 | 2002 | |
| GAS GAS | 250 | PAMPERA 250 | 2003 | |
| GAS GAS | 250 | PAMPERA 250 | 2004 | |
| PEUGEOT | 50 | XP7 50 2T | 2012 | |
| PEUGEOT | 50 | XP7 50 2T | 2013 | |
| PEUGEOT | 50 | XP7 50 2T | 2014 | |
| PEUGEOT | 50 | XPS 50 2T | 2004 | |
| PEUGEOT | 50 | XPS 50 2T | 2005 | |
| PEUGEOT | 50 | XPS 50 2T | 2006 | |
| PEUGEOT | 50 | XPS 50 2T | 2007 | |
| PEUGEOT | 50 | XPS 50 2T | 2008 | |
| PEUGEOT | 50 | XPS 50 2T | 2009 | |
| PEUGEOT | 50 | XPS 50 2T | 2010 | |
| PEUGEOT | 50 | XPS 50 2T | 2011 | |
| PEUGEOT | 50 | XPS 50 2T | 2012 |
Description
Tonnycat vous propose :
NG BRAKES Fixed Disc DIS115 de NG BRAKES
NG Brakes has been manufacturing brake discs since 1997. Constant investment and development with numerous professional riders have made NG Brakes one of the largest brake disc brands in the world.
Features
Outer Diameter: 200mm
Inner Diameter: 62mm
Thickness: 3.5mm
Number of Holes: 3
Hole Diameter: 10.25mm
| BRANDS | NG BRAKES |
|---|---|
| EAN | 8435502401147 |














