Neutral position indicator contactor AM6 (5603570000)
REFERENCE FABRIQUANT : AM00026
| BRANDS | TOP PERFORMANCES |
|---|---|
| EAN | AM00026 |
| Brand | Cylinder | Model | Year | Caractéristique |
|---|---|---|---|---|
| APRILIA | 50 | CLASSIC 50 | 1992 | |
| APRILIA | 50 | CLASSIC 50 | 1993 | |
| APRILIA | 50 | CLASSIC 50 | 1994 | |
| APRILIA | 50 | CLASSIC 50 | 1995 | |
| APRILIA | 50 | CLASSIC 50 | 1996 | |
| APRILIA | 50 | CLASSIC 50 | 1997 | |
| APRILIA | 50 | CLASSIC 50 | 1998 | |
| APRILIA | 50 | CLASSIC 50 | 1999 | |
| APRILIA | 50 | CLASSIC 50 | 2000 | |
| APRILIA | 50 | CLASSIC 50 | 2001 | |
| APRILIA | 50 | CLASSIC 50 | 2002 | |
| APRILIA | 50 | CLASSIC 50 | 2003 | |
| APRILIA | 50 | CLASSIC 50 | 2004 | |
| APRILIA | 50 | CLASSIC 50 | 2005 | |
| APRILIA | 50 | MX 50 | 1995 | |
| APRILIA | 50 | MX 50 | 1996 | |
| APRILIA | 50 | MX 50 | 1997 | |
| APRILIA | 50 | MX 50 | 1998 | |
| APRILIA | 50 | MX 50 | 1999 | |
| APRILIA | 50 | MX 50 | 2000 | |
| APRILIA | 50 | MX 50 | 2001 | |
| APRILIA | 50 | MX 50 | 2002 | |
| APRILIA | 50 | MX 50 | 2003 | |
| APRILIA | 50 | MX 50 | 2004 | |
| APRILIA | 50 | MX 50 | 2005 | |
| APRILIA | 50 | MX 50 | 2006 | |
| APRILIA | 50 | MX 50 | 2007 | |
| APRILIA | 50 | MX 50 | 2008 | |
| APRILIA | 50 | MX 50 | 2009 | |
| APRILIA | 50 | MX 50 | 2010 | |
| APRILIA | 50 | RS4 50 | 2011 | |
| APRILIA | 50 | RS4 50 | 2012 | |
| APRILIA | 50 | RS4 50 | 2013 | |
| APRILIA | 50 | RS4 50 | 2014 | |
| APRILIA | 50 | RS4 50 | 2015 | |
| APRILIA | 50 | RS4 50 | 2016 | |
| APRILIA | 50 | RS4 50 | 2019 | |
| APRILIA | 50 | RS 50 | 1995 | |
| APRILIA | 50 | RS 50 | 1996 | |
| APRILIA | 50 | RS 50 | 1997 | |
| APRILIA | 50 | RS 50 | 1998 | |
| APRILIA | 50 | RS 50 | 1999 | |
| APRILIA | 50 | RS 50 | 2000 | |
| APRILIA | 50 | RS 50 | 2001 | |
| APRILIA | 50 | RS 50 | 2002 | |
| APRILIA | 50 | RS 50 | 2003 | |
| APRILIA | 50 | RS 50 | 2004 | |
| APRILIA | 50 | RS 50 | 2005 | |
| APRILIA | 50 | RS 50 | 2006 | |
| APRILIA | 50 | RS 50 | 2007 | |
| APRILIA | 50 | RS 50 | 2008 | |
| APRILIA | 50 | RS 50 | 2009 | |
| APRILIA | 50 | RS 50 | 2010 | |
| APRILIA | 50 | RS 50 | 2011 | |
| APRILIA | 50 | RS 50 | 2012 | |
| APRILIA | 50 | RS 50 | 2013 | |
| APRILIA | 50 | RX 50 | 1989 | |
| APRILIA | 50 | RX 50 | 1990 | |
| APRILIA | 50 | RX 50 | 1991 | |
| APRILIA | 50 | RX 50 | 1992 | |
| APRILIA | 50 | RX 50 | 1993 | |
| APRILIA | 50 | RX 50 | 1994 | |
| APRILIA | 50 | RX 50 | 1995 | |
| APRILIA | 50 | RX 50 | 1996 | |
| APRILIA | 50 | RX 50 | 1997 | |
| APRILIA | 50 | RX 50 | 1998 | |
| APRILIA | 50 | RX 50 | 1999 | |
| APRILIA | 50 | RX 50 | 2000 | |
| APRILIA | 50 | RX 50 | 2001 | |
| APRILIA | 50 | RX 50 | 2002 | |
| APRILIA | 50 | RX 50 | 2003 | |
| APRILIA | 50 | RX 50 | 2004 | |
| APRILIA | 50 | RX 50 | 2005 | |
| APRILIA | 50 | RX 50 | 2006 | |
| APRILIA | 50 | RX 50 | 2007 | |
| APRILIA | 50 | RX 50 | 2008 | |
| APRILIA | 50 | RX 50 | 2009 | |
| APRILIA | 50 | RX 50 | 2010 | |
| APRILIA | 50 | RX 50 | 2011 | |
| APRILIA | 50 | RX 50 | 2012 | |
| APRILIA | 50 | RX 50 | 2013 | |
| APRILIA | 50 | RX 50 | 2014 | |
| APRILIA | 50 | RX 50 | 2015 | |
| APRILIA | 50 | RX 50 | 2016 | |
| APRILIA | 50 | RX 50 | 2017 | |
| APRILIA | 50 | RX 50 | 2018 | |
| APRILIA | 50 | RX 50 | 2019 | |
| APRILIA | 50 | SX 50 | 2003 | |
| APRILIA | 50 | SX 50 | 2004 | |
| APRILIA | 50 | SX 50 | 2005 | |
| APRILIA | 50 | TUAREG 50 | 1995 | |
| APRILIA | 50 | TUAREG 50 | 1996 | |
| APRILIA | 50 | TUONO 50 | 2003 | |
| APRILIA | 50 | TUONO 50 | 2004 | |
| APRILIA | 50 | TUONO 50 | 2005 | |
| APRILIA | 50 | TUONO 50 | 2006 | |
| APRILIA | 50 | TUONO 50 | 2007 | |
| APRILIA | 50 | TUONO 50 | 2008 | |
| APRILIA | 50 | TUONO 50 | 2009 | |
| APRILIA | 50 | TUONO 50 | 2010 | |
| APRILIA | 50 | TUONO 50 | 2011 | |
| APRILIA | 50 | TUONO 50 | 2012 | |
| APRILIA | 50 | TUONO 50 | 2013 | |
| APRILIA | 50 | TUONO 50 | 2014 | |
| BETA | 50 | ART 50 ENDURO | 2003 | |
| BETA | 50 | ART 50 ENDURO | 2004 | |
| BETA | 50 | ART 50 ENDURO | 2005 | |
| BETA | 50 | ART 50 ENDURO | 2006 | |
| BETA | 50 | ART 50 ENDURO | 2007 | |
| BETA | 50 | ART 50 ENDURO | 2008 | |
| BETA | 50 | ART 50 ENDURO | 2009 | |
| BETA | 50 | ART 50 ENDURO | 2010 | |
| BETA | 50 | ART 50 MOTARD | 2005 | |
| BETA | 50 | ART 50 MOTARD | 2006 | |
| BETA | 50 | ART 50 MOTARD | 2007 | |
| BETA | 50 | ART 50 MOTARD | 2008 | |
| BETA | 50 | ART 50 MOTARD | 2009 | |
| BETA | 50 | ART 50 MOTARD | 2010 | |
| BETA | 50 | RR 50 ENDURO | 2016 | |
| BETA | 50 | RR 50 ENDURO | 2017 | |
| BETA | 50 | RR 50 ENDURO | 2018 | |
| BETA | 50 | RR 50 ENDURO | 2019 | |
| BETA | 50 | RR 50 ENDURO | 2020 | |
| BETA | 50 | RR 50 ENDURO | 2021 | |
| BETA | 50 | RR 50 ENDURO | 2022 | |
| BETA | 50 | RR 50 ENDURO | 2023 | |
| BETA | 50 | RR 50 ENDURO | 2024 | |
| BETA | 50 | RR 50 MOTARD | 2008 | |
| BETA | 50 | RR 50 MOTARD | 2016 | |
| BETA | 50 | RR 50 MOTARD | 2017 | |
| BETA | 50 | RR 50 MOTARD | 2018 | |
| BETA | 50 | RR 50 MOTARD | 2019 | |
| BETA | 50 | RR 50 MOTARD | 2020 | |
| BETA | 50 | RR 50 MOTARD | 2021 | |
| BETA | 50 | RR 50 MOTARD | 2022 | |
| BETA | 50 | RR 50 MOTARD | 2023 | |
| BETA | 50 | RR 50 MOTARD | 2024 | |
| BETA | 50 | RRT 50 ENDURO | 2000 | |
| BETA | 50 | RRT 50 ENDURO | 2001 | |
| BETA | 50 | RRT 50 ENDURO | 2002 | |
| BETA | 50 | RRT 50 ENDURO | 2003 | |
| BETA | 50 | RRT 50 ENDURO | 2004 | |
| BETA | 50 | RRT 50 ENDURO | 2005 | |
| BETA | 50 | RRT 50 ENDURO | 2006 | |
| BETA | 50 | RRT 50 ENDURO | 2007 | |
| BETA | 50 | RRT 50 ENDURO | 2008 | |
| BETA | 50 | RRT 50 ENDURO | 2009 | |
| BETA | 50 | RRT 50 ENDURO | 2010 | |
| BETA | 50 | RRT 50 ENDURO | 2011 | |
| BETA | 50 | RRT 50 ENDURO | 2012 | |
| BETA | 50 | RRT 50 ENDURO | 2013 | |
| BETA | 50 | RRT 50 ENDURO | 2014 | |
| BETA | 50 | RRT 50 ENDURO | 2015 | |
| BETA | 50 | RRT 50 MOTARD | 2000 | |
| BETA | 50 | RRT 50 MOTARD | 2001 | |
| BETA | 50 | RRT 50 MOTARD | 2002 | |
| BETA | 50 | RRT 50 MOTARD | 2003 | |
| BETA | 50 | RRT 50 MOTARD | 2004 | |
| BETA | 50 | RRT 50 MOTARD | 2005 | |
| BETA | 50 | RRT 50 MOTARD | 2006 | |
| BETA | 50 | RRT 50 MOTARD | 2007 | |
| BETA | 50 | RRT 50 MOTARD | 2008 | |
| BETA | 50 | RRT 50 MOTARD | 2009 | |
| BETA | 50 | RRT 50 MOTARD | 2010 | |
| BETA | 50 | RRT 50 MOTARD | 2011 | |
| BETA | 50 | RRT 50 MOTARD | 2012 | |
| CPI | 50 | CROSS 50 | 2006 | |
| CPI | 50 | CROSS 50 | 2007 | |
| CPI | 50 | CROSS 50 | 2008 | |
| CPI | 50 | CROSS 50 | 2009 | |
| CPI | 50 | CROSS 50 | 2010 | |
| CPI | 50 | CROSS 50 | 2011 | |
| CPI | 50 | CROSS 50 | 2012 | |
| CPI | 50 | SM SUPERMOTARD 50 | 2013 | |
| CPI | 50 | SUPERCROSS 50 | 2003 | |
| CPI | 50 | SUPERCROSS 50 | 2004 | |
| CPI | 50 | SUPERCROSS 50 | 2005 | |
| CPI | 50 | SUPERMOTARD 50 | 2005 | |
| CPI | 50 | SUPERMOTARD 50 | 2006 | |
| CPI | 50 | SUPERMOTARD 50 | 2007 | |
| CPI | 50 | SUPERMOTARD 50 | 2008 | |
| CPI | 50 | SUPERMOTARD 50 | 2009 | |
| CPI | 50 | SUPERMOTARD 50 | 2010 | |
| CPI | 50 | SUPERMOTARD 50 | 2011 | |
| CPI | 50 | SUPERMOTARD 50 | 2012 | |
| CPI | 50 | SUPERMOTO 50 | 2003 | |
| CPI | 50 | SUPERMOTO 50 | 2004 | |
| CPI | 50 | SUPERMOTO 50 | 2005 | |
| CPI | 50 | SUPERMOTO 50 | 2007 | |
| CPI | 50 | SUPERMOTO 50 | 2008 | |
| CPI | 50 | SUPERMOTO 50 | 2009 | |
| CPI | 50 | SX 50 ENDURO | 2013 | |
| CPI | 50 | SX 50 SUPERCROSS | 2007 | |
| CPI | 50 | SX 50 SUPERCROSS | 2008 | |
| CPI | 50 | SX 50 SUPERMOTARD | 2013 | |
| FANTIC | 50 | CABALLERO 50 | 1997 | |
| FANTIC | 50 | CABALLERO 50 | 1998 | |
| FANTIC | 50 | CABALLERO 50 | 2006 | |
| FANTIC | 50 | CABALLERO 50 | 2007 | |
| FANTIC | 50 | CABALLERO 50 | 2008 | |
| FANTIC | 50 | CABALLERO 50 | 2009 | |
| FANTIC | 50 | CABALLERO 50 | 2010 | |
| FANTIC | 50 | CABALLERO 50 | 2011 | |
| FANTIC | 50 | CABALLERO 50 | 2012 | |
| FANTIC | 50 | CABALLERO 50 | 2013 | |
| FANTIC | 50 | CABALLERO 50 | 2014 | |
| FANTIC | 50 | CABALLERO 50 | 2015 | |
| FANTIC | 50 | CABALLERO 50 | 2016 | |
| FANTIC | 50 | CABALLERO 50 | 2017 | |
| FANTIC | 50 | CABALLERO 50 | 2018 | |
| FANTIC | 50 | CABALLERO 50 | 2019 | |
| FANTIC | 50 | CABALLERO 50 | 2020 | |
| FANTIC | 50 | CABALLERO 50 | 2021 | |
| FANTIC | 50 | CABALLERO 50 | 2022 | |
| FANTIC | 50 | CABALLERO 50 | 2023 | |
| FANTIC | 50 | CABALLERO 50 | 2024 | |
| FANTIC | 50 | ENDURO 50 | 2015 | |
| FANTIC | 50 | ENDURO 50 | 2016 | |
| FANTIC | 50 | ENDURO 50 | 2017 | |
| FANTIC | 50 | ENDURO 50 | 2018 | |
| FANTIC | 50 | ENDURO 50 | 2019 | |
| FANTIC | 50 | MOTARD 50 | 2015 | |
| FANTIC | 50 | MOTARD 50 | 2016 | |
| FANTIC | 50 | MOTARD 50 | 2017 | |
| FANTIC | 50 | MOTARD 50 | 2018 | |
| FANTIC | 50 | MOTARD 50 | 2019 | |
| FANTIC | 50 | XE 50 | 2021 | |
| FANTIC | 50 | XE 50 | 2022 | |
| FANTIC | 50 | XE 50 | 2023 | |
| FANTIC | 50 | XE 50 | 2024 | |
| FANTIC | 50 | XE 50 | 2025 | |
| FANTIC | 50 | 50 E | 2020 | |
| FANTIC | 50 | 50 M | 2020 | |
| GILERA | 50 | GSM 50 | 1999 | |
| GILERA | 50 | GSM 50 | 2000 | |
| GILERA | 50 | GSM 50 | 2001 | |
| GILERA | 50 | GSM 50 | 2002 | |
| GILERA | 50 | GSM 50 | 2003 | |
| HM | 50 | CRE 50 BAJA | 1997 | |
| HM | 50 | CRE 50 BAJA | 1998 | |
| HM | 50 | CRE 50 BAJA | 1999 | |
| HM | 50 | CRE 50 BAJA | 2000 | |
| HM | 50 | CRE 50 BAJA | 2001 | |
| HM | 50 | CRE 50 BAJA | 2002 | |
| HM | 50 | CRE 50 BAJA | 2003 | |
| HM | 50 | CRE 50 BAJA | 2004 | |
| HM | 50 | CRE 50 BAJA | 2005 | |
| HM | 50 | CRE 50 BAJA | 2006 | |
| HM | 50 | CRE 50 BAJA | 2007 | |
| HM | 50 | CRE 50 BAJA | 2008 | |
| HM | 50 | CRE 50 BAJA | 2009 | |
| HM | 50 | CRE 50 BAJA | 2010 | |
| HM | 50 | CRE 50 BAJA | 2011 | |
| HM | 50 | CRE 50 BAJA | 2012 | |
| HM | 50 | CRE 50 BAJA | 2015 | |
| HM | 50 | CRE 50 DERAPAGE | 2006 | |
| HM | 50 | CRE 50 DERAPAGE | 2007 | |
| HM | 50 | CRE 50 DERAPAGE | 2008 | |
| HM | 50 | CRE 50 DERAPAGE | 2009 | |
| HM | 50 | CRE 50 DERAPAGE | 2010 | |
| HM | 50 | CRE 50 DERAPAGE | 2011 | |
| HM | 50 | CRE 50 DERAPAGE | 2012 | |
| HM | 50 | CRE 50 DERAPAGE | 2013 | |
| HM | 50 | CRE 50 DERAPAGE | 2014 | |
| HM | 50 | CRE 50 DERAPAGE | 2015 | |
| HM | 50 | CRE 50 DERAPAGE | 2016 | |
| HM | 50 | CRE 50 DERAPAGE | 2017 | |
| HM | 50 | CRE 50 SIX | 1996 | |
| HM | 50 | CRE 50 SIX | 1997 | |
| HM | 50 | CRE 50 SIX | 1998 | |
| HM | 50 | CRE 50 SIX | 1999 | |
| HM | 50 | CRE 50 SIX | 2000 | |
| HM | 50 | CRE 50 SIX | 2001 | |
| HM | 50 | CRE 50 SIX | 2002 | |
| HM | 50 | CRE 50 SIX | 2003 | |
| HM | 50 | CRE 50 SIX | 2004 | |
| HM | 50 | CRE 50 SIX | 2005 | |
| HM | 50 | CRE 50 SIX | 2006 | |
| HM | 50 | CRE 50 SIX | 2007 | |
| HM | 50 | CRE 50 SIX | 2008 | |
| HM | 50 | CRE 50 SIX | 2009 | |
| HM | 50 | CRE 50 SIX | 2010 | |
| HM | 50 | CRE 50 SIX | 2011 | |
| HM | 50 | CRE 50 SIX | 2012 | |
| HM | 50 | CRE 50 SIX | 2013 | |
| HM | 50 | CRE 50 SIX | 2014 | |
| HM | 50 | CRE 50 SIX | 2015 | |
| HM | 50 | CRE 50 SIX | 2016 | |
| HM | 50 | CRE 50 SIX | 2017 | |
| HM | 50 | CRE 50 SIX BAJA | 2001 | |
| HM | 50 | CRE 50 SIX BAJA | 2002 | |
| HM | 50 | CRE 50 SIX BAJA | 2003 | |
| HM | 50 | CRE 50 SIX BAJA | 2004 | |
| HM | 50 | CRE 50 SIX BAJA | 2005 | |
| HM | 50 | CRE 50 SIX BAJA | 2006 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2001 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2002 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2003 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2004 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2005 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2006 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2007 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2008 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2009 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2010 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2011 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2012 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2013 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2014 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2015 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2016 | |
| HM | 50 | CRE 50 SIX DERAPAGE | 2017 | |
| HM | 50 | CRE 50 | 1996 | |
| HM | 50 | CRE 50 | 1997 | |
| HM | 50 | CRE 50 | 1998 | |
| HM | 50 | CRE 50 | 1999 | |
| HM | 50 | CRE 50 | 2000 | |
| HM | 50 | CRE 50 | 2001 | |
| HM | 50 | CRE 50 | 2002 | |
| HM | 50 | CRE 50 | 2003 | |
| HM | 50 | CRE 50 | 2004 | |
| HM | 50 | CRE 50 | 2005 | |
| HM | 50 | CRE 50 | 2006 | |
| HRD | 50 | ENDURO 50 | 2006 | |
| HRD | 50 | ENDURO 50 | 2007 | |
| HRD | 50 | ENDURO 50 | 2008 | |
| HRD | 50 | ENDURO 50 | 2009 | |
| HRD | 50 | ENDURO 50 | 2010 | |
| HRD | 50 | ENDURO 50 | 2011 | |
| HRD | 50 | GS50 ENDURO | 1998 | |
| HRD | 50 | GS50 ENDURO | 1999 | |
| HRD | 50 | GS50 ENDURO | 2000 | |
| HRD | 50 | GS50 ENDURO | 2001 | |
| HRD | 50 | GS50 ENDURO | 2002 | |
| HRD | 50 | GSE 50 ENDURO | 1998 | |
| HRD | 50 | GSE 50 ENDURO | 1999 | |
| HRD | 50 | GSE 50 ENDURO | 2000 | |
| HRD | 50 | GSE 50 ENDURO | 2001 | |
| HRD | 50 | GSE 50 ENDURO | 2002 | |
| HRD | 50 | SUPERMOTARD 50 | 2006 | |
| HRD | 50 | SUPERMOTARD 50 | 2007 | |
| HRD | 50 | SUPERMOTARD 50 | 2008 | |
| HRD | 50 | SUPERMOTARD 50 | 2009 | |
| HRD | 50 | SUPERMOTARD 50 | 2010 | |
| HRD | 50 | SUPERMOTARD 50 | 2011 | |
| KEEWAY | 50 | TX 50 SM | 2009 | |
| KEEWAY | 50 | TX 50 SM | 2010 | |
| KEEWAY | 50 | TX 50 SM | 2011 | |
| KEEWAY | 50 | TX 50 SM | 2012 | |
| KEEWAY | 50 | TX 50 SM | 2013 | |
| KEEWAY | 50 | TX 50 SM | 2014 | |
| KEEWAY | 50 | TX 50 SM | 2015 | |
| KEEWAY | 50 | TX 50 SM | 2016 | |
| KEEWAY | 50 | TX 50 SM | 2017 | |
| KEEWAY | 50 | TX 50 SM | 2018 | |
| MALAGUTI | 50 | CNK 50 DRAKON | 2005 | |
| MALAGUTI | 50 | CNK 50 DRAKON | 2006 | |
| MALAGUTI | 50 | CNK 50 DRAKON | 2007 | |
| MALAGUTI | 50 | CNK 50 DRAKON | 2008 | |
| MALAGUTI | 50 | DRAKON 50 | 2005 | |
| MALAGUTI | 50 | DRAKON 50 | 2006 | |
| MALAGUTI | 50 | DRAKON 50 | 2007 | |
| MALAGUTI | 50 | DRAKON 50 | 2008 | |
| MALAGUTI | 50 | DRAKON 50 | 2009 | |
| MALAGUTI | 50 | DRAKON 50 | 2010 | |
| MALAGUTI | 50 | DRAKON 50 | 2011 | |
| MALAGUTI | 50 | XSM 50 | 2003 | |
| MALAGUTI | 50 | XSM 50 | 2004 | |
| MALAGUTI | 50 | XSM 50 | 2005 | |
| MALAGUTI | 50 | XSM 50 | 2006 | |
| MALAGUTI | 50 | XSM 50 | 2007 | |
| MALAGUTI | 50 | XSM 50 | 2008 | |
| MALAGUTI | 50 | XSM 50 | 2009 | |
| MALAGUTI | 50 | XSM 50 | 2010 | |
| MALAGUTI | 50 | XTM 50 | 2003 | |
| MALAGUTI | 50 | XTM 50 | 2004 | |
| MALAGUTI | 50 | XTM 50 | 2005 | |
| MALAGUTI | 50 | XTM 50 | 2006 | |
| MALAGUTI | 50 | XTM 50 | 2007 | |
| MALAGUTI | 50 | XTM 50 | 2008 | |
| MALAGUTI | 50 | XTM 50 | 2009 | |
| MALAGUTI | 50 | XTM 50 | 2010 | |
| MBK | 50 | X-LIMIT | 1997 | |
| MBK | 50 | X-LIMIT | 1998 | |
| MBK | 50 | X-LIMIT | 1999 | |
| MBK | 50 | X-LIMIT | 2000 | |
| MBK | 50 | X-LIMIT | 2001 | |
| MBK | 50 | X-LIMIT | 2002 | |
| MBK | 50 | X-LIMIT | 2003 | |
| MBK | 50 | X-LIMIT | 2004 | |
| MBK | 50 | X-LIMIT | 2005 | |
| MBK | 50 | X-LIMIT | 2006 | |
| MBK | 50 | X-LIMIT | 2007 | |
| MBK | 50 | X-LIMIT | 2008 | |
| MBK | 50 | X-LIMIT | 2009 | |
| MBK | 50 | X-LIMIT | 2010 | |
| MBK | 50 | X-LIMIT | 2011 | |
| MBK | 50 | X-POWER | 2000 | |
| MBK | 50 | X-POWER | 2001 | |
| MBK | 50 | X-POWER | 2002 | |
| MBK | 50 | X-POWER | 2003 | |
| MBK | 50 | X-POWER | 2004 | |
| MBK | 50 | X-POWER | 2005 | |
| MBK | 50 | X-POWER | 2006 | |
| MBK | 50 | X-POWER | 2007 | |
| MBK | 50 | X-POWER | 2008 | |
| MBK | 50 | X-POWER | 2009 | |
| MBK | 50 | X-POWER | 2010 | |
| MBK | 50 | X-POWER | 2011 | |
| MBK | 50 | X-POWER | 2012 | |
| MH | 50 | RYZ | 2006 | |
| MH | 50 | RYZ | 2007 | |
| MH | 50 | RYZ | 2008 | |
| MH | 50 | RYZ | 2009 | |
| MH | 50 | RYZ | 2010 | |
| MINARELLI | 50 | AM3-4-5 | 1996 | |
| MINARELLI | 50 | AM3-4-5 | 1997 | |
| MINARELLI | 50 | AM3-4-5 | 1998 | |
| MINARELLI | 50 | AM3-4-5 | 1999 | |
| MINARELLI | 50 | AM3-4-5 | 2000 | |
| MINARELLI | 50 | AM3-4-5 | 2001 | |
| MINARELLI | 50 | AM3-4-5 | 2002 | |
| MINARELLI | 50 | AM3-4-5 | 2003 | |
| MINARELLI | 50 | AM3-4-5 | 2004 | |
| MINARELLI | 50 | AM6 | 1996 | |
| MINARELLI | 50 | AM6 | 1997 | |
| MINARELLI | 50 | AM6 | 1998 | |
| MINARELLI | 50 | AM6 | 1999 | |
| MINARELLI | 50 | AM6 | 2000 | |
| MINARELLI | 50 | AM6 | 2001 | |
| MINARELLI | 50 | AM6 | 2002 | |
| MINARELLI | 50 | AM6 | 2003 | |
| MINARELLI | 50 | AM6 | 2004 | |
| MINARELLI | 50 | AM6 | 2005 | |
| MINARELLI | 50 | AM6 | 2006 | |
| MINARELLI | 50 | AM6 | 2007 | |
| MINARELLI | 50 | AM6 | 2008 | |
| MINARELLI | 50 | AM6 | 2009 | |
| MINARELLI | 50 | AM6 | 2010 | |
| MINARELLI | 50 | AM6 | 2011 | |
| MINARELLI | 50 | AM6 | 2012 | |
| MINARELLI | 50 | AM6 | 2013 | |
| MINARELLI | 50 | AM6 | 2014 | |
| MINARELLI | 50 | AM6 | 2015 | |
| MINARELLI | 50 | AM6 | 2016 | |
| MINARELLI | 50 | AM6 | 2017 | |
| MINARELLI | 50 | AM6 | 2018 | |
| MINARELLI | 50 | AM6 | 2019 | |
| MINARELLI | 50 | AM6 | 2020 | |
| MINARELLI | 50 | AM6 | 2021 | |
| MINARELLI | 50 | AM6 | 2022 | |
| MINARELLI | 50 | AM6 | 2023 | |
| MINARELLI | 50 | AM6 | 2024 | |
| MINARELLI | 50 | AM345 | 1996 | |
| MINARELLI | 50 | AM345 | 1997 | |
| MINARELLI | 50 | AM345 | 1998 | |
| MINARELLI | 50 | AM345 | 1999 | |
| MINARELLI | 50 | AM345 | 2000 | |
| MINARELLI | 50 | AM345 | 2001 | |
| MINARELLI | 50 | AM345 | 2002 | |
| MINARELLI | 50 | AM345 | 2003 | |
| MINARELLI | 50 | AM345 | 2004 | |
| MINARELLI | 50 | 50CC (BOITE 6 VIT) | 1996 | |
| MINARELLI | 50 | 50CC (BOITE 6 VIT) | 1997 | |
| MINARELLI | 50 | 50CC (BOITE 6 VIT) | 1998 | |
| MINARELLI | 50 | 50CC (BOITE 6 VIT) | 1999 | |
| MINARELLI | 50 | 50CC (BOITE 6 VIT) | 2000 | |
| MINARELLI | 50 | 50CC (BOITE 6 VIT) | 2001 | |
| MINARELLI | 50 | 50CC (BOITE 6 VIT) | 2002 | |
| MINARELLI | 50 | 50CC (BOITE 6 VIT) | 2003 | |
| MINARELLI | 50 | 50CC (BOITE 6 VIT) | 2004 | |
| MINARELLI | 50 | 50CC (BOITE 6 VIT) | 2005 | |
| MINARELLI | 50 | 50CC (BOITE 6 VIT) | 2006 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 1996 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 1997 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 1998 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 1999 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2000 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2001 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2002 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2003 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2004 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2005 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2006 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2007 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2008 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2009 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2010 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2011 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2012 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2013 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2014 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2015 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2016 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2017 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2018 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2019 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2020 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2021 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2022 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2023 | |
| MINARELLI | 50 | 50CC (GEARBOX 6 SPD) | 2024 | |
| MOTOR HISPANIA | 50 | FURIA 50 | 1997 | |
| MOTOR HISPANIA | 50 | FURIA 50 | 1998 | |
| MOTOR HISPANIA | 50 | FURIA 50 | 1999 | |
| MOTOR HISPANIA | 50 | FURIA 50 | 2000 | |
