Anodized Black Wheel Rim
REFERENCE FABRIQUANT : GY-18X250BK
| BRANDS | MOOSE OFFROAD HARD-PARTS |
|---|---|
| Color | Anodized/Noir |
| Brand | Cylinder | Model | Year | Caractéristique |
|---|---|---|---|---|
| BETA | 125 | RR 125 2T | 2013 | |
| BETA | 125 | RR 125 2T | 2014 | |
| BETA | 125 | RR 125 2T | 2015 | |
| BETA | 125 | RR 125 2T | 2016 | |
| BETA | 125 | RR 125 2T | 2017 | |
| BETA | 125 | RR 125 2T | 2018 | |
| BETA | 125 | RR 125 2T | 2019 | |
| BETA | 125 | RR 125 2T | 2020 | |
| BETA | 125 | RR 125 2T | 2021 | |
| BETA | 125 | RR 125 2T | 2022 | |
| BETA | 125 | RR 125 2T | 2023 | |
| BETA | 125 | RR 125 2T ENDURO | 2018 | |
| BETA | 125 | RR 125 2T ENDURO | 2019 | |
| BETA | 125 | RR 125 2T ENDURO | 2020 | |
| BETA | 125 | RR 125 2T ENDURO | 2021 | |
| BETA | 125 | RR 125 2T ENDURO | 2022 | |
| BETA | 125 | RR 125 2T ENDURO | 2023 | |
| BETA | 125 | RR 125 LC | 2013 | |
| BETA | 125 | RR 125 LC | 2014 | |
| BETA | 125 | RR 125 LC | 2015 | |
| BETA | 125 | RR 125 LC | 2016 | |
| BETA | 125 | RR 125 LC | 2017 | |
| BETA | 125 | RR 125 R CBS | 2023 | |
| BETA | 125 | RR 125 T CBS | 2023 | |
| BETA | 200 | RR 200 2T | 2019 | |
| BETA | 200 | RR 200 2T | 2020 | |
| BETA | 200 | RR 200 2T | 2021 | |
| BETA | 200 | RR 200 2T | 2022 | |
| BETA | 200 | RR 200 2T | 2023 | |
| BETA | 250 | RR 250 2T | 2013 | |
| BETA | 250 | RR 250 2T | 2014 | |
| BETA | 250 | RR 250 2T | 2015 | |
| BETA | 250 | RR 250 2T | 2016 | |
| BETA | 250 | RR 250 2T | 2017 | |
| BETA | 250 | RR 250 2T | 2018 | |
| BETA | 250 | RR 250 2T | 2019 | |
| BETA | 250 | RR 250 2T | 2020 | |
| BETA | 250 | RR 250 2T | 2021 | |
| BETA | 250 | RR 250 2T | 2022 | |
| BETA | 250 | RR 250 2T | 2023 | |
| BETA | 250 | XTRAINER 250 LC | 2019 | Arrière |
| BETA | 250 | XTRAINER 250 LC | 2020 | Arrière |
| BETA | 250 | XTRAINER 250 LC | 2021 | Arrière |
| BETA | 300 | RR 300 2T | 2013 | |
| BETA | 300 | RR 300 2T | 2014 | |
| BETA | 300 | RR 300 2T | 2015 | |
| BETA | 300 | RR 300 2T | 2016 | |
| BETA | 300 | RR 300 2T | 2017 | |
| BETA | 300 | RR 300 2T | 2018 | |
| BETA | 300 | RR 300 2T | 2019 | |
| BETA | 300 | RR 300 2T | 2020 | |
| BETA | 300 | RR 300 2T | 2021 | |
| BETA | 300 | RR 300 2T | 2022 | |
| BETA | 300 | RR 300 2T | 2023 | |
| BETA | 300 | XTRAINER 300 LC | 2015 | Arrière |
| BETA | 300 | XTRAINER 300 LC | 2016 | Arrière |
| BETA | 300 | XTRAINER 300 LC | 2017 | Arrière |
| BETA | 300 | XTRAINER 300 LC | 2018 | Arrière |
| BETA | 300 | XTRAINER 300 LC | 2019 | Arrière |
| BETA | 300 | XTRAINER 300 LC | 2020 | Arrière |
| BETA | 300 | XTRAINER 300 LC | 2021 | Arrière |
| BETA | 350 | RR-S 350 | 2022 | |
| BETA | 350 | RR-S 350 | 2023 | |
| BETA | 350 | RR 350 4T | 2013 | |
| BETA | 350 | RR 350 4T | 2014 | |
| BETA | 350 | RR 350 EFI | 2015 | |
| BETA | 350 | RR 350 EFI | 2016 | |
| BETA | 350 | RR 350 EFI | 2017 | |
| BETA | 350 | RR 350 EFI | 2018 | |
| BETA | 350 | RR 350 EFI | 2019 | |
| BETA | 350 | RR 350 EFI | 2020 | |
| BETA | 350 | RR 350 EFI | 2021 | |
| BETA | 350 | RR 350 EFI | 2022 | |
| BETA | 350 | RR 350 EFI | 2023 | |
| BETA | 390 | RR-S 390 ENDURO 4T | 2022 | |
| BETA | 390 | RR-S 390 ENDURO 4T | 2023 | |
| BETA | 390 | RR 390 4T | 2017 | Arrière |
| BETA | 390 | RR 390 4T | 2018 | Arrière |
| BETA | 390 | RR 390 4T | 2019 | Arrière |
| BETA | 390 | RR 390 4T | 2020 | Arrière |
| BETA | 390 | RR 390 4T | 2021 | Arrière |
| BETA | 390 | RR 390 4T | 2022 | |
| BETA | 390 | RR 390 4T ENDURO | 2015 | Arrière |
| BETA | 400 | RR 400 4T ENDURO | 2013 | |
| BETA | 400 | RR 400 4T ENDURO | 2014 | |
| BETA | 430 | RR-S 430 | 2022 | |
| BETA | 430 | RR-S 430 | 2023 | |
| BETA | 430 | RR 430 4T | 2016 | |
| BETA | 430 | RR 430 4T | 2017 | |
| BETA | 430 | RR 430 4T | 2018 | |
| BETA | 430 | RR 430 4T | 2019 | |
| BETA | 430 | RR 430 4T | 2020 | |
| BETA | 430 | RR 430 4T | 2021 | |
| BETA | 430 | RR 430 4T | 2022 | |
| BETA | 430 | RR 430 4T | 2023 | |
| BETA | 430 | RR 430 4T ENDURO | 2015 | |
| BETA | 450 | RR 450 4T ENDURO | 2013 | |
| BETA | 450 | RR 450 4T ENDURO | 2014 | |
| BETA | 480 | RR 480 4T ENDURO | 2015 | |
| BETA | 480 | RR 4580 4T | 2016 | |
| BETA | 480 | RR 4580 4T | 2017 | |
| BETA | 480 | RR 4580 4T | 2018 | |
| BETA | 480 | RR 4580 4T | 2019 | |
| BETA | 480 | RR 4580 4T | 2020 | |
| BETA | 480 | RR 4580 4T | 2021 | |
| BETA | 480 | RR 4580 4T | 2022 | |
| BETA | 480 | RR 4580 4T | 2023 | |
| BETA | 500 | RR-S 500 | 2022 | |
| BETA | 500 | RR-S 500 | 2023 | |
| GAS GAS | 125 | MC 125 | 2021 | |
| GAS GAS | 125 | MC 125 | 2022 | |
| GAS GAS | 125 | MC 125 | 2023 | |
| GAS GAS | 250 | EC 250 F | 2021 | |
| GAS GAS | 250 | EC 250 F | 2022 | |
| GAS GAS | 250 | EC 250 F | 2023 | |
| GAS GAS | 250 | EC 250 | 2020 | |
| GAS GAS | 250 | EC 250 | 2021 | |
| GAS GAS | 250 | EC 250 | 2022 | |
| GAS GAS | 250 | EC 250 | 2023 | |
| GAS GAS | 250 | EX 250 F | 2021 | |
| GAS GAS | 250 | EX 250 F | 2022 | |
| GAS GAS | 250 | EX 250 F | 2023 | |
| GAS GAS | 250 | EX 250 | 2021 | |
| GAS GAS | 250 | EX 250 | 2022 | |
| GAS GAS | 250 | EX 250 | 2023 | |
| GAS GAS | 250 | MC 250 F | 2021 | |
| GAS GAS | 250 | MC 250 F | 2022 | |
| GAS GAS | 250 | MC 250 F | 2023 | |
| GAS GAS | 250 | MC 250 | 2022 | |
| GAS GAS | 250 | MC 250 | 2023 | |
| GAS GAS | 300 | EC 300 RANGER | 2020 | |
| GAS GAS | 300 | EC 300 | 2020 | |
| GAS GAS | 300 | EC 300 | 2021 | |
| GAS GAS | 300 | EC 300 | 2022 | |
| GAS GAS | 300 | EC 300 | 2023 | |
| GAS GAS | 350 | EC 350 F | 2021 | |
| GAS GAS | 350 | EC 350 F | 2022 | |
| GAS GAS | 350 | EC 350 F | 2023 | |
| GAS GAS | 350 | EX 350 F | 2021 | |
| GAS GAS | 350 | EX 350 F | 2022 | |
| GAS GAS | 350 | EX 350 F | 2023 | |
| GAS GAS | 350 | MC 350 F | 2022 | |
| GAS GAS | 350 | MC 350 F | 2023 | |
| GAS GAS | 450 | EX 450 F | 2021 | |
| GAS GAS | 450 | EX 450 F | 2022 | |
| GAS GAS | 450 | EX 450 F | 2023 | |
| GAS GAS | 450 | MC 450 F | 2021 | |
| GAS GAS | 450 | MC 450 F | 2022 | |
| GAS GAS | 450 | MC 450 F | 2023 | |
| HUSQVARNA | 125 | TC 125 | 2014 | |
| HUSQVARNA | 125 | TC 125 | 2015 | |
| HUSQVARNA | 125 | TC 125 | 2016 | |
| HUSQVARNA | 125 | TC 125 | 2017 | |
| HUSQVARNA | 125 | TC 125 | 2018 | |
| HUSQVARNA | 125 | TC 125 | 2019 | |
| HUSQVARNA | 125 | TC 125 | 2020 | |
| HUSQVARNA | 125 | TC 125 | 2021 | |
| HUSQVARNA | 125 | TC 125 | 2022 | |
| HUSQVARNA | 125 | TC 125 | 2023 | |
| HUSQVARNA | 250 | FC 250 | 2014 | |
| HUSQVARNA | 250 | FC 250 | 2015 | |
| HUSQVARNA | 250 | FC 250 | 2016 | |
| HUSQVARNA | 250 | FC 250 | 2017 | |
| HUSQVARNA | 250 | FC 250 | 2018 | |
| HUSQVARNA | 250 | FC 250 | 2019 | |
| HUSQVARNA | 250 | FC 250 | 2020 | |
| HUSQVARNA | 250 | FC 250 | 2021 | |
| HUSQVARNA | 250 | FC 250 | 2022 | |
| HUSQVARNA | 250 | FC 250 | 2023 | |
| HUSQVARNA | 250 | FE 250 | 2014 | |
| HUSQVARNA | 250 | FE 250 | 2015 | |
| HUSQVARNA | 250 | FE 250 | 2016 | |
| HUSQVARNA | 250 | FE 250 | 2017 | |
| HUSQVARNA | 250 | FE 250 | 2018 | |
| HUSQVARNA | 250 | FE 250 | 2019 | |
| HUSQVARNA | 250 | FE 250 | 2020 | |
| HUSQVARNA | 250 | FE 250 | 2021 | |
| HUSQVARNA | 250 | FE 250 | 2022 | |
| HUSQVARNA | 250 | TC 250 | 2010 | |
| HUSQVARNA | 250 | TC 250 | 2011 | |
| HUSQVARNA | 250 | TC 250 | 2012 | |
| HUSQVARNA | 250 | TC 250 | 2013 | |
| HUSQVARNA | 250 | TC 250 | 2014 | |
| HUSQVARNA | 250 | TC 250 | 2015 | |
| HUSQVARNA | 250 | TC 250 | 2016 | |
| HUSQVARNA | 250 | TC 250 | 2017 | |
| HUSQVARNA | 250 | TC 250 | 2018 | |
| HUSQVARNA | 250 | TC 250 | 2019 | |
| HUSQVARNA | 250 | TC 250 | 2020 | |
| HUSQVARNA | 250 | TC 250 | 2021 | |
| HUSQVARNA | 250 | TC 250 | 2022 | |
| HUSQVARNA | 250 | TC 250 | 2023 | |
| HUSQVARNA | 350 | FC 350 | 2014 | |
| HUSQVARNA | 350 | FC 350 | 2015 | |
| HUSQVARNA | 350 | FC 350 | 2016 | |
| HUSQVARNA | 350 | FC 350 | 2017 | |
| HUSQVARNA | 350 | FC 350 | 2018 | |
| HUSQVARNA | 350 | FC 350 | 2019 | |
| HUSQVARNA | 350 | FC 350 | 2020 | |
| HUSQVARNA | 350 | FC 350 | 2021 | |
| HUSQVARNA | 350 | FC 350 | 2022 | |
| HUSQVARNA | 350 | FC 350 | 2023 | |
| HUSQVARNA | 350 | FE 350 | 2014 | |
| HUSQVARNA | 350 | FE 350 | 2015 | |
| HUSQVARNA | 350 | FE 350 | 2016 | |
| HUSQVARNA | 350 | FE 350 | 2017 | |
| HUSQVARNA | 350 | FE 350 | 2018 | |
| HUSQVARNA | 350 | FE 350 | 2019 | |
| HUSQVARNA | 350 | FE 350 | 2020 | |
| HUSQVARNA | 350 | FE 350 | 2021 | |
| HUSQVARNA | 350 | FE 350 | 2022 | |
| HUSQVARNA | 350 | FX 350 | 2017 | |
| HUSQVARNA | 350 | FX 350 | 2018 | |
| HUSQVARNA | 350 | FX 350 | 2019 | |
| HUSQVARNA | 350 | FX 350 | 2020 | |
| HUSQVARNA | 350 | FX 350 | 2021 | |
| HUSQVARNA | 350 | FX 350 | 2022 | |
| HUSQVARNA | 350 | FX 350 | 2023 | |
| HUSQVARNA | 450 | FC 450 | 2014 | |
| HUSQVARNA | 450 | FC 450 | 2015 | |
| HUSQVARNA | 450 | FC 450 | 2016 | |
| HUSQVARNA | 450 | FC 450 | 2017 | |
| HUSQVARNA | 450 | FC 450 | 2018 | |
| HUSQVARNA | 450 | FC 450 | 2019 | |
| HUSQVARNA | 450 | FC 450 | 2020 | |
| HUSQVARNA | 450 | FC 450 | 2021 | |
| HUSQVARNA | 450 | FC 450 | 2022 | |
| HUSQVARNA | 450 | FC 450 | 2023 | |
| HUSQVARNA | 450 | FE 450 | 2014 | |
| HUSQVARNA | 450 | FE 450 | 2015 | |
| HUSQVARNA | 450 | FE 450 | 2016 | |
| HUSQVARNA | 450 | FE 450 | 2017 | |
| HUSQVARNA | 450 | FE 450 | 2018 | |
| HUSQVARNA | 450 | FE 450 | 2019 | |
| HUSQVARNA | 450 | FE 450 | 2020 | |
| HUSQVARNA | 450 | FE 450 | 2021 | |
| HUSQVARNA | 450 | FE 450 | 2022 | |
| HUSQVARNA | 450 | FX 450 | 2017 | |
| HUSQVARNA | 450 | FX 450 | 2018 | |
| HUSQVARNA | 450 | FX 450 | 2019 | |
| HUSQVARNA | 450 | FX 450 | 2020 | |
| HUSQVARNA | 450 | FX 450 | 2021 | |
| HUSQVARNA | 450 | FX 450 | 2022 | |
| HUSQVARNA | 450 | FX 450 | 2023 | |
| HUSQVARNA | 501 | FE 501 | 2014 | |
| HUSQVARNA | 501 | FE 501 | 2015 | |
| HUSQVARNA | 501 | FE 501 | 2016 | |
| HUSQVARNA | 501 | FE 501 | 2017 | |
| HUSQVARNA | 501 | FE 501 | 2018 | |
| HUSQVARNA | 501 | FE 501 | 2019 | |
| HUSQVARNA | 501 | FE 501 | 2020 | |
| HUSQVARNA | 501 | FE 501 | 2021 | |
| HUSQVARNA | 501 | FE 501 | 2022 | |
| KTM | 65 | XC 65 | 2002 | |
| KTM | 65 | XC 65 | 2003 | |
| KTM | 65 | XC 65 | 2004 | |
| KTM | 65 | XC 65 | 2005 | |
| KTM | 65 | XC 65 | 2006 | |
| KTM | 65 | XC 65 | 2007 | |
| KTM | 65 | XC 65 | 2008 | |
| KTM | 65 | XC 65 | 2009 | |
| KTM | 65 | XC 65 | 2010 | |
| KTM | 85 | XC 85 | 2008 | |
| KTM | 85 | XC 85 | 2009 | |
| KTM | 85 | XC 85 | 2010 | |
| KTM | 125 | EXC 125 | 1998 | |
| KTM | 125 | EXC 125 | 1999 | |
| KTM | 125 | EXC 125 | 2000 | |
| KTM | 125 | EXC 125 | 2001 | |
| KTM | 125 | EXC 125 | 2002 | |
| KTM | 125 | EXC 125 | 2003 | |
| KTM | 125 | EXC 125 | 2004 | |
| KTM | 125 | EXC 125 | 2005 | |
| KTM | 125 | EXC 125 | 2006 | |
| KTM | 125 | EXC 125 | 2007 | |
| KTM | 125 | EXC 125 | 2008 | |
| KTM | 125 | EXC 125 | 2009 | |
| KTM | 125 | EXC 125 | 2010 | |
| KTM | 125 | EXC 125 | 2011 | |
| KTM | 125 | EXC 125 | 2012 | |
| KTM | 125 | EXC 125 | 2013 | |
| KTM | 125 | EXC 125 | 2014 | |
| KTM | 125 | EXC 125 | 2015 | |
| KTM | 125 | EXC 125 | 2016 | |
| KTM | 125 | SX 125 | 1998 | |
| KTM | 125 | SX 125 | 1999 | |
| KTM | 125 | SX 125 | 2000 | |
| KTM | 125 | SX 125 | 2001 | |
| KTM | 125 | SX 125 | 2002 | |
| KTM | 125 | SX 125 | 2003 | |
| KTM | 125 | SX 125 | 2004 | |
| KTM | 125 | SX 125 | 2005 | |
| KTM | 125 | SX 125 | 2006 | |
| KTM | 125 | SX 125 | 2007 | |
| KTM | 125 | SX 125 | 2008 | |
| KTM | 125 | SX 125 | 2009 | |
| KTM | 125 | SX 125 | 2010 | |
| KTM | 125 | SX 125 | 2011 | |
| KTM | 125 | SX 125 | 2012 | |
| KTM | 125 | SX 125 | 2013 | |
| KTM | 125 | SX 125 | 2014 | |
| KTM | 125 | SX 125 | 2015 | |
| KTM | 200 | MXC 200 | 1998 | |
| KTM | 200 | MXC 200 | 1999 | |
| KTM | 200 | MXC 200 | 2000 | |
| KTM | 200 | MXC 200 | 2001 | |
| KTM | 200 | MXC 200 | 2002 | |
| KTM | 200 | MXC 200 | 2003 | |
| KTM | 200 | MXC 200 | 2004 | |
| KTM | 200 | MXC 200 | 2005 | |
| KTM | 200 | XC-W 200 | 2006 | |
| KTM | 200 | XC-W 200 | 2007 | |
| KTM | 200 | XC-W 200 | 2008 | |
| KTM | 200 | XC-W 200 | 2009 | |
| KTM | 200 | XC-W 200 | 2010 | |
| KTM | 200 | XC-W 200 | 2011 | |
| KTM | 200 | XC-W 200 | 2012 | |
| KTM | 200 | XC-W 200 | 2013 | |
| KTM | 200 | XC-W 200 | 2014 | |
| KTM | 200 | XC-W 200 | 2015 | |
| KTM | 200 | XC 200 | 2006 | |
| KTM | 200 | XC 200 | 2007 | |
| KTM | 200 | XC 200 | 2008 | |
| KTM | 200 | XC 200 | 2009 | |
| KTM | 200 | XC 200 | 2010 | |
| KTM | 250 | EXC 250 RACING | 2002 | |
| KTM | 250 | EXC 250 RACING | 2003 | |
| KTM | 250 | EXC 250 RACING | 2004 | |
| KTM | 250 | EXC 250 RACING | 2005 | |
| KTM | 250 | EXC 250 RACING | 2006 | |
| KTM | 250 | MXC 250 | 1998 | |
| KTM | 250 | MXC 250 | 1999 | |
| KTM | 250 | MXC 250 | 2000 | |
| KTM | 250 | MXC 250 | 2001 | |
| KTM | 250 | MXC 250 | 2002 | |
| KTM | 250 | MXC 250 | 2003 | |
| KTM | 250 | MXC 250 | 2004 | |
| KTM | 250 | MXC 250 | 2005 | |
| KTM | 250 | MXC 250 | 2006 | |
| KTM | 250 | XC 250 | 2006 | |
| KTM | 250 | XC 250 | 2007 | |
| KTM | 250 | XC 250 | 2008 | |
| KTM | 250 | XC 250 | 2009 | |
| KTM | 250 | XC 250 | 2010 | |
| KTM | 250 | XC 250 | 2011 | |
| KTM | 250 | XC 250 | 2012 | |
| KTM | 250 | XC 250 | 2013 | |
| KTM | 250 | XC 250 | 2014 | |
| KTM | 250 | XC 250 | 2015 | |
| KTM | 300 | EXC 300 | 1998 | |
| KTM | 300 | EXC 300 | 1999 | |
| KTM | 300 | EXC 300 | 2000 | |
| KTM | 300 | EXC 300 | 2001 | |
| KTM | 300 | EXC 300 | 2002 | |
| KTM | 300 | EXC 300 | 2003 | |
| KTM | 300 | EXC 300 | 2004 | |
| KTM | 300 | EXC 300 | 2005 | |
| KTM | 300 | EXC 300 | 2006 | |
| KTM | 300 | EXC 300 | 2007 | |
| KTM | 300 | EXC 300 | 2011 | |
| KTM | 300 | EXC 300 | 2012 | |
| KTM | 300 | EXC 300 | 2013 | |
| KTM | 300 | EXC 300 | 2014 | |
| KTM | 300 | EXC 300 | 2015 | |
| KTM | 300 | EXC 300 | 2016 | |
| KTM | 300 | EXC 300 | 2017 | |
| KTM | 300 | EXC 300 | 2018 | |
| KTM | 300 | EXC 300 | 2019 | |
| KTM | 300 | EXC 300 | 2020 | |
| KTM | 300 | EXC 300 | 2021 | |
| KTM | 300 | EXC 300 | 2022 | |
| KTM | 300 | EXC 300 | 2023 | |
| KTM | 300 | MXC 300 | 1998 | |
| KTM | 300 | MXC 300 | 1999 | |
| KTM | 300 | MXC 300 | 2000 | |
| KTM | 300 | MXC 300 | 2001 | |
| KTM | 300 | MXC 300 | 2002 | |
| KTM | 300 | MXC 300 | 2003 | |
| KTM | 300 | MXC 300 | 2004 | |
| KTM | 300 | MXC 300 | 2005 | |
| KTM | 300 | MXC 300 | 2006 | |
| KTM | 300 | MXC 300 | 2007 | |
| KTM | 300 | MXC 300 | 2008 | |
| KTM | 300 | MXC 300 | 2009 | |
| KTM | 300 | MXC 300 | 2010 | |
| KTM | 300 | SX 300 | 2023 | |
| KTM | 380 | MXC 380 | 1998 | |
| KTM | 380 | MXC 380 | 1999 | |
| KTM | 380 | MXC 380 | 2000 | |
| KTM | 380 | MXC 380 | 2001 | |
| KTM | 380 | MXC 380 | 2002 | |
| KTM | 400 | EXC 400 RACING | 1999 | |
| KTM | 400 | EXC 400 RACING | 2000 | |
| KTM | 400 | EXC 400 RACING | 2001 | |
| KTM | 400 | EXC 400 RACING | 2002 | |
| KTM | 400 | EXC 400 RACING | 2003 | |
| KTM | 400 | EXC 400 RACING | 2004 | |
| KTM | 400 | EXC 400 RACING | 2005 | |
| KTM | 400 | EXC 400 RACING | 2006 | |
| KTM | 400 | EXC 400 RACING | 2007 | |
| KTM | 400 | EXC 400 | 1998 | |
| KTM | 400 | EXC 400 | 2000 | |
| KTM | 400 | EXC 400 | 2001 | |
| KTM | 400 | EXC 400 | 2002 | |
| KTM | 400 | EXC 400 | 2003 | |
| KTM | 400 | EXC 400 | 2009 | |
| KTM | 400 | EXC 400 | 2010 | |
| KTM | 400 | EXC 400 | 2011 | |
| KTM | 400 | MXC 400 | 2000 | |
| KTM | 400 | MXC 400 | 2001 | |
| KTM | 400 | MXC 400 | 2002 | |
| KTM | 400 | MXC 400 | 2003 | |
| KTM | 400 | XC-W 400 | 2009 | |
| KTM | 400 | XC-W 400 | 2010 | |
| KTM | 450 | MXC 450 RACING | 2003 | |
| KTM | 450 | MXC 450 RACING | 2004 | |
| KTM | 450 | MXC 450 RACING | 2005 | |
| KTM | 450 | MXC 450 RACING | 2006 | |
| KTM | 500 | XC-W 500 | 2012 | |
| KTM | 500 | XC-W 500 | 2013 | |
| KTM | 500 | XC-W 500 | 2014 | |
| KTM | 500 | XC-W 500 | 2015 | |
| KTM | 520 | MXC 520 | 2000 | |
| KTM | 520 | MXC 520 | 2001 | |
| KTM | 520 | MXC 520 | 2002 | |
| KTM | 520 | MXC 520 | 2003 | |
| KTM | 525 | XC-W 525 | 2007 | |
| KTM | 530 | XC-W 530 | 2009 | |
| KTM | 530 | XC-W 530 | 2010 | |
| KTM | 530 | XC-W 530 | 2011 | |
| KTM | 660 | EXC 660 LC4 | 1999 | |
| KTM | 105 | 85 XC | 2007 | |
| KTM | 105 | 85 XC | 2008 | |
| KTM | 105 | 85 XC | 2009 | |
| KTM | 105 | 85 XC | 2010 | |
| KTM | 144 | 144 SX | 2007 | |
| KTM | 144 | 144 SX | 2008 | |
| KTM | 150 | 150 EXC | 2020 | |
| KTM | 150 | 150 EXC | 2021 | |
| KTM | 150 | 150 EXC | 2022 | |
| KTM | 150 | 150 EXC | 2023 | |
| KTM | 150 | 150 SX | 2009 | |
| KTM | 150 | 150 SX | 2010 | |
| KTM | 150 | 150 SX | 2011 | |
| KTM | 150 | 150 SX | 2012 | |
| KTM | 150 | 150 SX | 2013 | |
| KTM | 150 | 150 SX | 2014 | |
| KTM | 150 | 150 SX | 2015 | |
| KTM | 150 | 150 SX | 2016 | |
| KTM | 150 | 150 SX | 2017 | |
| KTM | 150 | 150 SX | 2018 | |
| KTM | 150 | 150 SX | 2019 | |
| KTM | 150 | 150 SX | 2020 | |
| KTM | 150 | 150 SX | 2021 | |
| KTM | 150 | 150 SX | 2022 | |
| KTM | 150 | 150 XC | 2011 | |
| KTM | 150 | 150 XC | 2012 | |
| KTM | 150 | 150 XC | 2013 | |
| KTM | 150 | 150 XC | 2014 | |
| KTM | 150 | 150 XC | 2015 | |
| KTM | 200 | 200 EXC | 1998 | |
| KTM | 200 | 200 EXC | 1999 | |
| KTM | 200 | 200 EXC | 2000 | |
| KTM | 200 | 200 EXC | 2001 | |
| KTM | 200 | 200 EXC | 2002 | |
| KTM | 200 | 200 EXC | 2003 | |
| KTM | 200 | 200 EXC | 2004 | |
| KTM | 200 | 200 EXC | 2005 | |
| KTM | 200 | 200 EXC | 2006 | |
| KTM | 200 | 200 EXC | 2007 | |
| KTM | 200 | 200 EXC | 2008 | |
| KTM | 200 | 200 EXC | 2009 | |
| KTM | 200 | 200 EXC | 2010 | |
| KTM | 200 | 200 EXC | 2011 | |
| KTM | 200 | 200 EXC | 2012 | |
| KTM | 200 | 200 EXC | 2013 | |
| KTM | 200 | 200 EXC | 2014 | |
| KTM | 200 | 200 EXC | 2015 | |
| KTM | 200 | 200 EXC | 2016 | |
| KTM | 200 | 200 SX | 2003 | |
| KTM | 200 | 200 SX | 2004 | |
| KTM | 250 | 250 EXC-F | 2007 | |
| KTM | 250 | 250 EXC-F | 2008 | |
| KTM | 250 | 250 EXC-F | 2009 | |
| KTM | 250 | 250 EXC-F | 2010 | |
| KTM | 250 | 250 EXC-F | 2011 | |
| KTM | 250 | 250 EXC-F | 2012 | |
| KTM | 250 | 250 EXC-F | 2013 | |
| KTM | 250 | 250 EXC-F | 2014 | |
| KTM | 250 | 250 EXC-F | 2015 | |
| KTM | 250 | 250 EXC-F | 2016 | |
| KTM | 250 | 250 EXC-F | 2017 | |
| KTM | 250 | 250 EXC-F | 2018 | |
| KTM | 250 | 250 EXC-F | 2019 | |
| KTM | 250 | 250 EXC-F | 2020 | |
| KTM | 250 | 250 EXC-F | 2021 | |
| KTM | 250 | 250 EXC-F | 2022 | |
| KTM | 250 | 250 EXC-F | 2023 | |
| KTM | 250 | 250 EXC | 1998 | |
| KTM | 250 | 250 EXC | 1999 | |
| KTM | 250 | 250 EXC | 2000 | |
| KTM | 250 | 250 EXC | 2001 | |
| KTM | 250 | 250 EXC | 2002 | |
| KTM | 250 | 250 EXC | 2003 | |
| KTM | 250 | 250 EXC | 2004 | |
| KTM | 250 | 250 EXC | 2005 | |
| KTM | 250 | 250 EXC | 2006 | |
| KTM | 250 | 250 EXC | 2007 | |
| KTM | 250 | 250 EXC | 2008 | |
| KTM | 250 | 250 EXC | 2009 | |
| KTM | 250 | 250 EXC | 2010 | |
| KTM | 250 | 250 EXC | 2011 | |
| KTM | 250 | 250 EXC | 2012 | |
| KTM | 250 | 250 EXC | 2013 | |
| KTM | 250 | 250 EXC | 2014 | |
| KTM | 250 | 250 EXC | 2015 | |
| KTM | 250 | 250 EXC | 2016 | |
| KTM | 250 | 250 EXC | 2017 | |
| KTM | 250 | 250 EXC | 2018 | |
| KTM | 250 | 250 EXC | 2019 | |
| KTM | 250 | 250 EXC | 2020 | |
| KTM | 250 | 250 EXC | 2021 | |
| KTM | 250 | 250 EXC | 2022 | |
| KTM | 250 | 250 EXC | 2023 | |
| KTM | 250 | 250 SX-F | 2006 | |
| KTM | 250 | 250 SX-F | 2007 | |
| KTM | 250 | 250 SX-F | 2008 | |
| KTM | 250 | 250 SX-F | 2009 | |
| KTM | 250 | 250 SX-F | 2010 | |
| KTM | 250 | 250 SX-F | 2011 | |
| KTM | 250 | 250 SX-F | 2012 | |
| KTM | 250 | 250 SX-F | 2013 | |
| KTM | 250 | 250 SX-F | 2014 | |
| KTM | 250 | 250 SX-F | 2015 | |
| KTM | 250 | 250 SX-F | 2016 | |
| KTM | 250 | 250 SX-F | 2017 | |
| KTM | 250 | 250 SX-F | 2018 | |
| KTM | 250 | 250 SX-F | 2019 | |
| KTM | 250 | 250 SX-F | 2020 | |
| KTM | 250 | 250 SX-F | 2021 | |
| KTM | 250 | 250 SX-F | 2022 | |
| KTM | 250 | 250 SX-F | 2023 | |
| KTM | 250 | 250 SX | 1998 | |
| KTM | 250 | 250 SX | 1999 | |
| KTM | 250 | 250 SX | 2000 | |
| KTM | 250 | 250 SX | 2001 | |
| KTM | 250 | 250 SX | 2002 | |
| KTM | 250 | 250 SX | 2003 | |
| KTM | 250 | 250 SX | 2004 | |
| KTM | 250 | 250 SX | 2005 | |
| KTM | 250 | 250 SX | 2006 | |
| KTM | 250 | 250 SX | 2007 | |
| KTM | 250 | 250 SX | 2008 | |
| KTM | 250 | 250 SX | 2009 | |
| KTM | 250 | 250 SX | 2010 | |
| KTM | 250 | 250 SX | 2011 | |
| KTM | 250 | 250 SX | 2012 | |
| KTM | 250 | 250 SX | 2013 | |
| KTM | 250 | 250 SX | 2014 | |
| KTM | 250 | 250 SX | 2015 | |
| KTM | 250 | 250 SX | 2016 | |
| KTM | 250 | 250 SX | 2017 | |
| KTM | 250 | 250 SX | 2018 | |
| KTM | 250 | 250 SX | 2019 | |
