DUNLOP GEOMAX TRIAL TL01
REFERENCE FABRIQUANT : 640469
| BRANDS | DUNLOP |
|---|---|
| EAN | 4038526428219 |
| Tire height | 100 |
| Tire width | 80 |
| Wheel diameter | 21 |
| Tubeless or chamber | TT - Tubetype (avec chambre à air) |
| Tire family | Pneus Moto & Scooter |
| Tire type | Trial |
| Position | Avant |
| Tire structure | X-Ply |
| Load index | 51 |
| IV Speed Index | M < 130 km/h |
| Tire profile | GEOMAX TRIAL TL01 |
Description
Tonnycat vous propose :
DUNLOP GEOMAX TRIAL TL01 de DUNLOP
DUNLOP GEOMAX TRIAL TL01 80/100-21 51M TT Tire
A new block design and a high-grip compound combine to create a world-class trial tire.
- New block design that prevents lugs from deforming and losing their shape, improving performance in all conditions
- Maximum grip, stability, and maneuverability on various types of terrain
- Special Channel Grip Technology (SGCT) in shoulder blocks provides three times greater rigidity than the previous D803GP
- High-grip compound (H-AC), rich in oil, increases flexibility and enhances grip
- Special carbon converts shock energy into heat, strengthening grip on slippery surfaces
Compatible Vehicles
| Brand | Model | Compatible Years |
| Example | Quad A | 2001-2016 |
| Example | Quad B | 2010-2018 |
| BRANDS | DUNLOP |
|---|---|
| EAN | 4038526428219 |
| Tire height | 100 |
| Tire width | 80 |
| Wheel diameter | 21 |
| Tubeless or chamber | TT - Tubetype (avec chambre à air) |
| Tire family | Pneus Moto & Scooter |
| Tire type | Trial |
| Position | Avant |
| Tire structure | X-Ply |
| Load index | 51 |
| IV Speed Index | M < 130 km/h |
| Tire profile | GEOMAX TRIAL TL01 |















