METZELER PERFECT ME 77 tire (F/R)
REFERENCE FABRIQUANT : 4525200
| BRANDS | METZELER |
|---|---|
| EAN | 8019227452525 |
| Tire height | 90 |
| Tire width | 110 |
| Wheel diameter | 16 |
| Tubeless or chamber | TT - Tubetype (avec chambre à air) |
| Tire family | Pneus Moto & Scooter |
| Tire type | Classique / Urbain(cross ply. bias) |
| Position | Avant/arrière |
| Tire structure | X-Ply |
| Load index | 59 |
| IV Speed Index | S < 180 km/h |
| Tire profile | PERFECT ME 77 |
Description
Tonnycat vous propose :
METZELER PERFECT ME 77 tire (F/R) de METZELER
Touring Classic
Recognized classic tread pattern, dedicated to small and medium displacement motorcycles, with a unique groove geometry for optimal water evacuation, great longevity, and consistent performance.
Wet grip and all types of asphalt
Classic tread pattern combined with a modern compound that improves chemical grip and adhesive properties in all situations. Our patented mixing process produces a homogeneous compound, accentuating chemical properties for better wear resistance. The same compound on the front and rear provides a uniform contact feel in corners.
Best performance up to the last kilometer
Optimal performance up to the last kilometer, with great adaptability to varied conditions, superior riding comfort, and remarkable agility in maneuvers, even with worn tires.
Robustness
Even tread wear and high abrasion resistance for increased durability and robust performance.
| BRANDS | METZELER |
|---|---|
| EAN | 8019227452525 |
| Tire height | 90 |
| Tire width | 110 |
| Wheel diameter | 16 |
| Tubeless or chamber | TT - Tubetype (avec chambre à air) |
| Tire family | Pneus Moto & Scooter |
| Tire type | Classique / Urbain(cross ply. bias) |
| Position | Avant/arrière |
| Tire structure | X-Ply |
| Load index | 59 |
| IV Speed Index | S < 180 km/h |
| Tire profile | PERFECT ME 77 |















