Plaquettes de frein CL BRAKES route métal fritté - 2245XBK5
REFERENCE FABRIQUANT : 2245XBK5
| MARQUES | CL BRAKES |
|---|---|
| EAN | 841754008580 |
| Matériau | Métal fritté |
| Type de plaquette de frein | Remplacement |
| Utilisation | Sport |
| Hauteur (mm) | 54 |
| Largeur (mm) | 67.7 |
| Epaisseur (mm) | 8 |
| Marque | Cylindré | Modèle | Année | Caractéristique |
|---|---|---|---|---|
| HONDA | 250 | NSR 250 R | 1988 | Position : Avant |
| HONDA | 250 | NSR 250 R | 1989 | Position : Avant |
| HONDA | 250 | NSR 250 R | 1990 | Position : Avant |
| HONDA | 400 | NT 400 BROS | 1988 | Position : Avant |
| HONDA | 400 | NT 400 BROS | 1989 | Position : Avant |
| HONDA | 400 | NT 400 BROS | 1990 | Position : Avant |
| HONDA | 400 | RVF 400 | 1996 | Position : Avant |
| HONDA | 400 | VFR 400 R | 1989 | Position : Avant |
| HONDA | 400 | VFR 400 R | 1990 | Position : Avant |
| HONDA | 400 | VFR 400 R | 1991 | Position : Avant |
| HONDA | 650 | NT 650 | 1988 | Position : Avant |
| HONDA | 650 | NT 650 | 1989 | Position : Avant |
| HONDA | 650 | NT 650 | 1990 | Position : Avant |
| HONDA | 750 | NR 750 | 1992 | Position : Avant |
| HONDA | 750 | RVF 750 | 1994 | Position : Avant |
| HONDA | 750 | RVF 750 | 1995 | Position : Avant |
| HONDA | 900 | CB 900 F HORNET | 2002 | Position : Avant |
| HONDA | 900 | CB 900 F HORNET | 2003 | Position : Avant |
| HONDA | 900 | CB 900 F HORNET | 2004 | Position : Avant |
| HONDA | 900 | CB 900 F HORNET | 2005 | Position : Avant |
| HONDA | 900 | CB 900 F HORNET | 2006 | Position : Avant |
| HONDA | 900 | CB 900 F HORNET | 2007 | Position : Avant |
| HONDA | 900 | CBR 900 RR | 1992 | Position : Avant |
| HONDA | 900 | CBR 900 RR | 1993 | Position : Avant |
| HONDA | 900 | CBR 900 RR | 1994 | Position : Avant |
| HONDA | 900 | CBR 900 RR | 1995 | Position : Avant |
| HONDA | 900 | CBR 900 RR | 1996 | Position : Avant |
| HONDA | 900 | CBR 900 RR | 1997 | Position : Avant |
| HONDA | 1000 | CB 1000 F | 1993 | Position : Avant |
| HONDA | 1000 | CB 1000 F | 1994 | Position : Avant |
| HONDA | 1000 | CB 1000 F | 1995 | Position : Avant |
| HONDA | 1000 | CB 1000 F | 1996 | Position : Avant |
| HONDA | 1000 | VTR 1000 F | 1997 | Position : Avant |
| HONDA | 1000 | VTR 1000 F | 1998 | Position : Avant |
| HONDA | 1000 | VTR 1000 F | 1999 | Position : Avant |
| HONDA | 1000 | VTR 1000 F | 2000 | Position : Avant |
| HONDA | 1000 | VTR 1000 F | 2001 | Position : Avant |
| HONDA | 1000 | VTR 1000 F | 2002 | Position : Avant |
| HONDA | 1000 | VTR 1000 F | 2003 | Position : Avant |
| HONDA | 1000 | VTR 1000 F | 2004 | Position : Avant |
| HONDA | 1000 | VTR 1000 F | 2005 | Position : Avant |
| HONDA | 1000 | VTR 1000 F | 2006 | Position : Avant |
Description
Tonnycat vous propose :
Plaquettes de frein CL BRAKES route métal fritté - 2245XBK5 de CL BRAKES
Plaquettes de frein CL BRAKES route métal fritté - 2245XBK5
Les plaquettes de frein CL BRAKES route métal fritté de la gamme XBK5 sont conçues pour offrir un très haut niveau de performance, spécialement adaptées aux motos à vocation sportive. Avec un excellent mordant pour une réactivité maximale, elles garantissent une puissance de freinage élevée aussi bien sur sol sec que mouillé. Leur résistance au fading est également très élevée, assurant une sécurité optimale lors de vos trajets sportifs.
- Marque : CL BRAKES
- Matériau : Métal fritté
- Type de plaquette de frein : Remplacement
- Utilisation : Sport
Ces plaquettes de frein sont un choix idéal pour les motards exigeants en quête de performances et de fiabilité. Leur composition en métal fritté garantit une durabilité exceptionnelle, tandis que leur conception spécifique assure une efficacité maximale lors des freinages les plus intenses. Ne faites aucun compromis sur la sécurité et la performance de votre moto avec les plaquettes de frein CL BRAKES route métal fritté - 2245XBK5.
| MARQUES | CL BRAKES |
|---|---|
| EAN | 841754008580 |
| Matériau | Métal fritté |
| Type de plaquette de frein | Remplacement |
| Utilisation | Sport |
| Hauteur (mm) | 54 |
| Largeur (mm) | 67.7 |
| Epaisseur (mm) | 8 |















